Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P; 500 | 3,483.34 | -5.33 -0.15% | Opens in 7 hr 25 min | ||
| Dow | 28,494.20 | -19.80 -0.07% | Opens in 7 hr 25 min | ||
| Nikkei | 23,444.42 | -62.81 -0.27% | Closed | ||
| Hang Seng | 24,436.59 | +278.05 +1.15% | Closes in 1 hr 55 min | ||
| DAX | 12,703.75 | -324.31 -2.49% | Opens in 55 min | ||
| FTSE 100 | 5,832.52 | -102.54 -1.73% | Opens in 55 min |
Data delayed at least 15 minutes, as of Oct 16 2020 06:49 BST.
Equities news
- Nikola boss plays down importance of Badger pick-up truck
- Billionaire Robert Brockman charged in $2bn tax evasion case
- FirstFT: Today’s top stories
- Moving back home may not be a millennial money saver
- The Deutsche Bank whistleblower down on his luck
- How US fracking could be an unlikely beneficiary of a �?blue wave’
- The Deutsche Bank whistleblower who gave up $8m is going broke
- Cryptocurrency ETFs under active consideration, says SEC chair
- Newmont looks to set Paris-aligned emissions targets
- The impact of AI on business and society
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Oct 15 2020 18:29 BST. | 109.50 USc | -0.35 -0.32% |
| Natural Gas As of Oct 16 2020 06:54 BST. | 2.77 USD | -0.009 -0.32% |
| Corn As of Oct 16 2020 06:54 BST. | 404.00 USc | +0.25 +0.06% |
| Brent Crude Oil As of Oct 16 2020 06:54 BST. | 42.80 USD | -0.36 -0.83% |
| COMEX Gold As of Oct 15 2020 21:03 BST. | 1,903.20 USD | 0.00 0.00% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | -0.76% | -0.61% |
| Japan | -0.14% | 0.03% |
| United Kingdom | -0.05% | 0.18% |
| United States | 0.14% | 0.73% |


