Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P; 500 | 3,483.81 | +0.47 +0.01% | Closed | ||
| Dow | 28,606.31 | +112.11 +0.39% | Closed | ||
| Nikkei | 23,410.63 | -96.60 -0.41% | Closed | ||
| Hang Seng | 24,386.79 | +228.25 +0.94% | Closed | ||
| DAX | 12,908.99 | +205.24 +1.62% | Closed | ||
| FTSE 100 | 5,919.58 | +87.06 +1.49% | Closed |
Data delayed at least 15 minutes, as of Oct 16 2020 22:08 BST.
Equities news
- G4S faces fresh salvo in £3bn hostile takeover bid
- ESG funds forecast to outnumber conventional funds by 2025
- Federal Reserve debates tougher regulation to prevent asset bubbles
- Republicans in a Twitter rage over Hunter Biden story
- Deloitte to close 4 UK offices amid pandemic shift to remote working
- Scoreboard: Project Deadlock freezes English football reforms
- Moroccan sex crime trials fuel fears of crackdown on dissent
- Tesco needs evolution not revolution
- Auctioneers bid to clone live experience
- Recycler Loop subpoenaed by SEC after short-seller allegations
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Oct 16 2020 18:29 BST. | 106.90 USc | -2.60 -2.37% |
| Natural Gas As of Oct 16 2020 21:59 BST. | 2.69 USD | -0.087 -3.14% |
| Corn As of Oct 16 2020 19:19 BST. | 402.50 USc | -1.25 -0.31% |
| Brent Crude Oil | 42.93 USD | 0.00 0.00% |
| COMEX Gold As of Oct 16 2020 17:20 BST. | 1,898.50 USD | -4.70 -0.25% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | -0.77% | -0.63% |
| Japan | -0.14% | 0.02% |
| United Kingdom | -0.05% | 0.18% |
| United States | 0.15% | 0.75% |


