| Network | Technology | GSM / HSPA / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |||
| HSDPA 850 / 900 / 1700(AWS) / 2100 - China | ||||
| 4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China | |||
| 5G bands | SA/NSA/Sub6 - International | |||
| 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China | ||||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, October 27 | ||
|---|---|---|---|---|
| Status | Available. Released 2025, October 28 |
| Body | Dimensions | 161.4 x 76.7 x 8.1 mm (6.35 x 3.02 x 0.32 in) | ||
|---|---|---|---|---|
| Weight | 211 g or 215 g (7.44 oz) | |||
| Build | Glass front (Gorilla Glass Victus 2), aluminum alloy frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass fiber back | |||
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
|||
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) | ||
|---|---|---|---|---|
| Size | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio) | |||
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |||
| Protection | Corning Gorilla Glass Victus 2 | |||
| Ultra HDR image support |
| Platform | OS | Android 16, ColorOS 16 | ||
|---|---|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |||
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |||
| GPU | Adreno 840 |
| Memory | Card slot | No | ||
|---|---|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |||
| UFS 4.1 |
| Main Camera | Modules | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), 1/2.76", 0.64µm, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
||
|---|---|---|---|---|
| Features | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview | |||
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision, LUT |
| Selfie Camera | Modules | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, AF | ||
|---|---|---|---|---|
| Features | HDR, panorama | |||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers | ||
|---|---|---|---|---|
| 3.5mm jack | No | |||
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | ||
|---|---|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |||
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |||
| NFC | Yes | |||
| Infrared port | Yes | |||
| Radio | No | |||
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (exc. China) |
|---|
| Battery | Type | Si/C Li-Ion 7300 mAh | ||
|---|---|---|---|---|
| Charging | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min 50W wireless 10W reverse wireless 5W reverse wired Bypass charging |
| Misc | |||
|---|---|---|---|
| Colors | Infinite Black, Ultra Violet, Sand Storm | ||
| SAR | 1.17 W/kg (head) 1.00 W/kg (body) | ||
| Models | CPH2745, CPH2747, PLK110 | ||
| Price | About 480 EUR |
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up