GO

NETC Dispute Statistics

Filter:

NETC FASTag - Dispute Data (Apr'25)
Dispute Data (Apr'25)
Sr.No Bank Name Total Volume (Mn) NETC Chargeback RATIO Chargeback Received Re-Presented Accepted/Deemed Accepted
1 ICICI Bank 139.81 0.07% 98,575 72,365 26,210
2 IDFC FIRST Bank 102.91 0.09% 90,914 54,341 36,573
3 Kotak Mahindra Bank 39.69 0.10% 39,888 15,172 24,716
4 Yes Bank 25.39 0.14% 34,701 9,953 24,748
5 Airtel Payments Bank 23.93 0.15% 34,865 12,454 22,411
6 State Bank of India 19.78 0.18% 34,836 21,942 12,894
7 IDBI Bank 18.63 0.13% 24,555 18,520 6,035
8 Axis Bank Ltd 7.51 0.36% 26,950 20,211 6,739
9 Equitas Small Finance Bank 2.5 0.52% 13,120 12,422 698
10 AU Small Finance Bank 2.45 0.10% 2,567 1,182 1,385
11 HDFC Bank 0 0.00% 0 0 0
12 Karur Vysya Bank 0 0.00% 0 0 0

Glossary

  • Net Chargeback ratio - Total chargeback initiated on acquirer banks against their total transactions Volume for the month.