Athlete Rankings
Men's Pound-for-Pound Top Rank
| 1 | Islam Makhachev | |
| 2 | Ilia Topuria | |
| 3 | Khamzat Chimaev | |
| 4 | Alexander Volkanovski | |
| 5 | Alex Pereira | |
| 6 | Petr Yan | |
| 7 | Tom Aspinall | |
| 8 | Merab Dvalishvili | |
| 9 | Alexandre Pantoja | |
| 10 | Joshua Van | |
| 11 | Charles Oliveira | |
| 12 | Dricus Du Plessis | |
| 13 | Jack Della Maddalena | |
| 14 | Magomed Ankalaev | |
| 15 | Arman Tsarukyan |
Flyweight
| 1 | Alexandre Pantoja | |
| 2 | Manel Kape | |
| 3 | Tatsuro Taira | |
| 4 | Brandon Royval | |
| 5 | Kyoji Horiguchi | |
| 6 | Lone’er Kavanagh | |
| 7 | Amir Albazi | |
| 8 | Asu Almabayev | |
| 9 | Brandon Moreno | |
| 10 | Alex Perez | |
| 11 | Tim Elliott | |
| 12 | Steve Erceg | |
| 13 | Charles Johnson | |
| 14 | Tagir Ulanbekov | |
| 15 | Bruno Silva |
Bantamweight
Featherweight
| 1 | Movsar Evloev | |
| 2 | Diego Lopes | |
| 3 | Lerone Murphy | |
| 4 | Yair Rodriguez | |
| 5 | Aljamain Sterling | |
| 6 | Jean Silva | |
| 7 | Youssef Zalal | |
| 8 | Arnold Allen | |
| 9 | Steve Garcia | |
| 10 | Kevin Vallejos | |
| 11 | Brian Ortega | |
| 12 | Melquizael Costa | |
| 13 | Patricio Pitbull | |
| 14 | David Onama | |
| 15 | Josh Emmett |
Lightweight
| 1 | Justin Gaethje | interim |
| 2 | Arman Tsarukyan | |
| 3 | Charles Oliveira | |
| 4 | Max Holloway | |
| 5 | Benoît Saint Denis | |
| 6 | Paddy Pimblett | |
| 7 | Dan Hooker | |
| 8 | Mateusz Gamrot | |
| 9 | Mauricio Ruffy | |
| 10 | Renato Moicano | |
| 10 | Rafael Fiziev | |
| 12 | Beneil Dariush | |
| 13 | Michael Chandler | |
| 14 | Manuel Torres | |
| 15 | Farès Ziam |
Welterweight
| 1 | Jack Della Maddalena | |
| 2 | Ian Machado Garry | |
| 3 | Michael Morales | |
| 4 | Belal Muhammad | |
| 5 | Carlos Prates | |
| 6 | Sean Brady | |
| 7 | Kamaru Usman | |
| 8 | Leon Edwards | |
| 9 | Joaquin Buckley | |
| 10 | Gabriel Bonfim | |
| 11 | Gilbert Burns | |
| 12 | Michael Venom Page | |
| 13 | Uroš Medić | |
| 14 | Daniel Rodriguez | Rank increased by 1 |
| 15 | Colby Covington | Rank decreased by 1 |
Middleweight
| 1 | Dricus Du Plessis | |
| 2 | Nassourdine Imavov | |
| 3 | Sean Strickland | |
| 4 | Brendan Allen | Rank increased by 2 |
| 5 | Caio Borralho | |
| 6 | Anthony Hernandez | Rank increased by 1 |
| 6 | Joe Pyfer | Rank increased by 8 |
| 8 | Reinier de Ridder | |
| 9 | Israel Adesanya | Rank decreased by 5 |
| 10 | Robert Whittaker | Rank decreased by 1 |
| 11 | Jared Cannonier | Rank decreased by 1 |
| 12 | Gregory Rodrigues | Rank decreased by 1 |
| 13 | Christian Leroy Duncan | Rank decreased by 1 |
| 14 | Paulo Costa | Rank decreased by 1 |
| 15 | Roman Dolidze |
Light Heavyweight
Heavyweight
| 1 | Ciryl Gane | |
| 2 | Alexander Volkov | |
| 3 | Sergei Pavlovich | |
| 4 | Waldo Cortes Acosta | |
| 5 | Curtis Blaydes | Rank decreased by 1 |
| 6 | Serghei Spivac | |
| 7 | Rizvan Kuniev | |
| 8 | Derrick Lewis | |
| 9 | Ante Delija | Rank increased by 1 |
| 10 | Tyrell Fortune | NR |
| 11 | Marcin Tybura | Rank decreased by 3 |
| 12 | Tallison Teixeira | Rank decreased by 1 |
| 13 | Shamil Gaziev | |
| 14 | Mick Parkin | Rank decreased by 2 |
| 15 | Valter Walker | Rank decreased by 1 |
Women's Pound-for-Pound Top Rank
| 1 | Valentina Shevchenko | |
| 2 | Kayla Harrison | |
| 3 | Zhang Weili | |
| 4 | Natalia Silva | |
| 5 | Manon Fiorot | |
| 6 | Mackenzie Dern | |
| 7 | Alexa Grasso | Rank increased by 2 |
| 8 | Erin Blanchfield | Rank decreased by 1 |
| 9 | Julianna Peña | Rank decreased by 1 |
| 10 | Tatiana Suarez | |
| 11 | Virna Jandiroba | |
| 12 | Raquel Pennington | |
| 13 | Yan Xiaonan | |
| 14 | Rose Namajunas | |
| 15 | Norma Dumont | NR |
Women's Strawweight
| 1 | Zhang Weili | |
| 2 | Tatiana Suarez | |
| 3 | Virna Jandiroba | |
| 4 | Yan Xiaonan | |
| 5 | Gillian Robertson | |
| 6 | Loopy Godinez | |
| 7 | Tabatha Ricci | |
| 8 | Amanda Lemos | |
| 9 | Jéssica Andrade | |
| 10 | Amanda Ribas | |
| 11 | Fatima Kline | |
| 12 | Denise Gomes | |
| 13 | Alexia Thainara | |
| 14 | Angela Hill | |
| 15 | Mizuki |
Women's Flyweight
| 1 | Natalia Silva | |
| 2 | Manon Fiorot | |
| 3 | Alexa Grasso | |
| 4 | Erin Blanchfield | Rank decreased by 1 |
| 5 | Maycee Barber | |
| 6 | Rose Namajunas | |
| 7 | Jasmine Jasudavicius | |
| 8 | Tracy Cortez | |
| 9 | Karine Silva | Rank increased by 1 |
| 9 | Miranda Maverick | |
| 11 | Casey O'Neill | Rank increased by 1 |
| 12 | Wang Cong | Rank decreased by 1 |
| 13 | Eduarda Moura | |
| 14 | JJ Aldrich | Rank increased by 1 |
| 15 | Gabriella Fernandes | Rank decreased by 1 |
Women's Bantamweight
How are rankings determined?
Rankings were generated by a voting panel made up of media members. The media members were asked to vote for who they feel are the top fighters in the UFC by weight-class and pound-for-pound. A fighter is only eligible to be voted on if they are in active status in the UFC.
A fighter can appear in more than one weight division at a time. The champion and interim champion are considered to be in the top positions of their respective divisions and therefore are not eligible for voting by weight-class. However, the champions can be voted on for the pound-for-pound rankings.
Last updated: Tuesday, Mar. 31
NR - Not Previously Ranked