Bullish indication on daily chart
Company has no debt since last 5 years. (Source: Consolidated Financials)
Potential
Upside
1 Year
Target
HOLD
Mean Recos by
4 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
Company has no debt since last 5 years. (Source: Consolidated Financials)
Company has spent less than 1% of its operating revenues towards interest expenses and 8.27% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
White Spinning Top was formed for Bosch
Bosch Ltd. share price moved up by 1.09% from its previous close of Rs 40,910.00. Bosch Ltd. stock last traded price is 41,355.00
Share Price | Value |
---|---|
Today/Current/Last | 41,355.00 |
Previous Day | 40,910.00 |
PE Ratio (x) | 45.77 | ||||||||||
EPS - TTM (₹) | 903.58 | ||||||||||
MCap (₹ Cr.) | 1,21,970 | ||||||||||
Sectoral MCap Rank | 1 | ||||||||||
PB Ratio (x) | 8.73 | ||||||||||
Div Yield (%) | 1.24 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
Beta Beta
| 1.82 | ||||||||||
VWAP (₹) | 41,447.32 | ||||||||||
52W H/L (₹) |
1 Day | 1.09% |
1 Week | 1.4% |
1 Month | 7.91% |
3 Months | 30.89% |
1 Year | 27.81% |
3 Years | 139.81% |
5 Years | 223.73% |
Bosch gets over Rs 140 crore demand from customs authority for differential duty on oxygen sensors
Bosch Q1 Results: Net profit surges over twofold to Rs 1,115 crore
Tata Electronics, Bosch sign pact for electronics, semiconductor production
Announcement under Regulation 30 (LODR)-Change in Management
AnnouncementsCurrent
Mean Recos by 4 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 1 | 1 | 1 | 1 |
Buy | - | - | - | - |
Hold | 2 | 2 | 2 | 2 |
Sell | 1 | 1 | 1 | 1 |
Strong Sell | - | - | - | - |
# Analysts | 4 | 4 | 4 | 4 |
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 8.27% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 5,076.60 | 5,147.40 | 4,654.70 | 4,603.20 | 4,496.00 |
Total Income Growth (%) | -1.38 | 10.59 | 1.12 | 2.38 | 0.82 |
Total Expenses | 3,678.30 | 4,362.90 | 4,031.00 | 3,875.30 | 3,882.70 |
Total Expenses Growth (%) | -15.69 | 8.23 | 4.02 | -0.19 | 2.31 |
EBIT | 1,398.30 | 784.50 | 623.70 | 727.90 | 613.30 |
EBIT Growth (%) | 78.24 | 25.78 | -14.32 | 18.69 | -7.71 |
Profit after Tax (PAT) | 1,116.10 | 553.50 | 458.70 | 536.70 | 466.30 |
PAT Growth (%) | 101.64 | 20.67 | -14.53 | 15.10 | -17.32 |
EBIT Margin (%) | 27.54 | 15.24 | 13.40 | 15.81 | 13.64 |
Net Profit Margin (%) | 21.99 | 10.75 | 9.85 | 11.66 | 10.37 |
Basic EPS (₹) | 378.41 | 187.66 | 155.53 | 181.99 | 158.09 |
All figures in Rs Cr, unless mentioned otherwise
Zero Debt Burden
Company has no debt since last 5 years. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 20,241.10 | 17,348.50 | 16,252.30 | 15,402.30 | 14,764.30 |
Total Assets Growth (%) | 16.67 | 6.74 | 5.52 | 4.32 | 10.92 |
Total Liabilities | 6,427.80 | 5,291.60 | 5,247.20 | 4,722.50 | 4,951.40 |
Total Liabilities Growth (%) | 21.47 | 0.85 | 11.11 | -4.62 | 22.24 |
Total Equity | 13,813.30 | 12,056.90 | 11,005.10 | 10,679.80 | 9,812.90 |
Total Equity Growth (%) | 14.57 | 9.56 | 3.05 | 8.83 | 5.96 |
Current Ratio (x) | 1.78 | 1.95 | 1.76 | 1.94 | 1.95 |
Total Debt to Equity (x) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Contingent Liabilities | 516.80 | 262.70 | 224.90 | 299.40 | 287.10 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 2,373.40 | 1,252.80 | 1,213.70 | 269.30 | 715.40 |
Net Cash used in Investing Activities | -1,958.80 | 282.90 | 261.70 | -31.80 | -343.50 |
Net Cash flow from Financing Activities | -529.10 | -1,451.60 | -1,239.40 | -383.10 | -338.20 |
Net Cash Flow | -110.50 | 84.10 | 236.00 | -145.60 | 33.70 |
Closing Cash & Cash Equivalent | 352.90 | 463.40 | 379.30 | 143.30 | 288.90 |
Closing Cash & Cash Equivalent Growth (%) | -23.85 | 22.17 | 164.69 | -50.40 | 13.21 |
Total Debt/ CFO (x) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 14.58 | 20.66 | 12.95 | 11.40 | 4.91 |
Return on Capital Employed (%) | 19.57 | 19.48 | 16.87 | 13.77 | 12.88 |
Return on Assets (%) | 9.95 | 14.36 | 8.77 | 7.90 | 3.26 |
Interest Coverage Ratio (x) | 182.67 | 55.46 | 188.42 | 64.12 | 118.90 |
Asset Turnover Ratio (x) | 0.96 | 1.00 | 0.94 | 0.78 | 0.69 |
Price to Earnings (x) | 41.49 | 35.59 | 40.16 | 35.09 | 86.21 |
Price to Book (x) | 6.05 | 7.35 | 5.18 | 3.99 | 4.23 |
EV/EBITDA (x) | 26.60 | 30.54 | 24.12 | 22.07 | 23.48 |
EBITDA Margin (%) | 17.26 | 16.84 | 15.27 | 15.72 | 17.13 |
Bullish / Bearish signals for Bosch basis selected technical indicators and moving average crossovers.
Heikin-Ashi Changeover
Bullish indication on daily chart
Prev. Close Price
41303.75
LTP
41355.00
On daily price chart, Heikin-Ashi candle changed from Red to Green
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 41743.33 | 42131.67 | 42891.67 | 41371.67 | 40983.33 | 40611.67 | 39851.67 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 826.30 | 875.83 | 869.93 |
Choose from Peers
Choose from Stocks
1,457.17
Amount Invested (in Cr.)
1.74%
% of AUM
3.69
% Change (MoM basis)
1,312.51
Amount Invested (in Cr.)
1.63%
% of AUM
0.00
% Change (MoM basis)
504.81
Amount Invested (in Cr.)
2.35%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 31 July 2025
Price
41,575.00480.00 (1.17%)
Open Interest
2,58,6754,650 (1.83%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
41,245.00 | 41,990.00 | 41,115.00 | 41,095.00 | 1,307 | 13,603.40 |
Open Interest as of 08 Sep 2025
Price
881.45183.10 (26.22%)
Open Interest
4,450975 (28.06%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
750.00 | 1,094.40 | 750.00 | 698.35 | 722 | 7,651.93 |
Open Interest as of 08 Sep 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Aug 05, 2025 | May 27, 2025 | AGM | - |
Aug 04, 2025 | Jun 25, 2025 | Board Meeting | Quarterly Results |
May 27, 2025 | Mar 25, 2025 | Board Meeting | Audited Results & Final Dividend |
Jan 28, 2025 | Dec 17, 2024 | Board Meeting | Quarterly Results & Others |
Nov 12, 2024 | Sep 25, 2024 | Board Meeting | Quarterly Results |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Final | 5120% | 512.0 | Jul 29, 2025 | May 27, 2025 |
Final | 1700% | 170.0 | Jul 19, 2024 | May 24, 2024 |
Interim | 2050% | 205.0 | Feb 23, 2024 | Jan 24, 2024 |
Final | 2800% | 280.0 | Jul 14, 2023 | May 11, 2023 |
Interim | 2000% | 200.0 | Feb 22, 2023 | Jan 30, 2023 |
All Types | Ex-Date | Record Date | Announced on | Details |
---|---|---|---|---|
Splits | Jul 08, 2004 | Jul 16, 2004 | Mar 11, 2004 | Split: Old FV100.0| New FV:10.0 |
Bonus | Sep 26, 1986 | - | Sep 03, 1986 | Bonus Ratio: 1 share(s) for every 1 shares held |
Bonus | - | - | Sep 03, 1982 | Bonus Ratio: 1 share(s) for every 2 shares held |
Bonus | - | - | Sep 03, 1976 | Bonus Ratio: 1 share(s) for every 2 shares held |
Bonus | - | - | Sep 03, 1973 | Bonus Ratio: 1 share(s) for every 1 shares held |
Bosch Ltd., incorporated in the year 1951, is a Large Cap company (having a market cap of Rs 1,21,970.95 Crore) operating in Auto Ancillaries sector. Bosch Ltd. key Products/Revenue Segments include Automotive Products, Consumer Durables, Sale of services, Others, Other Operating Revenue, Rental Income, Export Incentives, Scrap for the year ending 31-Mar-2025. Show More
Soumitra Bhattacharya
ChairmanGuruprasad Mudlapur
Managing Director & CTOSandeep Nelamangala
Joint Managing DirectorStefan Grosch
Non Executive DirectorIndustry
Key Indices Listed on
Nifty Next 50, Nifty 100, Nifty 200, + 38 more
Address
P.B. No. 3000,Hosur Road,Adugodi,Bengaluru, Karnataka - 560030
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.