Bullish signal on daily chart
Company witnessed QoQ revenue growth of 15.85%, which is highest in the last 3 years. (Source: Consolidated Financials)
Potential
Upside
1 Year
Target
STRONG BUY
Mean Recos by
2 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
Company witnessed QoQ revenue growth of 15.85%, which is highest in the last 3 years. (Source: Consolidated Financials)
Black Spinning Top was formed for HEG
Company has spent 1.81% of its operating revenues towards interest expenses and 4.8% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
HEG Ltd. share price moved down by -0.28% from its previous close of Rs 492.45. HEG Ltd. stock last traded price is 491.10
Share Price | Value |
---|---|
Today/Current/Last | 491.10 |
Previous Day | 492.45 |
PE Ratio (x) | 48.15 | ||||||||||
EPS - TTM (₹) | 10.20 | ||||||||||
MCap (₹ Cr.) | 9,477.13 | ||||||||||
Sectoral MCap Rank | 9 | ||||||||||
PB Ratio (x) | 2.13 | ||||||||||
Div Yield (%) | 0.37 | ||||||||||
Face Value (₹) | 2.00 | ||||||||||
Beta Beta
| 1.71 | ||||||||||
VWAP (₹) | 496.84 | ||||||||||
52W H/L (₹) |
1 Day | -0.28% |
1 Week | 2.64% |
1 Month | -2.91% |
3 Months | -6.01% |
1 Year | 24.04% |
3 Years | 99.85% |
5 Years | 213.88% |
Current
Mean Recos by 2 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 1 | 1 | 1 | 1 |
Buy | 1 | 1 | 1 | 1 |
Hold | - | - | - | - |
Sell | - | - | - | - |
Strong Sell | - | - | - | - |
# Analysts | 2 | 2 | 2 | 2 |
Quarterly Topline Performance
Company witnessed QoQ revenue growth of 15.85%, which is highest in the last 3 years. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 1.81% of its operating revenues towards interest expenses and 4.8% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 683.85 | 590.27 | 589.96 | 610.56 | 591.90 |
Total Income Growth (%) | 15.85 | 0.05 | -3.37 | 3.15 | -3.16 |
Total Expenses | 564.55 | 652.31 | 449.08 | 518.94 | 580.27 |
Total Expenses Growth (%) | -13.45 | 45.25 | -13.46 | -10.57 | 4.64 |
EBIT | 119.30 | -62.04 | 140.88 | 91.62 | 11.63 |
EBIT Growth (%) | - | -144.04 | 53.77 | 687.79 | -79.47 |
Profit after Tax (PAT) | 104.83 | -73.67 | 83.40 | 82.28 | 23.04 |
PAT Growth (%) | - | -188.33 | 1.36 | 257.12 | -29.99 |
EBIT Margin (%) | 17.45 | -10.51 | 23.88 | 15.01 | 1.96 |
Net Profit Margin (%) | 15.33 | -12.48 | 14.14 | 13.48 | 3.89 |
Basic EPS (₹) | 5.43 | -3.82 | 4.32 | 21.32 | 5.97 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 5,648.16 | 5,701.37 | 5,691.96 | 5,307.94 | 4,244.17 |
Total Assets Growth (%) | -0.93 | 0.17 | 7.23 | 25.06 | -4.38 |
Total Liabilities | 1,194.39 | 1,275.42 | 1,411.02 | 1,394.31 | 749.09 |
Total Liabilities Growth (%) | -6.35 | -9.61 | 1.20 | 86.13 | -19.16 |
Total Equity | 4,453.77 | 4,425.94 | 4,280.94 | 3,913.63 | 3,495.07 |
Total Equity Growth (%) | 0.63 | 3.39 | 9.39 | 11.98 | -0.47 |
Current Ratio (x) | 2.26 | 2.25 | 2.17 | 2.34 | 3.22 |
Total Debt to Equity (x) | 0.13 | 0.14 | 0.17 | 0.17 | 0.08 |
Contingent Liabilities | 468.22 | 348.39 | 382.18 | 453.68 | 552.32 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 208.45 cr for investing activities which is an YoY increase of 13.08%. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 279.71 | 612.22 | 113.32 | -140.61 | 728.68 |
Net Cash used in Investing Activities | -208.45 | -184.34 | -21.11 | -183.36 | -430.29 |
Net Cash flow from Financing Activities | -159.15 | -324.12 | -99.96 | 343.63 | -309.82 |
Net Cash Flow | -87.89 | 103.76 | -7.75 | 19.66 | -11.43 |
Closing Cash & Cash Equivalent | 50.76 | 137.05 | 33.29 | 41.04 | 21.37 |
Closing Cash & Cash Equivalent Growth (%) | -62.96 | 311.71 | -18.88 | 91.99 | -34.84 |
Total Debt/ CFO (x) | 2.09 | 1.01 | 6.54 | -4.72 | 0.41 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 2.58 | 7.04 | 12.43 | 11.01 | -0.51 |
Return on Capital Employed (%) | 3.99 | 7.70 | 14.28 | 13.11 | -0.53 |
Return on Assets (%) | 2.03 | 5.46 | 9.35 | 8.12 | -0.42 |
Interest Coverage Ratio (x) | 9.76 | 14.66 | 27.97 | 81.04 | -1.71 |
Asset Turnover Ratio (x) | 0.38 | 0.42 | 0.45 | 0.47 | 29.59 |
Price to Earnings (x) | 81.30 | 22.88 | 6.68 | 12.32 | -322.58 |
Price to Book (x) | 2.10 | 1.61 | 0.83 | 1.36 | 1.62 |
EV/EBITDA (x) | 25.54 | 13.98 | 4.95 | 8.84 | 100.45 |
EBITDA Margin (%) | 17.71 | 21.88 | 29.48 | 27.56 | 4.27 |
Bullish / Bearish signals for HEG basis selected technical indicators and moving average crossovers.
MACD Crossover
Bullish signal on daily chart
Appeared on:
Choose from Peers
Choose from Stocks
397.23
Amount Invested (in Cr.)
1.11697972%
% of AUM
0.00
% Change (MoM basis)
385.12
Amount Invested (in Cr.)
3.84%
% of AUM
0.00
% Change (MoM basis)
51.13
Amount Invested (in Cr.)
0.97%
% of AUM
9.99
% Change (MoM basis)
MF Ownership as on 31 July 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Aug 20, 2025 | Jul 03, 2025 | AGM | - |
Jul 30, 2025 | Jul 07, 2025 | Board Meeting | Quarterly Results |
May 19, 2025 | Apr 24, 2025 | Board Meeting | Audited Results & Final Dividend |
Feb 11, 2025 | Jan 14, 2025 | Board Meeting | Quarterly Results |
Dec 29, 2024 | Nov 26, 2024 | POM | - |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Final | 90% | 1.8 | Aug 13, 2025 | May 19, 2025 |
Final | 225% | 22.5 | Jul 31, 2024 | May 22, 2024 |
Final | 425% | 42.5 | Aug 24, 2023 | May 22, 2023 |
Final | 400% | 40.0 | Aug 24, 2022 | May 25, 2022 |
Final | 30% | 3.0 | Jul 19, 2021 | May 27, 2021 |
All Types | Ex-Date | Record Date | Announced on | Details |
---|---|---|---|---|
Splits | Oct 18, 2024 | Oct 18, 2024 | Aug 13, 2024 | Split: Old FV10.0| New FV:2.0 |
Bonus | Nov 25, 1994 | Dec 26, 1994 | Jul 27, 1994 | Bonus Ratio: 1 share(s) for every 1 shares held |
Rights | Jun 26, 1992 | Jul 31, 1992 | Sep 30, 1992 | Rights ratio: 5 share for every 8 held at a price of Rs 40.0 |
HEG Ltd., incorporated in the year 1972, is a Mid Cap company (having a market cap of Rs 9,477.13 Crore) operating in Industrial Consumables sector. HEG Ltd. key Products/Revenue Segments include Electrodes Graphite, Power, Export Incentives and Other Operating Revenue for the year ending 31-Mar-2025. Show More
L N Jhunjhunwala
Chairman EmeritusRavi Jhunjhunwala
Chairman & M.D & CEORiju Jhunjhunwala
Vice ChairmanManish Gulati
Executive DirectorIndustry
Key Indices Listed on
Nifty 500, BSE 500, BSE 250 SmallCap Index, + 10 more
Address
Mandideep (Near Bhopal),Raisen District, Madhya Pradesh - 462046
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.