Bearish signal on weekly chart
Company has spent less than 1% of its operating revenues towards interest expenses and 6.55% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
Company has spent less than 1% of its operating revenues towards interest expenses and 6.55% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
Weekly stochastic crossover appeared on week ending Sep 05, 2025. Average price decline of -5.19% within 7 weeks of this signal in last 10 years.
Hero MotoCorp Ltd. share price moved up by 1.50% from its previous close of Rs 5,363.00. Hero MotoCorp Ltd. stock last traded price is 5,443.00
Share Price | Value |
---|---|
Today/Current/Last | 5,443.00 |
Previous Day | 5,363.00 |
PE Ratio (x) | 21.61 | ||||||||||
EPS - TTM (₹) | 251.87 | ||||||||||
MCap (₹ Cr.) | 1,08,868 | ||||||||||
Sectoral MCap Rank | 9 | ||||||||||
PB Ratio (x) | 5.53 | ||||||||||
Div Yield (%) | 3.03 | ||||||||||
Face Value (₹) | 2.00 | ||||||||||
Beta Beta
| 2.08 | ||||||||||
VWAP (₹) | 5,473.59 | ||||||||||
52W H/L (₹) |
1 Day | 1.5% |
1 Week | 3.79% |
1 Month | 18.33% |
3 Months | 27.53% |
1 Year | -5.24% |
3 Years | 90.49% |
5 Years | 90.1% |
Current
Mean Recos by 32 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 7 | 7 | 8 | 8 |
Buy | 7 | 7 | 5 | 6 |
Hold | 12 | 12 | 12 | 12 |
Sell | 5 | 5 | 5 | 5 |
Strong Sell | 1 | 1 | 2 | 2 |
# Analysts | 32 | 32 | 32 | 33 |
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 6.55% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 10,037.69 | 10,244.00 | 10,566.31 | 10,721.59 | 10,435.60 |
Total Income Growth (%) | -2.01 | -3.05 | -1.45 | 2.74 | 6.55 |
Total Expenses | 8,520.46 | 8,733.20 | 8,961.08 | 9,152.94 | 8,954.95 |
Total Expenses Growth (%) | -2.44 | -2.54 | -2.10 | 2.21 | 6.36 |
EBIT | 1,517.23 | 1,510.80 | 1,605.23 | 1,568.65 | 1,480.65 |
EBIT Growth (%) | 0.43 | -5.88 | 2.33 | 5.94 | 7.74 |
Profit after Tax (PAT) | 1,705.29 | 1,161.33 | 1,107.55 | 1,063.71 | 1,045.89 |
PAT Growth (%) | 46.84 | 4.86 | 4.12 | 1.70 | 11.86 |
EBIT Margin (%) | 15.12 | 14.75 | 15.19 | 14.63 | 14.19 |
Net Profit Margin (%) | 16.99 | 11.34 | 10.48 | 9.92 | 10.02 |
Basic EPS (₹) | 85.26 | 58.08 | 55.38 | 53.19 | 52.31 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 28,390.32 | 26,152.79 | 23,917.03 | 22,478.39 | 23,096.09 |
Total Assets Growth (%) | 8.56 | 9.35 | 6.40 | -2.67 | 17.39 |
Total Liabilities | 8,986.23 | 8,318.22 | 7,136.40 | 6,483.69 | 7,536.48 |
Total Liabilities Growth (%) | 8.03 | 16.56 | 10.07 | -13.97 | 46.99 |
Total Equity | 19,404.09 | 17,834.57 | 16,780.63 | 15,994.70 | 15,559.61 |
Total Equity Growth (%) | 8.80 | 6.28 | 4.91 | 2.80 | 6.96 |
Current Ratio (x) | 1.80 | 1.46 | 1.57 | 1.92 | 1.75 |
Total Debt to Equity (x) | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Contingent Liabilities | 2,031.07 | 1,177.01 | 965.03 | 659.37 | 488.61 |
All figures in Rs Cr, unless mentioned otherwise
Decrease in Cash from Investing
Company has used Rs 1703.36 cr for investing activities which is an YoY decrease of 6.81%. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 4,297.39 | 4,923.07 | 2,613.84 | 2,103.70 | 4,110.45 |
Net Cash used in Investing Activities | -1,703.36 | -1,827.87 | -421.33 | -221.97 | -2,289.32 |
Net Cash flow from Financing Activities | -2,815.39 | -2,716.59 | -2,147.23 | -1,975.33 | -1,851.82 |
Net Cash Flow | -221.36 | 378.61 | 45.28 | -93.60 | -30.69 |
Closing Cash & Cash Equivalent | 383.56 | 604.91 | 226.30 | 181.02 | 274.62 |
Closing Cash & Cash Equivalent Growth (%) | -36.59 | 167.30 | 25.01 | -34.08 | -10.05 |
Total Debt/ CFO (x) | 0.11 | 0.07 | 0.12 | 0.17 | 0.08 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 22.71 | 21.15 | 16.87 | 14.62 | 18.92 |
Return on Capital Employed (%) | 29.47 | 28.51 | 22.14 | 19.51 | 23.76 |
Return on Assets (%) | 15.42 | 14.31 | 11.74 | 10.30 | 12.63 |
Interest Coverage Ratio (x) | 98.94 | 81.24 | 44.46 | 75.33 | 84.94 |
Asset Turnover Ratio (x) | 1.50 | 1.51 | 1.48 | 1.31 | 134.04 |
Price to Earnings (x) | 17.01 | 25.19 | 16.69 | 19.84 | 20.00 |
Price to Book (x) | 3.86 | 5.33 | 2.82 | 2.90 | 3.78 |
EV/EBITDA (x) | 10.65 | 15.17 | 10.06 | 11.52 | 12.52 |
EBITDA Margin (%) | 17.08 | 16.41 | 13.65 | 13.53 | 15.04 |
Bullish / Bearish signals for Hero MotoCorp basis selected technical indicators and moving average crossovers.
Stochastic Crossover
Bearish signal on weekly chart
Appeared on: 5 Sep 2025
Region: Overbought (Above 80)
Date | 7 weeks Gain/Loss % |
---|---|
11 Jul 2025 | -0.56% |
13 Jun 2025 | -2.97% |
21 Feb 2025 | -9.28% |
13 Dec 2024 | -10.69% |
Average price decline of -5.19% within 7 weeks of Bearish signal in last 10 years
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 5533.33 | 5623.67 | 5813.17 | 5434.17 | 5343.83 | 5244.67 | 5055.17 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 139.00 | 131.40 | 121.60 |
Choose from Peers
Choose from Stocks
1,344.63
Amount Invested (in Cr.)
1.87306559%
% of AUM
0.00
% Change (MoM basis)
766.93
Amount Invested (in Cr.)
1.44%
% of AUM
0.00
% Change (MoM basis)
671.65
Amount Invested (in Cr.)
3.56%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 31 July 2025
Price
5,438.5088.50 (1.65%)
Open Interest
56,31,9002,15,700 (3.98%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
5,381.00 | 5,500.00 | 5,296.50 | 5,350.00 | 7,603 | 82,731.10 |
Open Interest as of 08 Sep 2025
Price
117.2031.95 (37.48%)
Open Interest
66,000-31,500 (-32.31%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
80.85 | 153.15 | 65.30 | 85.25 | 4,112 | 45,851.26 |
Open Interest as of 08 Sep 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Aug 06, 2025 | Jul 24, 2025 | Board Meeting | Quarterly Results |
Aug 05, 2025 | May 13, 2025 | AGM | - |
May 13, 2025 | May 06, 2025 | Board Meeting | Audited Results & Final Dividend |
Feb 06, 2025 | Jan 31, 2025 | Board Meeting | Quarterly Results & Interim Dividend |
Nov 14, 2024 | Nov 04, 2024 | Board Meeting | Quarterly Results |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Final | 3250% | 65.0 | Jul 24, 2025 | May 13, 2025 |
Interim | 5000% | 100.0 | Feb 12, 2025 | Feb 06, 2025 |
Final | 2000% | 40.0 | Aug 01, 2024 | May 08, 2024 |
Special | 1250% | 25.0 | Feb 21, 2024 | Feb 10, 2024 |
Interim | 3750% | 75.0 | Feb 21, 2024 | Feb 09, 2024 |
All Types | Ex-Date | Record Date | Announced on | Details |
---|---|---|---|---|
Splits | Mar 12, 2001 | Mar 26, 2001 | Jan 30, 2001 | Split: Old FV10.0| New FV:2.0 |
Bonus | Aug 10, 1998 | Sep 07, 1998 | Aug 04, 1998 | Bonus Ratio: 1 share(s) for every 1 shares held |
Bonus | Nov 21, 1994 | Dec 16, 1994 | Oct 27, 1994 | Bonus Ratio: 1 share(s) for every 4 shares held |
Hero MotoCorp Ltd., incorporated in the year 1984, is a Large Cap company (having a market cap of Rs 1,07,268.42 Crore) operating in Auto sector. Hero MotoCorp Ltd. key Products/Revenue Segments include Motorised Two Wheelers Upto 350cc Engine Capacity, Spares (Two Wheelers), Sale of services, Other Operating Revenue and Duty Drawback for the year ending 31-Mar-2025. Show More
Pawan Munjal
Executive ChairmanVikram S Kasbekar
Acting Chief Executive OfficerVikram S Kasbekar
Executive DirectorB S Dhanoa
Ind.& Non Exe.DirectorCamille Tang
Ind.& Non Exe.DirectorJagmohan Singh Raju
Ind.& Non Exe.DirectorIndustry
Key Indices Listed on
Nifty 50, Nifty 100, Nifty 200, + 51 more
Address
The Grand Plaza, Plot No. 2,Nelson Mandela Road,Vasant Kunj - Phase-II,New Delhi, Delhi - 110070
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.