Bullish indication on daily chart
Company has become debt free for the first time since last 5 years. (Source: Consolidated Financials)
Company has become debt free for the first time since last 5 years. (Source: Consolidated Financials)
Company has spent less than 1% of its operating revenues towards interest expenses and 4.59% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
Maruti Suzuki India Ltd. share price moved up by 2.44% from its previous close of Rs 14,895.00. Maruti Suzuki India Ltd. stock last traded price is 15,258.00
Share Price | Value |
---|---|
Today/Current/Last | 15,258.00 |
Previous Day | 14,895.00 |
PE Ratio (x) | 33.01 | ||||||||||
EPS - TTM (₹) | 462.24 | ||||||||||
MCap (₹ Cr.) | 4,79,715 | ||||||||||
Sectoral MCap Rank | 1 | ||||||||||
PB Ratio (x) | 4.87 | ||||||||||
Div Yield (%) | 0.88 | ||||||||||
Face Value (₹) | 5.00 | ||||||||||
Beta Beta
| 1.57 | ||||||||||
VWAP (₹) | 15,178.18 | ||||||||||
52W H/L (₹) |
1 Day | 2.44% |
1 Week | 2.49% |
1 Month | 21.19% |
3 Months | 22.44% |
1 Year | 25.21% |
3 Years | 73.57% |
5 Years | 111.21% |
Current
Mean Recos by 38 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 18 | 18 | 19 | 19 |
Buy | 12 | 12 | 10 | 11 |
Hold | 6 | 6 | 7 | 5 |
Sell | 2 | 2 | 2 | 2 |
Strong Sell | - | - | - | - |
# Analysts | 38 | 38 | 38 | 37 |
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 4.59% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 40,493.40 | 42,431.30 | 39,822.00 | 38,972.40 | 36,839.90 |
Total Income Growth (%) | -4.57 | 6.55 | 2.18 | 5.79 | -7.10 |
Total Expenses | 35,538.60 | 37,537.90 | 35,116.80 | 33,836.10 | 32,004.50 |
Total Expenses Growth (%) | -5.33 | 6.89 | 3.79 | 5.72 | -7.36 |
EBIT | 4,954.80 | 4,893.40 | 4,705.20 | 5,136.30 | 4,835.40 |
EBIT Growth (%) | 1.25 | 4.00 | -8.39 | 6.22 | -5.31 |
Profit after Tax (PAT) | 3,792.40 | 3,911.10 | 3,726.90 | 3,102.50 | 3,759.70 |
PAT Growth (%) | -3.03 | 4.94 | 20.13 | -17.48 | -4.87 |
EBIT Margin (%) | 12.24 | 11.53 | 11.82 | 13.18 | 13.13 |
Net Profit Margin (%) | 9.37 | 9.22 | 9.36 | 7.96 | 10.21 |
Basic EPS (₹) | 120.62 | 124.40 | 118.54 | 98.68 | 119.58 |
All figures in Rs Cr, unless mentioned otherwise
All Debts Paid-off
Company has become debt free for the first time since last 5 years. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 1,31,971.80 | 1,15,350.80 | 84,596.90 | 74,655.50 | 71,282.70 |
Total Assets Growth (%) | 14.41 | 36.35 | 13.32 | 4.73 | 12.03 |
Total Liabilities | 35,731.90 | 29,714.80 | 22,805.60 | 19,322.00 | 18,782.10 |
Total Liabilities Growth (%) | 20.25 | 30.30 | 18.03 | 2.87 | 32.31 |
Total Equity | 96,239.90 | 85,636.00 | 61,791.30 | 55,333.50 | 52,500.60 |
Total Equity Growth (%) | 12.38 | 38.59 | 11.67 | 5.40 | 6.21 |
Current Ratio (x) | 0.97 | 0.87 | 0.58 | 0.99 | 1.15 |
Total Debt to Equity (x) | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 |
Contingent Liabilities | 33,587.10 | 30,579.60 | 34,446.00 | 21,354.40 | 15,704.30 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 14456.1 cr for investing activities which is an YoY increase of 21.84%. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 16,136.20 | 16,801.10 | 9,251.40 | 1,840.50 | 8,856.20 |
Net Cash used in Investing Activities | -14,456.10 | -11,864.80 | -8,036.10 | -239.20 | -7,291.30 |
Net Cash flow from Financing Activities | -4,155.10 | -4,062.00 | -1,213.10 | -1,607.00 | -1,544.90 |
Net Cash Flow | -2,475.00 | 874.30 | 2.20 | -5.70 | 20.00 |
Closing Cash & Cash Equivalent | 184.50 | 2,659.50 | 37.30 | 35.10 | 40.80 |
Closing Cash & Cash Equivalent Growth (%) | -93.06 | 7,030.03 | 6.27 | -13.97 | 96.15 |
Total Debt/ CFO (x) | 0.00 | 0.00 | 0.13 | 0.21 | 0.06 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 15.06 | 15.75 | 13.28 | 7.01 | 8.36 |
Return on Capital Employed (%) | 19.29 | 19.42 | 16.02 | 8.08 | 9.52 |
Return on Assets (%) | 10.98 | 11.69 | 9.70 | 5.19 | 6.15 |
Interest Coverage Ratio (x) | 129.65 | 116.84 | 70.37 | 58.85 | 51.61 |
Asset Turnover Ratio (x) | 1.24 | 1.42 | 1.48 | 1.22 | 98.72 |
Price to Earnings (x) | 25.00 | 29.41 | 30.58 | 59.17 | 47.39 |
Price to Book (x) | 3.76 | 4.63 | 4.05 | 4.13 | 3.95 |
EV/EBITDA (x) | 14.36 | 17.41 | 19.12 | 30.28 | 24.69 |
EBITDA Margin (%) | 16.46 | 15.94 | 11.19 | 8.43 | 11.77 |
Bullish / Bearish signals for Maruti Suzuki basis selected technical indicators and moving average crossovers.
Heikin-Ashi Changeover
Bullish indication on daily chart
Prev. Close Price
15087.00
LTP
15258.00
On daily price chart, Heikin-Ashi candle changed from Red to Green
5 Day EMA Crossover
Bullish signal on daily chart
Appeared on: 5 Sep 2025
5D EMA: 14802.99
Date | 7 days Gain/Loss % |
---|---|
5 Aug 2025 | 3.37% |
29 Jul 2025 | 2.49% |
22 Jul 2025 | 1.82% |
16 Jul 2025 | 0.50% |
Average price gain of 2.31% within 7 days of Bullish signal in last 5 years
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 15434.67 | 15611.33 | 16080.33 | 15142.33 | 14965.67 | 14673.33 | 14204.33 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 344.86 | 295.94 | 267.96 |
Choose from Peers
Choose from Stocks
3,809.72
Amount Invested (in Cr.)
3.36307573%
% of AUM
0.00
% Change (MoM basis)
3,152.00
Amount Invested (in Cr.)
3.91%
% of AUM
0.00
% Change (MoM basis)
2,973.66
Amount Invested (in Cr.)
4.14228557%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 31 July 2025
Price
15,230.00309.00 (2.07%)
Open Interest
32,91,3002,48,300 (8.16%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
14,929.00 | 15,290.00 | 14,873.00 | 14,921.00 | 20,661 | 1,56,502.10 |
Open Interest as of 08 Sep 2025
Price
185.3091.20 (96.92%)
Open Interest
2,02,65096,100 (90.19%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
94.85 | 216.70 | 80.00 | 94.10 | 23,128 | 1,78,831.82 |
Open Interest as of 08 Sep 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Aug 28, 2025 | Apr 25, 2025 | AGM | - |
Jul 31, 2025 | Jul 08, 2025 | Board Meeting | Quarterly Results |
Jun 19, 2025 | May 16, 2025 | POM | - |
Apr 25, 2025 | Apr 11, 2025 | Board Meeting | Audited Results & Final Dividend |
Mar 25, 2025 | Feb 18, 2025 | POM | - |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Final | 2700% | 135.0 | Aug 01, 2025 | Apr 25, 2025 |
Final | 2500% | 125.0 | Aug 02, 2024 | Apr 26, 2024 |
Final | 1800% | 90.0 | Aug 03, 2023 | Apr 26, 2023 |
Final | 1200% | 60.0 | Aug 03, 2022 | Apr 29, 2022 |
Final | 900% | 45.0 | Aug 05, 2021 | Jun 28, 2021 |
All Types | Ex-Date | Record Date | Announced on | Details |
---|---|---|---|---|
Rights | - | Jun 02, 1993 | Sep 30, 1993 | Rights ratio: 2 share for every 1 held at a price of Rs 10.0 |
Maruti Suzuki India Ltd., incorporated in the year 1981, is a Large Cap company (having a market cap of Rs 4,79,715.45 Crore) operating in Auto sector. Maruti Suzuki India Ltd. key Products/Revenue Segments include Passenger Cars & Light Duty Utility Vehicles, Spare Parts & Components, Other Operating Revenue, Service Income, Scrap, Rental Income and Tools, Dies And Moulds for the year ending 31-Mar-2025. Show More
R C Bhargava
ChairmanHisashi Takeuchi
Managing Director & CEOR Bharti
Chief Executive OfficerA Bansal
Independent DirectorI Vittal
Independent DirectorLira Goswami
Independent DirectorIndustry
Key Indices Listed on
Nifty 50, BSE Sensex, Nifty 100, + 59 more
Address
1, Nelson Mandela Road,Vasant Kunj,New Delhi, Delhi - 110070
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.