Bearish signal on daily chart
Company has no debt since last 5 years. (Source: Consolidated Financials)
Potential
Upside
1 Year
Target
HOLD
Mean Recos by
19 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
Company has no debt since last 5 years. (Source: Consolidated Financials)
Company has spent less than 1% of its operating revenues towards interest expenses and 39.35% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
50 day moving crossover appeared yesterday. Average price decline of -5.35% within 30 days of this signal in last 5 years.
PB Fintech Ltd. share price moved down by -1.99% from its previous close of Rs 1,822.50. PB Fintech Ltd. stock last traded price is 1,786.40
Share Price | Value |
---|---|
Today/Current/Last | 1,786.40 |
Previous Day | 1,822.50 |
PE Ratio (x) | 217.38 | ||||||||||
EPS - TTM (₹) | 8.22 | ||||||||||
MCap (₹ Cr.) | 82,041.72 | ||||||||||
Sectoral MCap Rank | 4 | ||||||||||
PB Ratio (x) | 13.00 | ||||||||||
Div Yield (%) | 0.00 | ||||||||||
Face Value (₹) | 2.00 | ||||||||||
Beta Beta
| - | ||||||||||
VWAP (₹) | 1,801.19 | ||||||||||
52W H/L (₹) |
1 Day | -1.99% |
1 Week | -1.65% |
1 Month | 0.96% |
3 Months | -6.8% |
1 Year | 4.16% |
3 Years | 258.25% |
5 Years | N.A. |
Current
Mean Recos by 19 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 5 | 5 | 4 | 4 |
Buy | 3 | 3 | 3 | 3 |
Hold | 4 | 4 | 4 | 3 |
Sell | 4 | 4 | 4 | 5 |
Strong Sell | 3 | 3 | 3 | 3 |
# Analysts | 19 | 19 | 18 | 18 |
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 39.35% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 1,446.74 | 1,608.96 | 1,392.00 | 1,273.23 | 1,110.75 |
Total Income Growth (%) | -10.08 | 15.59 | 9.33 | 14.63 | -6.49 |
Total Expenses | 1,347.08 | 1,428.12 | 1,297.51 | 1,204.41 | 1,033.71 |
Total Expenses Growth (%) | -5.67 | 10.07 | 7.73 | 16.51 | -6.70 |
EBIT | 99.66 | 180.84 | 94.49 | 68.82 | 77.04 |
EBIT Growth (%) | -44.89 | 91.39 | 37.30 | -10.67 | -3.62 |
Profit after Tax (PAT) | 84.59 | 170.62 | 71.54 | 50.67 | 60.18 |
PAT Growth (%) | -50.42 | 138.50 | 41.19 | -15.80 | -0.68 |
EBIT Margin (%) | 6.89 | 11.24 | 6.79 | 5.41 | 6.94 |
Net Profit Margin (%) | 5.85 | 10.60 | 5.14 | 3.98 | 5.42 |
Basic EPS (₹) | 1.85 | 3.73 | 1.57 | 1.12 | 1.34 |
All figures in Rs Cr, unless mentioned otherwise
Zero Debt Burden
Company has no debt since last 5 years. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 7,529.41 | 6,728.51 | 6,254.02 | 5,915.48 | 2,330.73 |
Total Assets Growth (%) | 11.90 | 7.59 | 5.72 | 153.80 | 47.89 |
Total Liabilities | 1,091.59 | 852.04 | 769.23 | 503.83 | 338.99 |
Total Liabilities Growth (%) | 28.11 | 10.77 | 52.68 | 48.62 | 9.30 |
Total Equity | 6,437.82 | 5,876.47 | 5,484.80 | 5,411.66 | 1,990.55 |
Total Equity Growth (%) | 9.55 | 7.14 | 1.35 | 171.87 | 57.38 |
Current Ratio (x) | 5.13 | 8.00 | 7.48 | 16.51 | 9.68 |
Total Debt to Equity (x) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Contingent Liabilities | 0.00 | 90.02 | 73.55 | 32.45 | 24.56 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | -183.14 | 8.65 | -298.97 | -1,567.88 | 28.71 |
Net Cash used in Investing Activities | 457.68 | 300.81 | 41.41 | -2,126.61 | -1,201.75 |
Net Cash flow from Financing Activities | -72.69 | -56.83 | -42.51 | 3,621.42 | 758.81 |
Net Cash Flow | 201.60 | 252.52 | -295.06 | -71.37 | -414.66 |
Closing Cash & Cash Equivalent | 560.51 | 324.86 | 72.34 | 367.40 | 438.77 |
Closing Cash & Cash Equivalent Growth (%) | 72.54 | 349.07 | -80.31 | -16.27 | -48.59 |
Total Debt/ CFO (x) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 5.48 | 1.14 | -8.89 | -15.39 | -7.54 |
Return on Capital Employed (%) | 5.60 | 1.72 | -8.17 | -14.69 | -6.18 |
Return on Assets (%) | 4.68 | 0.99 | -7.79 | -14.08 | -6.44 |
Interest Coverage Ratio (x) | 14.82 | 7.34 | -18.85 | -57.26 | -11.31 |
Asset Turnover Ratio (x) | 0.70 | 0.53 | 0.42 | 0.02 | 38.04 |
Price to Earnings (x) | 208.33 | 769.23 | -59.17 | -37.45 | - |
Price to Book (x) | 11.35 | 8.64 | 5.25 | 5.76 | - |
EV/EBITDA (x) | 143.99 | 257.19 | -69.55 | -35.34 | - |
EBITDA Margin (%) | 10.07 | 5.65 | -15.74 | -54.52 | -10.03 |
Bullish / Bearish signals for Policy Bazaar basis selected technical indicators and moving average crossovers.
50 Day EMA Crossover
Bearish signal on daily chart
Appeared on:
Choose from Peers
Choose from Stocks
1,289.10
Amount Invested (in Cr.)
1.54%
% of AUM
0.00
% Change (MoM basis)
585.26
Amount Invested (in Cr.)
1.86485303%
% of AUM
0.00
% Change (MoM basis)
512.29
Amount Invested (in Cr.)
1.26322045%
% of AUM
57.35
% Change (MoM basis)
MF Ownership as on 31 July 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Jul 31, 2025 | Jul 14, 2025 | Board Meeting | Quarterly Results |
May 15, 2025 | Apr 30, 2025 | Board Meeting | Audited Results |
Apr 15, 2025 | Mar 13, 2025 | POM | - |
Mar 18, 2025 | Feb 14, 2025 | POM | - |
Jan 30, 2025 | Jan 20, 2025 | Board Meeting | Quarterly Results & Others |
Dividend announcements are not available.
No other corporate actions details are available.
PB Fintech Ltd., incorporated in the year 2008, is a Small Cap company (having a market cap of Rs 82,041.72 Crore) operating in Services sector. PB Fintech Ltd. key Products/Revenue Segments include Other Operating Revenue and I T Services for the year ending 31-Mar-2024. Show More
Yashish Dahiya
Chairman, Executie Director & CEOAlok Bansal
Exe.Vice Chairman & Whole Time DirectorSarbvir Singh
Executive DirectorKitty Agarwal
Non Exe.Non Ind.DirectorIndustry
Key Indices Listed on
Nifty Midcap 50, Nifty Midcap 100, Nifty 200, + 38 more
Address
Plot No. 119,Sector 44,Gurgaon, Haryana - 122001
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.