Bullish signal on daily chart
Company has posted a loss of Rs 1197.0 cr for the 4th consecutive quarter. (Source: Consolidated Financials)
Potential
Upside
1 Year
Target
BUY
Mean Recos by
22 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
Company has posted a loss of Rs 1197.0 cr for the 4th consecutive quarter. (Source: Consolidated Financials)
Company has spent less than 1% of its operating revenues towards interest expenses and 16.74% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
Swiggy Ltd. share price moved up by 1.26% from its previous close of Rs 439.05. Swiggy Ltd. stock last traded price is 444.55
Share Price | Value |
---|---|
Today/Current/Last | 444.55 |
Previous Day | 439.05 |
PE Ratio (x) | -30.07 | ||||||||||
EPS - TTM (₹) | -14.85 | ||||||||||
MCap (₹ Cr.) | 1,11,441 | ||||||||||
Sectoral MCap Rank | 2 | ||||||||||
PB Ratio (x) | 10.71 | ||||||||||
Div Yield (%) | 0.00 | ||||||||||
Face Value (₹) | 1.00 | ||||||||||
Beta Beta
| - | ||||||||||
VWAP (₹) | 448.14 | ||||||||||
52W H/L (₹) |
1 Day | 1.25% |
1 Week | 3.73% |
1 Month | 15.51% |
3 Months | 18.71% |
1 Year | N.A. |
3 Years | N.A. |
5 Years | N.A. |
Swiggy gets another buy call, this time from Nomura, with Rs 550 target price
Food delivery likely to get costlier on platform fee hike, GST levy
GST reforms, festive demand to boost food delivery and Q-commerce, say analysts
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
AnnouncementsCurrent
Mean Recos by 22 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 8 | 7 | 7 | 7 |
Buy | 8 | 8 | 8 | 6 |
Hold | 4 | 4 | 4 | 3 |
Sell | 2 | 3 | 3 | 4 |
Strong Sell | - | - | - | - |
# Analysts | 22 | 22 | 22 | 20 |
PAT: Troublesome Times
Company has posted a loss of Rs 1197.0 cr for the 4th consecutive quarter. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 16.74% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 5,048.00 | 4,530.71 | 4,095.84 | 3,686.27 | 3,310.11 |
Total Income Growth (%) | 11.42 | 10.62 | 11.11 | 11.36 | 5.31 |
Total Expenses | 6,203.00 | 5,577.52 | 4,869.23 | 4,288.61 | 3,901.20 |
Total Expenses Growth (%) | 11.21 | 14.55 | 13.54 | 9.93 | 6.23 |
EBIT | -1,155.00 | -1,046.80 | -773.40 | -602.35 | -591.09 |
EBIT Growth (%) | - | - | - | - | - |
Profit after Tax (PAT) | -1,197.00 | -1,081.18 | -799.08 | -625.53 | -611.01 |
PAT Growth (%) | - | - | - | - | - |
EBIT Margin (%) | -22.88 | -23.10 | -18.88 | -16.34 | -17.86 |
Net Profit Margin (%) | -23.71 | -23.86 | -19.51 | -16.97 | -18.46 |
Basic EPS (₹) | -5.04 | -4.60 | -3.48 | -2.80 | -2.76 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 |
---|---|---|---|
Total Assets | 15,205.32 | 10,529.42 | 11,280.65 |
Total Assets Growth (%) | 44.41 | -6.66 | -21.69 |
Total Liabilities | 4,985.83 | 2,737.96 | 2,224.03 |
Total Liabilities Growth (%) | 82.10 | 23.11 | 3.98 |
Total Equity | 10,219.49 | -7,781.80 | -6,505.93 |
Total Equity Growth (%) | - | - | - |
Current Ratio (x) | 2.54 | 3.20 | 4.59 |
Total Debt to Equity (x) | 0.00 | -0.03 | 0.00 |
Contingent Liabilities | 93.88 | - | - |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 |
---|---|---|---|
Net Cash flow from Operating Activities | -2,169.47 | -1,312.74 | -4,059.91 |
Net Cash used in Investing Activities | -1,372.44 | 1,458.46 | 3,967.85 |
Net Cash flow from Financing Activities | 3,903.37 | -122.80 | -171.55 |
Net Cash Flow | 361.46 | 22.93 | -263.61 |
Closing Cash & Cash Equivalent | 1,230.57 | 869.11 | 832.52 |
Closing Cash & Cash Equivalent Growth (%) | 41.59 | 4.39 | -24.05 |
Total Debt/ CFO (x) | -0.01 | -0.16 | 0.00 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 |
---|---|---|---|
Return on Equity (%) | -30.49 | 0.00 | 0.00 |
Return on Capital Employed (%) | -25.83 | -26.61 | -42.93 |
Return on Assets (%) | -20.49 | -22.32 | -37.04 |
Interest Coverage Ratio (x) | -23.76 | -25.50 | -65.75 |
Asset Turnover Ratio (x) | 1.18 | 1.03 | 0.64 |
Price to Earnings (x) | -24.21 | - | - |
Price to Book (x) | 7.38 | - | - |
EV/EBITDA (x) | -30.20 | - | - |
EBITDA Margin (%) | -15.69 | -16.19 | -46.29 |
Bullish / Bearish signals for Swiggy basis selected technical indicators and moving average crossovers.
5 Day EMA Crossover
Bullish signal on daily chart
Appeared on: 5 Sep 2025
5D EMA: 429.64
Date | 7 days Gain/Loss % |
---|---|
1 Sep 2025 | 1.81% |
13 Aug 2025 | 5.57% |
11 Aug 2025 | 0.70% |
7 Aug 2025 | 1.10% |
Average price gain of 4.22% within 7 days of Bullish signal in last 5 years
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 455.38 | 466.07 | 483.87 | 448.27 | 437.58 | 430.47 | 412.67 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 16.49 | 15.70 | 15.38 |
Choose from Peers
Choose from Stocks
1,670.17
Amount Invested (in Cr.)
2.91%
% of AUM
0.00
% Change (MoM basis)
653.34
Amount Invested (in Cr.)
1.61103649%
% of AUM
37.59
% Change (MoM basis)
444.13
Amount Invested (in Cr.)
0.55%
% of AUM
57.15
% Change (MoM basis)
MF Ownership as on 31 July 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Aug 21, 2025 | Aug 04, 2025 | AGM | - |
Jul 31, 2025 | Jul 10, 2025 | Board Meeting | Quarterly Results |
May 09, 2025 | Apr 30, 2025 | Board Meeting | Audited Results |
Apr 04, 2025 | Mar 03, 2025 | POM | - |
Feb 05, 2025 | Jan 29, 2025 | Board Meeting | Quarterly Results |
Dividend announcements are not available.
No other corporate actions details are available.
Swiggy Ltd., incorporated in the year 2013, is a Small Cap company (having a market cap of Rs 1,09,483.57 Crore) operating in Services sector. Swiggy Ltd. key Products/Revenue Segments include Platform Services, Other Operating Revenue and Sale of Food for the year ending 31-Mar-2025. Show More
Anand Kripalu
Chairman & Ind.DirectorSriharsha Majety
Managing Director & Group CEOLakshmi Nandan Reddy Obul
Whole Time DirectorAnand Daniel
Non Exe. & Nominee DirectorIndustry
Key Indices Listed on
Nifty Next 50, Nifty 100, Nifty 200, + 15 more
Address
No. 55, Sy No. 8-14, Ground Floor, I&J Block,Embassy Tech Village, Outer Ring Road,Devarbisanahalli,Bengaluru, Karnataka - 560103
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.