Bearish signal on daily chart
Company has spent less than 1% of its operating revenues towards interest expenses and 55.91% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
Company has spent less than 1% of its operating revenues towards interest expenses and 55.91% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
Daily MACD crossover appeared yesterday. Average price decline of -2.75% within 10 days of this signal in last 10 years.
Weekly stochastic crossover appeared on week ending Sep 05, 2025. Average price decline of -5.32% within 7 weeks of this signal in last 10 years.
Tech Mahindra Ltd. share price moved down by -1.17% from its previous close of Rs 1,477.90. Tech Mahindra Ltd. stock last traded price is 1,460.70
Share Price | Value |
---|---|
Today/Current/Last | 1,460.70 |
Previous Day | 1,477.90 |
PE Ratio (x) | 31.50 | ||||||||||
EPS - TTM (₹) | 46.37 | ||||||||||
MCap (₹ Cr.) | 1,43,032 | ||||||||||
Sectoral MCap Rank | 6 | ||||||||||
PB Ratio (x) | 4.99 | ||||||||||
Div Yield (%) | 3.08 | ||||||||||
Face Value (₹) | 5.00 | ||||||||||
Beta Beta
| 0.93 | ||||||||||
VWAP (₹) | 1,468.01 | ||||||||||
52W H/L (₹) |
1 Day | -1.17% |
1 Week | -2.98% |
1 Month | -1.33% |
3 Months | -7.03% |
1 Year | -10.01% |
3 Years | 34.06% |
5 Years | 94.18% |
Current
Mean Recos by 41 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 8 | 8 | 8 | 10 |
Buy | 9 | 9 | 9 | 13 |
Hold | 9 | 9 | 9 | 7 |
Sell | 12 | 12 | 12 | 8 |
Strong Sell | 3 | 3 | 3 | 3 |
# Analysts | 41 | 41 | 41 | 41 |
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 55.91% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 13,569.50 | 13,556.70 | 13,302.10 | 13,834.72 | 13,150.20 |
Total Income Growth (%) | 0.09 | 1.91 | -3.85 | 5.21 | -0.71 |
Total Expenses | 11,874.10 | 12,006.00 | 11,935.40 | 12,032.85 | 11,903.20 |
Total Expenses Growth (%) | -1.10 | 0.59 | -0.81 | 1.09 | -2.70 |
EBIT | 1,695.40 | 1,550.70 | 1,366.70 | 1,801.88 | 1,247.00 |
EBIT Growth (%) | 9.33 | 13.46 | -24.15 | 44.50 | 23.32 |
Profit after Tax (PAT) | 1,140.60 | 1,166.70 | 983.20 | 1,250.08 | 851.50 |
PAT Growth (%) | -2.24 | 18.66 | -21.35 | 46.81 | 28.82 |
EBIT Margin (%) | 12.49 | 11.44 | 10.27 | 13.02 | 9.48 |
Net Profit Margin (%) | 8.41 | 8.61 | 7.39 | 9.04 | 6.48 |
Basic EPS (₹) | 12.87 | 13.17 | 11.10 | 14.12 | 9.62 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 44,494.50 | 43,423.60 | 46,153.30 | 44,870.70 | 39,678.00 |
Total Assets Growth (%) | 2.47 | -5.91 | 2.86 | 13.09 | 6.22 |
Total Liabilities | 15,472.40 | 15,046.40 | 17,758.60 | 16,259.20 | 13,203.10 |
Total Liabilities Growth (%) | 2.83 | -15.27 | 9.22 | 23.15 | -5.13 |
Total Equity | 29,022.10 | 28,377.20 | 28,394.70 | 28,611.50 | 26,474.90 |
Total Equity Growth (%) | 2.27 | -0.06 | -0.76 | 8.07 | 12.96 |
Current Ratio (x) | 1.87 | 1.86 | 1.68 | 1.96 | 2.46 |
Total Debt to Equity (x) | 0.02 | 0.06 | 0.06 | 0.06 | 0.07 |
Contingent Liabilities | 5,042.50 | 6,391.90 | 9,925.80 | 10,942.60 | 7,013.00 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 5,785.70 | 6,376.40 | 5,572.00 | 5,285.30 | 8,093.80 |
Net Cash used in Investing Activities | 11.90 | -1,313.70 | -278.50 | 481.50 | -5,450.10 |
Net Cash flow from Financing Activities | -5,834.30 | -4,767.20 | -5,078.10 | -4,666.60 | -2,986.90 |
Net Cash Flow | -28.60 | 290.80 | 267.40 | 1,098.50 | -326.30 |
Closing Cash & Cash Equivalent | 4,318.50 | 4,347.10 | 4,056.30 | 3,788.90 | 2,690.40 |
Closing Cash & Cash Equivalent Growth (%) | -0.66 | 7.17 | 7.06 | 40.83 | -10.82 |
Total Debt/ CFO (x) | 0.08 | 0.24 | 0.28 | 0.30 | 0.21 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 15.53 | 8.84 | 17.30 | 20.70 | 17.81 |
Return on Capital Employed (%) | 18.74 | 11.70 | 21.51 | 23.51 | 20.83 |
Return on Assets (%) | 9.55 | 5.42 | 10.46 | 12.40 | 11.15 |
Interest Coverage Ratio (x) | 24.31 | 13.83 | 27.62 | 56.16 | 43.58 |
Asset Turnover Ratio (x) | 1.21 | 1.16 | 1.17 | 0.93 | 0.84 |
Price to Earnings (x) | 29.59 | 46.95 | 20.08 | 23.64 | 19.57 |
Price to Book (x) | 4.59 | 4.14 | 3.47 | 4.89 | 3.48 |
EV/EBITDA (x) | 15.58 | 19.85 | 10.54 | 14.20 | 11.32 |
EBITDA Margin (%) | 14.75 | 10.43 | 16.87 | 20.45 | 20.03 |
Bullish / Bearish signals for Tech Mahindra basis selected technical indicators and moving average crossovers.
MACD Crossover
Bearish signal on daily chart
Appeared on: 8 Sep 2025
Region: Negative
Date | 10 days Gain/Loss % |
---|---|
27 Jun 2025 | -3.52% |
27 May 2025 | -3.67% |
4 Apr 2025 | -8.44% |
21 Feb 2025 | -10.51% |
Average price decline of -2.75% within 10 days of Bearish signal in last 10 years
Stochastic Crossover
Bearish signal on weekly chart
Appeared on: 5 Sep 2025
Region: Equlibrium
Date | 7 weeks Gain/Loss % |
---|---|
4 Jul 2025 | -14.26% |
14 Feb 2025 | -16.70% |
20 Dec 2024 | -3.84% |
1 Nov 2024 | 0.27% |
Average price decline of -5.32% within 7 weeks of Bearish signal in last 10 years
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 1479.40 | 1498.10 | 1527.00 | 1469.20 | 1450.50 | 1440.30 | 1411.40 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 28.47 | 30.30 | 32.05 |
Choose from Peers
Choose from Stocks
1,045.95
Amount Invested (in Cr.)
9.09%
% of AUM
0.00
% Change (MoM basis)
837.50
Amount Invested (in Cr.)
5.80629068%
% of AUM
24.61
% Change (MoM basis)
687.94
Amount Invested (in Cr.)
1.29%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 31 July 2025
Price
1,468.10-13.10 (-0.88%)
Open Interest
1,49,05,8002,64,000 (1.80%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
1,484.50 | 1,490.00 | 1,465.40 | 1,481.20 | 2,912 | 25,784.71 |
Open Interest as of 08 Sep 2025
Price
27.20-7.40 (-21.39%)
Open Interest
2,64,60092,400 (53.66%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
41.10 | 41.10 | 26.65 | 34.60 | 1,320 | 11,977.50 |
Open Interest as of 08 Sep 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Jul 17, 2025 | Apr 24, 2025 | AGM | - |
Jul 16, 2025 | Jul 01, 2025 | Board Meeting | Quarterly Results & Others |
Apr 24, 2025 | Apr 01, 2025 | Board Meeting | Audited Results & Final Dividend |
Jan 17, 2025 | Jan 01, 2025 | Board Meeting | Quarterly Results & Others |
Dec 02, 2024 | Oct 31, 2024 | POM | - |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Final | 600% | 30.0 | Jul 04, 2025 | Apr 24, 2025 |
Interim | 300% | 15.0 | Oct 31, 2024 | Oct 21, 2024 |
Final | 560% | 28.0 | Jul 19, 2024 | Apr 25, 2024 |
Interim | 240% | 12.0 | Nov 02, 2023 | Oct 20, 2023 |
Final | 640% | 32.0 | Jul 21, 2023 | Apr 27, 2023 |
All Types | Ex-Date | Record Date | Announced on | Details |
---|---|---|---|---|
Splits | Mar 19, 2015 | Mar 20, 2015 | Jan 30, 2015 | Split: Old FV10.0| New FV:5.0 |
Bonus | Mar 19, 2015 | Mar 20, 2015 | Jan 30, 2015 | Bonus Ratio: 1 share(s) for every 1 shares held |
Tech Mahindra Ltd., incorporated in the year 1986, is a Large Cap company (having a market cap of Rs 1,43,032.90 Crore) operating in IT Software sector. Tech Mahindra Ltd. key Products/Revenue Segments include Software Services for the year ending 31-Mar-2025. Show More
Anand G Mahindra
ChairmanMohit Joshi
Managing Director & CEOAnish Shah
Non Executive DirectorPuneet Renjhen
Non Executive DirectorHaigreve Khaitan
Independent DirectorMukti Khaire
Independent DirectorKey Indices Listed on
Nifty 50, BSE Sensex, Nifty IT, + 45 more
Address
Gateway Building,Apollo Bunder,Mumbai, Maharashtra - 400001
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.