Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 361 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 16 Wikipedias that were closed and 11 of them were moved to the Wikimedia Incubator for further development, leaving a current total of 345 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table or, after 15 October 2022, in the history of the current source of the data.

These statistics are updated several times a day. You might need to purge the cache to see the latest numbers.
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,189,436 65,689,297 1,352,426,365 818 53,070,365 275,986 969,229 1,363
2 Cebuano Cebuano ceb 6,115,348 11,234,448 36,999,122 6 142,833 212 3 2
3 German Deutsch de 3,125,999 8,553,629 265,306,231 162 5,172,566 36,415 129,717 93
4 French français fr 2,761,195 13,987,526 236,207,119 143 5,844,109 38,535 78,794 279
5 Swedish svenska sv 2,626,006 6,370,505 59,258,121 64 1,040,282 4,558 0 18
6 Dutch Nederlands nl 2,220,087 4,782,915 71,151,143 32 1,568,296 8,557 20 19
7 Spanish español es 2,116,673 8,657,606 173,274,754 54 7,990,023 44,165 0 191
8 Russian русский ru 2,103,412 8,503,772 153,056,952 63 3,975,254 19,213 265,702 166
9 Italian italiano it 1,971,665 8,790,581 150,622,599 104 3,025,613 30,172 123,579 204
10 Polish polski pl 1,697,026 4,029,389 79,687,880 95 1,564,355 9,989 266 37
11 Egyptian Arabic مصرى arz 1,631,908 2,255,318 13,055,103 7 287,785 360 1,303 0
12 Chinese 中文 zh 1,538,008 8,401,299 92,572,420 61 4,098,582 14,565 70,223 219
13 Japanese 日本語 ja 1,504,061 4,417,481 109,556,999 39 2,653,992 25,638 6,691 93
14 Ukrainian українська uk 1,423,219 5,333,498 48,058,992 44 910,060 5,861 114,783 68
15 Arabic العربية ar 1,316,343 9,141,162 74,742,112 24 2,932,525 6,690 56,347 288
16 Vietnamese Tiếng Việt vi 1,301,232 4,588,633 75,082,142 16 1,061,896 4,544 28,058 104
17 Waray Winaray war 1,266,916 2,870,513 7,735,174 3 66,822 78 42 4
18 Portuguese português pt 1,173,589 6,112,006 72,173,325 51 3,423,786 7,928 67,915 209
19 Persian فارسی fa 1,075,955 6,045,105 43,700,855 38 1,522,890 2,890 98,411 154
20 Chechen нохчийн ce 863,796 1,887,553 15,895,722 3 46,134 89 333 11
21 Catalan català ca 794,771 2,001,259 37,295,552 25 569,984 2,319 11,391 42
22 Indonesian Bahasa Indonesia id 777,726 4,184,619 29,272,127 47 1,698,267 6,074 66,642 134
23 Korean 한국어 ko 747,870 3,538,305 41,780,657 23 1,018,205 6,337 15,377 164
24 Tatar татарча / tatarça tt 706,439 1,457,470 5,932,848 7 60,643 108 7,050 4
25 Serbian српски / srpski sr 705,156 4,169,478 30,964,554 9 576,099 1,836 40,172 179
26 Turkish Türkçe tr 684,635 3,402,318 37,186,477 22 1,822,844 5,496 44,629 172
27 Norwegian norsk no 684,379 1,912,968 25,752,236 35 713,891 2,194 4 43
28 Finnish suomi fi 619,400 1,583,799 23,979,158 35 663,184 3,677 80,109 36
29 Czech čeština cs 592,752 1,650,216 25,894,818 31 792,494 5,060 1 49
30 Hungarian magyar hu 569,547 1,618,361 29,000,420 22 642,019 3,360 9,496 60
31 Romanian română ro 544,041 3,038,984 17,716,570 18 753,549 2,227 120,233 122
32 Basque euskara eu 489,611 1,045,197 10,632,484 12 194,901 910 0 13
33 Urdu اردو ur 465,597 2,763,872 10,692,149 9 212,749 445 9,781 94
34 Serbo-Croatian srpskohrvatski / српскохрватски sh 461,638 4,629,908 42,581,634 8 358,736 321 9,994 749
35 Malay Bahasa Melayu ms 438,987 1,184,259 6,848,486 13 397,208 2,082 17,903 16
36 Minnan 閩南語 / Bân-lâm-gí zh-min-nan 434,243 1,078,508 3,277,569 3 73,652 124 292 6
37 Hebrew עברית he 397,871 1,663,862 43,268,880 25 1,320,476 7,676 87,987 263
38 Esperanto Esperanto eo 385,810 865,989 9,366,226 13 255,289 404 19,721 16
39 Uzbek oʻzbekcha / ўзбекча uz 343,475 1,258,676 6,154,603 10 272,805 774 3,919 34
40 Armenian հայերեն hy 327,917 1,201,225 10,765,144 10 170,098 732 12,433 63
41 Danish dansk da 314,304 985,236 12,258,333 25 566,263 1,600 1 56
42 Bulgarian български bg 310,050 702,442 12,903,143 19 395,366 2,028 13 29
43 Welsh Cymraeg cy 284,150 546,940 15,034,426 11 108,220 190 12,178 23
44 Simple English Simple English simple 281,735 939,652 10,851,569 23 1,790,056 3,830 36 62
45 Greek Ελληνικά el 269,586 752,225 11,631,276 22 509,100 2,688 19,768 49
46 Belarusian беларуская be 263,856 732,872 5,140,744 10 167,259 407 3,612 22
47 Estonian eesti et 259,986 613,792 7,156,650 36 228,974 1,243 652 21
48 Slovak slovenčina sk 259,944 604,746 8,202,309 11 294,173 1,325 0 23
49 South Azerbaijani تۆرکجه azb 244,609 580,362 1,588,439 4 61,733 103 555 5
50 Kazakh қазақша kk 243,854 667,524 3,608,461 15 178,313 385 8,747 16
51 Croatian hrvatski hr 233,241 507,161 7,457,251 14 359,217 1,094 21,117 20
52 Galician galego gl 231,694 574,206 7,402,654 6 169,991 502 33 28
53 Minangkabau Minangkabau min 229,407 474,542 3,346,952 6 23,885 66 180 8
54 Lithuanian lietuvių lt 225,866 565,700 7,834,871 9 217,149 772 27,229 31
55 Azerbaijani azərbaycanca az 215,030 677,231 8,912,981 13 342,503 928 14,564 60
56 Slovenian slovenščina sl 197,830 507,523 6,671,322 22 259,568 816 9,006 32
57 Georgian ქართული ka 195,785 801,200 5,393,130 6 181,755 474 15,977 64
58 Bangla বাংলা bn 187,552 1,407,397 8,971,361 16 544,177 1,913 21,525 269
59 Tamil தமிழ் ta 184,897 624,452 4,542,780 31 260,271 544 9,796 41
60 Thai ไทย th 183,280 1,180,151 13,018,334 18 549,690 3,062 8,888 326
61 Ladin Ladin lld 183,151 190,878 251,243 3 13,543 30 4 0
62 Norwegian Nynorsk norsk nynorsk nn 177,985 400,691 3,645,992 14 154,132 215 10 14
63 Hindi हिन्दी hi 169,503 1,388,621 6,544,707 7 907,349 1,054 4,681 243
64 Macedonian македонски mk 161,885 603,106 5,555,691 12 132,754 346 8,986 68
65 Cantonese 粵語 zh-yue 150,258 340,037 2,412,303 9 333,274 897 3,073 11
66 Latvian latviešu lv 143,711 573,396 4,468,652 14 145,150 536 28,624 69
67 Latin Latina la 141,761 294,445 3,953,878 21 207,525 203 0 15
68 Asturian asturianu ast 139,108 249,397 4,492,436 6 147,692 150 0 11
69 Afrikaans Afrikaans af 129,191 439,228 2,903,574 14 206,189 286 10,017 38
70 Telugu తెలుగు te 124,355 418,894 4,727,805 11 147,175 338 15,166 63
71 Swahili Kiswahili sw 120,046 228,752 1,556,526 14 88,658 177 1,210 5
72 Tajik тоҷикӣ tg 118,205 287,537 1,473,407 7 132,032 128 537 10
73 Burmese မြန်မာဘာသာ my 110,814 269,316 1,034,725 4 140,473 314 2,936 7
74 Albanian shqip sq 105,901 326,127 2,981,739 7 186,739 489 3,434 39
75 Malagasy Malagasy mg 103,234 261,886 1,140,298 2 39,631 136 3 10
76 Marathi मराठी mr 102,019 331,738 2,682,267 10 181,301 335 2,403 40
77 Hausa Hausa ha 100,092 143,399 844,215 16 44,971 230 0 1
78 Bosnian bosanski bs 98,229 386,310 3,879,485 10 180,855 284 5,270 86
79 Kurdish kurdî ku 91,830 295,715 2,033,940 3 158,362 157 555 33
80 Breton brezhoneg br 91,246 161,290 2,187,046 5 91,392 123 492 7
81 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 90,977 266,132 2,664,320 4 97,323 242 2,254 37
82 Occitan occitan oc 90,775 167,215 2,489,409 3 63,487 122 306 10
83 Malayalam മലയാളം ml 88,075 553,848 4,373,268 13 204,873 438 7,480 220
84 Low German Plattdüütsch nds 85,889 187,202 1,064,715 3 61,897 71 0 7
85 Central Kurdish کوردی ckb 81,706 256,365 1,586,700 7 75,572 168 3,004 28
86 Lombard lombard lmo 80,126 153,224 1,326,883 3 53,093 59 795 7
87 Kyrgyz кыргызча ky 76,459 124,523 647,272 3 47,439 136 2,679 2
88 Aragonese aragonés an 76,376 223,367 2,417,618 9 89,124 103 2,190 40
89 Western Punjabi پنجابی pnb 75,542 146,317 704,655 2 44,016 77 31 4
90 Javanese Jawa jv 75,251 186,538 1,747,599 5 72,258 174 4,343 20
91 Newari नेपाल भाषा new 74,137 269,373 1,120,346 2 31,055 30 0 28
92 Haitian Creole Kreyòl ayisyen ht 71,918 93,473 879,893 2 39,101 68 0 0
93 Piedmontese Piemontèis pms 71,529 104,122 884,002 4 31,712 61 1,818 1
94 Venetian vèneto vec 69,602 143,527 1,226,625 5 41,912 61 724 9
95 Luxembourgish Lëtzebuergesch lb 67,349 142,622 2,676,387 7 71,111 123 2,539 23
96 Mazanderani مازِرونی mzn 64,586 107,487 327,410 3 45,301 47 418 1
97 Bashkir башҡортса ba 64,287 185,078 1,298,199 6 47,600 82 1,430 24
98 Irish Gaeilge ga 64,043 116,692 1,313,968 6 73,324 139 1,013 7
99 Sundanese Sunda su 62,864 100,667 698,212 7 35,918 88 419 2
100 Ido Ido io 62,205 105,158 1,119,716 4 45,800 55 0 5
101 Icelandic íslenska is 61,023 160,166 1,960,220 11 115,396 255 3,337 32
102 Silesian ślůnski szl 60,482 77,116 385,166 3 29,714 44 0 0
103 Western Frisian Frysk fy 60,121 179,910 1,228,974 7 57,952 86 7,697 27
104 Punjabi ਪੰਜਾਬੀ pa 59,583 192,945 838,412 10 59,014 135 1,867 21
105 Chuvash чӑвашла cv 59,030 123,098 872,453 2 40,054 48 530 8
106 Volapük Volapük vo 51,677 169,550 3,331,006 1 41,048 34 0 102
107 Tagalog Tagalog tl 49,129 249,550 2,203,510 10 161,215 297 1,712 146
108 Gilaki گیلکی glk 48,288 57,626 156,248 2 18,422 60 811 0
109 Wu 吴语 wuu 48,193 75,073 395,502 4 226,021 94 6 1
110 Igbo Igbo ig 46,636 64,682 401,388 4 37,861 120 0 0
111 Dimli Zazaki diq 42,602 64,235 548,121 3 33,782 48 193 2
112 Balinese Basa Bali ban 37,491 77,023 260,081 4 93,151 105 141 3
113 Yoruba Yorùbá yo 37,271 62,293 616,720 4 33,913 73 160 4
114 Kannada ಕನ್ನಡ kn 35,166 159,850 1,369,365 4 97,743 148 2,363 107
115 Scots Scots sco 34,221 138,401 910,077 3 131,020 117 416 60
116 Alemannic Alemannisch als 31,686 75,221 1,081,631 7 119,274 101 599 27
117 Gujarati ગુજરાતી gu 30,834 136,192 899,621 3 85,848 89 0 77
118 Interlingua interlingua ia 30,423 46,596 693,005 6 59,429 51 4 4
119 Kotava Kotava avk 29,900 36,361 147,641 5 8,417 32 0 0
120 Nepali नेपाली ne 29,784 114,184 1,350,804 6 78,012 154 1,485 94
121 Crimean Tatar qırımtatarca crh 29,704 58,208 243,571 2 75,604 48 0 3
122 Mongolian монгол mn 27,548 115,376 856,218 4 103,823 238 1,370 75
123 Bavarian Boarisch bar 27,229 110,813 852,052 2 80,219 75 1,153 72
124 Sicilian sicilianu scn 26,325 55,836 778,407 4 50,769 55 958 17
125 Sinhala සිංහල si 25,374 175,178 791,614 3 78,248 177 2,982 157
126 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,097 63,422 895,532 2 28,118 19 35 32
127 Saraiki سرائیکی skr 24,645 33,300 71,442 2 4,333 19 0 0
128 Quechua Runa Simi qu 24,524 58,742 687,866 1 34,523 55 0 22
129 Assamese অসমীয়া as 24,380 125,253 610,467 6 49,621 187 2,415 83
130 Navajo Diné bizaad nv 22,667 36,573 308,882 2 20,845 11 736 3
131 Mingrelian მარგალური xmf 22,343 42,412 250,273 3 22,982 34 0 4
132 Central Bikol Bikol Central bcl 22,229 51,481 305,618 4 31,361 84 798 10
133 Ossetic ирон os 21,572 77,312 592,850 3 28,035 24 149 51
134 Sindhi سنڌي sd 21,559 81,676 382,103 4 22,004 36 159 36
135 Pashto پښتو ps 21,304 77,039 363,920 3 39,033 61 1,817 32
136 Northern Frisian Nordfriisk frr 21,273 52,999 281,520 4 24,356 36 1,487 11
137 Odia ଓଡ଼ିଆ or 20,911 87,647 586,514 4 41,637 56 170 68
138 Fula Fulfulde ff 19,330 35,345 163,761 3 13,579 47 0 3
139 Tumbuka chiTumbuka tum 18,936 39,432 107,437 4 11,520 29 138 3
140 Yakut саха тыла sah 18,183 55,127 427,973 4 28,925 59 1,765 32
141 Samogitian žemaitėška bat-smg 17,275 30,079 362,716 3 28,964 20 109 6
142 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,727 33,616 105,091 3 25,034 30 0 3
143 Scottish Gaelic Gàidhlig gd 16,055 32,892 581,929 5 32,263 41 290 19
144 Buginese Basa Ugi bug 15,960 20,520 210,194 1 15,291 18 0 0
145 Amharic አማርኛ am 15,689 46,714 391,532 1 56,182 85 1,357 32
146 Yiddish ייִדיש yi 15,670 44,484 599,053 3 60,935 60 985 45
147 Iloko Ilokano ilo 15,515 70,717 405,419 2 19,982 41 0 72
148 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 15,209 32,298 188,679 2 11,009 43 0 7
149 Limburgish Limburgs li 15,207 68,811 485,081 7 33,423 29 622 87
150 Gorontalo Bahasa Hulontalo gor 15,111 25,040 67,305 3 8,533 25 0 1
151 Neapolitan Napulitano nap 14,958 24,217 671,630 3 34,589 35 287 10
152 Shan တႆး shn 14,753 35,829 126,158 2 6,503 25 79 7
153 Maithili मैथिली mai 14,341 46,003 274,357 4 17,164 41 126 29
154 Upper Sorbian hornjoserbsce hsb 14,252 36,478 389,827 4 28,226 32 126 25
155 Faroese føroyskt fo 14,219 41,068 387,569 3 34,682 47 0 33
156 Emiliano-Romagnolo emiliàn e rumagnòl eml 14,096 37,485 168,637 3 31,213 29 2,928 12
157 Literary Chinese 文言 zh-classical 14,062 122,568 441,200 6 117,768 83 0 214
158 Banyumasan Basa Banyumasan map-bms 13,945 30,401 222,086 1 19,946 24 452 10
159 Dagbani dagbanli dag 13,913 24,890 138,199 1 8,039 55 0 3
160 Western Armenian Արեւմտահայերէն hyw 13,877 30,263 240,957 5 14,433 63 0 11
161 Moroccan Arabic الدارجة ary 13,750 103,772 512,222 3 20,330 78 344 211
162 Interlingue Interlingue ie 13,613 17,906 167,802 1 24,324 35 0 0
163 Kara-Kalpak Qaraqalpaqsha kaa 13,110 37,586 229,886 4 15,988 37 89 21
164 Acehnese Acèh ace 13,063 28,291 157,847 4 33,116 35 0 7
165 Walloon wa 12,947 30,935 424,346 4 28,576 41 766 26
166 Sanskrit संस्कृतम् sa 12,498 82,528 498,838 3 45,777 37 445 189
167 Fiji Hindi Fiji Hindi hif 12,327 57,044 335,146 3 39,904 58 187 77
168 Zulu isiZulu zu 12,279 27,129 124,098 2 26,062 64 0 6
169 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 12,233 52,230 176,368 4 40,826 45 0 36
170 Khmer ភាសាខ្មែរ km 12,088 37,223 335,838 2 50,651 139 808 39
171 Banjar Banjar bjn 11,889 36,101 110,683 3 17,349 39 2 12
172 Shona chiShona sn 11,655 20,686 113,558 1 20,805 16 0 3
173 Ligurian Ligure lij 11,537 28,353 269,744 7 19,806 31 33 20
174 Eastern Mari олык марий mhr 11,327 31,665 202,935 1 16,589 23 0 20
175 Tachelhit Taclḥit shi 10,890 14,977 78,492 3 36,941 27 0 0
176 Kashmiri کٲشُر ks 10,672 24,904 139,609 2 14,146 30 88 9
177 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,540 17,866 61,736 3 42,835 27 0 1
178 Somali Soomaaliga so 10,482 31,584 297,671 1 45,457 165 0 38
179 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,432 20,047 134,012 1 36,767 43 0 5
180 Western Mari кырык мары mrj 10,430 21,530 108,015 1 12,304 13 0 5
181 Rusyn русиньскый rue 10,258 22,968 165,001 1 35,866 47 87 11
182 Pampanga Kapampangan pam 10,221 23,411 311,659 2 24,768 31 394 22
183 Talysh tolışi tly 10,127 13,983 124,688 2 45,753 39 1 1
184 Uyghur ئۇيغۇرچە / Uyghurche ug 9,721 17,657 175,284 1 25,637 43 0 6
185 Kinyarwanda Ikinyarwanda rw 9,663 18,910 131,229 1 18,158 84 0 6
186 Tarantino tarandíne roa-tara 9,506 18,696 150,979 3 13,291 23 147 7
187 Bhojpuri भोजपुरी bh 9,039 81,704 793,035 2 39,997 55 54 627
188 Corsican corsu co 9,036 18,402 401,857 1 27,383 53 0 23
189 Northern Sotho Sesotho sa Leboa nso 8,928 11,914 54,968 1 8,493 30 0 0
190 West Flemish West-Vlams vls 8,339 23,344 326,437 5 30,938 40 355 45
191 Low Saxon Nedersaksies nds-nl 8,096 22,011 332,169 6 35,628 42 561 44
192 Tibetan བོད་ཡིག bo 8,074 22,697 161,546 5 35,217 40 0 23
193 Māori Māori mi 8,043 15,494 167,349 2 22,822 27 0 9
194 Northern Sami davvisámegiella se 7,907 21,132 305,873 5 33,664 17 0 40
195 Erzya эрзянь myv 7,870 31,863 154,371 2 15,052 16 0 45
196 Maltese Malti mt 7,866 23,801 329,588 4 27,880 66 697 56
197 Sardinian sardu sc 7,809 17,736 189,645 3 29,289 39 157 17
198 Moksha мокшень mdf 7,626 23,946 103,234 1 11,792 19 0 19
199 Zeelandic Zeêuws zea 7,278 13,798 179,885 3 15,895 48 1 10
200 Cornish kernowek kw 7,165 15,003 225,887 3 18,597 27 6 18
201 Kabyle Taqbaylit kab 7,139 18,166 116,436 1 16,580 24 0 15
202 Turkmen Türkmençe tk 7,112 17,750 268,569 2 33,646 61 332 33
203 Veps vepsän kel’ vep 7,110 39,201 188,097 1 18,321 18 0 97
204 Manx Gaelg gv 7,107 45,051 379,854 3 23,298 31 122 240
205 Võro võro fiu-vro 6,933 13,116 184,538 4 16,580 37 50 11
206 Gan 贛語 gan 6,817 34,491 401,454 2 87,289 40 40 191
207 Inari Sami anarâškielâ smn 6,579 29,676 153,812 4 7,134 21 0 63
208 Abkhazian аԥсшәа ab 6,538 36,437 166,778 2 24,955 58 9 95
209 Picard Picard pcd 6,112 12,176 79,345 2 21,732 29 51 6
210 Guarani Avañe'ẽ gn 6,031 14,209 137,580 2 22,849 38 0 17
211 Udmurt удмурт udm 5,916 20,412 129,944 2 17,508 21 8 38
212 Arpitan arpetan frp 5,830 18,279 230,969 2 19,719 25 0 57
213 Komi коми kv 5,759 20,117 148,608 1 16,885 19 0 45
214 Kashubian kaszëbsczi csb 5,590 9,542 200,314 2 19,535 34 0 10
215 Lao ລາວ lo 5,529 16,227 127,944 3 23,128 55 39 29
216 Papiamento Papiamentu pap 5,461 11,202 192,173 5 18,157 28 0 18
217 Madurese Madhurâ mad 5,325 15,899 58,059 3 5,097 46 0 14
218 Aymara Aymar aru ay 5,269 8,970 102,540 1 19,399 26 0 5
219 Ganda Luganda lg 5,224 10,097 52,971 1 11,121 55 0 4
220 Lingala lingála ln 5,210 11,930 135,154 4 15,757 24 34 18
221 Old English Ænglisc ang 5,207 22,059 230,122 1 138,312 63 264 109
222 Ghanaian Pidgin Ghanaian Pidgin gpe 5,134 26,536 99,395 2 6,147 27 0 65
223 Norman Nouormand nrm 5,061 10,697 221,179 1 15,412 16 0 25
224 Friulian furlan fur 4,960 11,236 182,287 2 16,890 44 296 25
225 Livvi-Karelian livvinkarjala olo 4,826 14,634 40,524 2 8,654 21 0 11
226 Twi Twi tw 4,713 8,780 137,615 3 18,269 37 0 11
227 Lingua Franca Nova Lingua Franca Nova lfn 4,599 7,354 43,019 1 17,092 30 0 2
228 Lezghian лезги lez 4,465 15,138 98,173 3 12,867 20 11 37
229 Mirandese Mirandés mwl 4,320 10,770 106,408 1 15,203 18 0 22
230 Extremaduran estremeñu ext 4,225 9,318 142,898 2 20,225 29 0 22
231 Tswana Setswana tn 4,196 8,826 50,106 2 12,708 44 4 6
232 Saterland Frisian Seeltersk stq 4,187 10,852 124,278 4 15,170 26 381 29
233 Nahuatl Nāhuatl nah 4,170 13,097 524,570 2 24,604 20 168 183
234 Tuvinian тыва дыл tyv 4,127 15,016 52,155 1 11,023 17 0 24
235 Ladino Ladino lad 4,045 12,809 216,346 3 24,797 29 21 79
236 Toki Pona toki pona tok 4,015 10,456 59,510 2 5,267 110 0 14
237 Avaric авар av 4,012 18,694 97,380 2 17,562 21 0 69
238 Fon fɔ̀ngbè fon 3,983 6,034 32,430 2 2,358 34 0 1
239 Romansh rumantsch rm 3,867 9,859 172,220 2 23,439 25 48 41
240 Mon ဘာသာမန် mnw 3,743 10,885 55,167 3 5,328 21 0 18
241 Doteli डोटेली dty 3,723 22,584 247,047 2 8,200 19 3 280
242 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,644 8,924 214,279 3 11,736 15 0 50
243 Tulu ತುಳು tcy 3,531 21,388 244,230 5 8,902 14 12 292
244 Komi-Permyak перем коми koi 3,471 13,814 63,948 1 9,880 13 0 41
245 Lower Sorbian dolnoserbski dsb 3,445 11,658 147,467 1 21,016 23 0 71
246 Betawi Betawi bew 3,320 7,986 34,598 5 3,626 78 0 8
247 Chavacano Chavacano de Zamboanga cbk-zam 3,266 9,146 117,874 2 16,582 20 0 41
248 Southern Dagaare Dagaare dga 3,250 6,916 61,193 2 1,735 9 0 11
249 Divehi ދިވެހިބަސް dv 3,213 12,503 137,445 2 28,250 25 896 91
250 Colognian Ripoarisch ksh 3,038 10,812 1,610,309 4 25,238 18 0 975
251 Zhuang Vahcuengh za 3,013 5,581 42,895 1 12,521 19 0 5
252 Gagauz Gagauz gag 3,005 7,660 75,265 1 16,672 29 0 23
253 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,953 9,157 33,428 1 3,015 21 0 16
254 Russia Buriat буряад bxr 2,916 11,241 74,530 1 17,677 20 8 54
255 Komering Kumoring kge 2,908 4,662 31,937 0 1,535 9 0 2
256 Hawaiian Hawaiʻi haw 2,897 6,265 102,859 1 21,235 33 0 22
257 Palatine German Pälzisch pfl 2,858 7,108 93,269 4 13,999 13 0 29
258 Awadhi अवधी awa 2,848 7,168 32,566 2 5,239 21 0 10
259 Karachay-Balkar къарачай-малкъар krc 2,832 17,407 123,889 2 11,999 16 0 188
260 Sakizaya Sakizaya szy 2,741 6,460 140,855 1 4,216 21 0 40
261 Pangasinan Pangasinan pag 2,657 6,896 79,720 1 9,968 79 0 29
262 Atayal Tayal tay 2,581 3,331 65,801 1 2,726 12 0 1
263 Ingush гӀалгӀай inh 2,530 17,310 74,430 3 6,224 19 39 146
264 Iban Jaku Iban iba 2,429 6,582 19,208 2 2,367 20 0 8
265 Xhosa isiXhosa xh 2,407 5,638 40,540 1 15,959 28 0 12
266 Kikuyu Gĩkũyũ ki 2,390 4,204 23,681 1 10,470 21 0 3
267 Atikamekw Atikamekw atj 2,078 3,306 16,946 9 6,113 14 0 1
268 Novial Novial nov 2,072 5,178 181,405 2 13,624 12 0 78
269 Pennsylvania German Deitsch pdc 2,058 5,926 107,613 1 39,354 31 0 64
270 Tongan lea faka-Tonga to 2,045 5,530 43,967 2 12,841 16 12 23
271 Oromo Oromoo om 1,970 5,362 45,644 1 13,912 30 0 25
272 Kongo Kongo kg 1,948 4,426 52,287 1 12,890 16 0 19
273 Aramaic ܐܪܡܝܐ arc 1,920 6,360 97,556 2 23,830 20 0 82
274 Central Dusun Kadazandusun dtp 1,828 7,534 23,943 2 2,891 16 0 30
275 Southern Sotho Sesotho st 1,795 5,840 38,690 1 12,737 31 0 33
276 Fanti mfantse fat 1,795 4,779 25,644 2 2,466 6 0 14
277 Central Kanuri Yerwa Kanuri knc 1,784 2,716 29,071 1 1,486 19 0 2
278 Nias Li Niha nia 1,773 4,494 27,426 2 2,848 7 0 14
279 Wolof Wolof wo 1,746 5,579 107,322 1 17,534 16 0 92
280 Fijian Na Vosa Vakaviti fj 1,723 4,552 38,733 1 10,774 17 0 22
281 Jamaican Creole English Patois jam 1,719 3,120 22,768 1 12,327 22 0 4
282 Kabiye Kabɩyɛ kbp 1,714 3,450 18,622 1 5,881 8 0 5
283 Gun gungbe guw 1,691 2,998 44,921 4 2,438 19 0 8
284 Angika अंगिका anp 1,686 5,315 23,003 1 3,815 13 0 20
285 Cheyenne Tsetsêhestâhese chy 1,678 3,271 26,973 1 14,016 15 0 7
286 Kabardian адыгэбзэ kbd 1,669 7,129 48,762 2 11,559 16 0 73
287 Tyap Tyap kcg 1,634 7,438 43,636 2 2,876 15 1 74
288 Karekare Karai-karai kai 1,626 3,818 13,521 2 376 15 0 6
289 Nigerian Pidgin Naijá pcm 1,604 2,898 31,123 4 3,678 20 0 6
290 N’Ko ߒߞߏ nqo 1,588 3,456 12,825 1 5,921 16 0 5
291 Kalmyk хальмг xal 1,575 12,520 92,744 1 11,311 15 0 357
292 Bislama Bislama bi 1,486 3,478 44,201 1 15,389 20 0 22
293 Tetum tetun tet 1,432 4,195 70,529 2 11,380 21 0 62
294 Batak Toba Batak Toba bbc 1,425 2,768 16,825 2 2,569 14 0 5
295 Tok Pisin Tok Pisin tpi 1,415 5,771 89,549 1 16,079 19 0 147
296 Aromanian armãneashti roa-rup 1,392 4,628 209,227 1 15,817 10 0 244
297 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,370 5,976 87,103 1 29,301 30 0 164
298 Frafra farefare gur 1,363 2,630 23,342 1 2,252 11 0 7
299 Lojban la .lojban. jbo 1,342 6,104 114,239 1 19,695 23 0 235
300 Ewe eʋegbe ee 1,340 4,381 61,616 2 17,093 32 0 72
301 Pannonian Rusyn руски rsk 1,336 2,901 19,204 1 2,165 27 0 9
302 Kusaal Kʋsaal kus 1,330 2,044 16,946 0 1,151 10 0 2
