Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 357 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 14 Wikipedias that were closed and 9 of them were moved to the Wikimedia Incubator for further development, leaving a current total of 343 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table or, after 15 October 2022, in the history of the current source of the data.

These statistics are updated nine times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,074,025 64,254,076 1,311,938,426 828 49,810,169 112,428 950,659 1,334
2 Cebuano Cebuano ceb 6,115,944 11,230,062 36,313,331 7 132,565 184 3 2
3 German Deutsch de 3,059,483 8,396,319 258,688,867 169 4,764,500 38,876 130,396 93
4 French français fr 2,714,289 13,679,234 229,274,046 141 5,396,732 41,518 77,220 273
5 Swedish svenska sv 2,617,862 6,335,578 58,214,292 66 972,611 5,225 0 18
6 Dutch Nederlands nl 2,199,359 4,734,105 69,849,204 30 1,455,792 9,343 20 19
7 Spanish español es 2,067,530 8,510,580 169,499,897 53 7,509,753 12,036 0 193
8 Russian русский ru 2,067,194 8,396,107 148,794,282 63 3,812,861 7,342 262,123 166
9 Italian italiano it 1,939,721 8,412,158 146,907,345 111 2,708,671 23,095 122,342 194
10 Polish polski pl 1,671,701 3,943,659 77,600,093 96 1,436,910 11,569 263 36
11 Egyptian Arabic مصرى arz 1,629,330 2,175,183 12,374,667 7 270,526 341 1,311 0
12 Chinese 中文 zh 1,505,117 8,204,600 89,207,316 61 3,854,525 17,059 68,999 215
13 Japanese 日本語 ja 1,476,453 4,337,807 106,619,095 40 2,436,234 27,259 5,581 92
14 Ukrainian українська uk 1,393,812 4,986,934 46,233,958 48 838,399 6,363 114,121 61
15 Vietnamese Tiếng Việt vi 1,296,560 14,608,472 74,182,215 16 1,009,436 3,174 27,171 535
16 Arabic العربية ar 1,282,946 8,937,103 72,129,939 26 2,799,614 9,553 55,448 287
17 Waray Winaray war 1,266,774 2,870,527 7,724,754 3 64,273 91 42 4
18 Portuguese português pt 1,157,492 5,987,775 70,831,455 50 3,295,575 8,073 66,287 206
19 Persian فارسی fa 1,058,712 5,977,937 42,778,471 36 1,445,367 10,733 96,361 154
20 Catalan català ca 782,319 1,962,835 36,284,906 26 527,846 2,618 11,374 42
21 Indonesian Bahasa Indonesia id 746,661 4,052,311 27,933,969 48 1,595,242 7,518 64,061 135
22 Korean 한국어 ko 723,703 3,463,560 40,664,903 27 939,002 6,854 14,875 168
23 Serbian српски / srpski sr 711,484 4,213,137 30,434,641 15 483,362 2,168 39,653 174
24 Norwegian norsk no 657,495 1,880,313 25,348,178 41 673,609 2,778 4 46
25 Turkish Türkçe tr 649,111 3,351,461 36,120,315 23 1,728,854 5,779 43,895 186
26 Chechen нохчийн ce 638,191 1,257,516 10,907,502 3 43,172 92 332 8
27 Finnish suomi fi 605,590 1,556,955 23,562,698 35 617,749 3,886 79,609 37
28 Czech čeština cs 578,487 1,613,506 25,256,912 33 728,267 5,397 1 50
29 Hungarian magyar hu 561,602 1,597,497 28,403,529 24 599,687 1,404 9,370 60
30 Tatar татарча / tatarça tt 560,257 895,586 4,624,553 6 57,271 115 6,876 1
31 Romanian română ro 517,091 2,923,955 17,158,218 18 714,631 2,139 118,675 127
32 Basque euskara eu 473,443 1,016,785 10,407,899 12 179,550 1,024 0 13
33 Serbo-Croatian srpskohrvatski / српскохрватски sh 461,120 4,626,681 42,482,532 8 292,278 409 9,970 749
34 Minnan 閩南語 / Bân-lâm-gí zh-min-nan 433,819 1,074,577 3,247,943 3 69,667 132 292 6
35 Malay Bahasa Melayu ms 433,589 1,165,402 6,655,396 13 365,699 3,068 17,908 16
36 Hebrew עברית he 384,261 1,618,621 41,921,688 28 1,241,957 7,744 86,121 267
37 Esperanto Esperanto eo 376,456 845,297 9,189,569 12 242,802 526 19,146 16
38 Armenian հայերեն hy 322,712 1,184,778 10,461,700 10 158,935 754 12,348 63
39 Danish dansk da 311,045 974,812 12,112,691 25 533,025 1,866 2 56
40 Uzbek oʻzbekcha / ўзбекча uz 308,392 1,138,143 5,742,478 10 206,062 851 4,001 36
41 Bulgarian български bg 306,072 692,835 12,694,717 20 368,123 2,053 13 29
42 Welsh Cymraeg cy 283,607 533,078 14,196,162 11 100,961 196 12,024 20
43 Simple English Simple English simple 274,635 908,640 10,544,649 24 1,652,667 4,959 36 61
44 Greek Ελληνικά el 259,434 731,937 11,306,796 22 465,969 2,646 19,449 51
45 Belarusian беларуская be 256,494 718,097 5,036,579 9 156,996 421 3,542 22
46 Slovak slovenčina sk 256,056 593,583 8,079,890 11 272,049 1,622 0 23
47 Estonian eesti et 255,236 601,652 6,987,728 36 211,806 1,271 669 21
48 South Azerbaijani تۆرکجه azb 244,332 579,702 1,579,317 4 58,037 140 506 5
49 Kazakh қазақша kk 240,373 654,257 3,506,179 15 169,253 408 8,589 15
50 Urdu اردو ur 233,424 2,288,961 9,124,461 8 200,089 462 8,222 309
51 Minangkabau Minangkabau min 228,654 473,682 3,186,591 5 22,113 98 180 7
52 Croatian hrvatski hr 228,014 490,807 7,298,205 14 336,759 1,316 21,120 19
53 Galician galego gl 227,071 557,055 7,195,779 6 158,966 483 32 27
54 Lithuanian lietuvių lt 223,728 557,959 7,654,589 9 203,361 804 26,847 30
55 Azerbaijani azərbaycanca az 208,098 629,651 8,327,646 12 320,888 1,115 14,848 54
56 Slovenian slovenščina sl 195,334 496,739 6,512,995 22 246,632 770 8,760 31
57 Georgian ქართული ka 185,691 517,083 4,883,380 6 172,842 447 15,831 30
58 Ladin Ladin lld 180,799 187,810 242,864 3 11,151 41 4 0
59 Tamil தமிழ் ta 177,510 605,436 4,353,009 32 247,996 689 9,513 41
60 Thai ไทย th 176,828 1,146,260 12,578,246 20 512,963 3,503 6,061 329
61 Bangla বাংলা bn 176,503 1,362,498 8,521,744 15 506,900 2,462 20,804 282
62 Norwegian Nynorsk norsk nynorsk nn 176,491 397,815 3,618,580 14 146,512 199 10 14
63 Hindi हिन्दी hi 166,821 1,381,063 6,473,097 7 872,327 1,431 4,639 248
64 Macedonian македонски mk 155,620 588,752 5,448,713 12 125,903 347 9,756 71
65 Cantonese 粵語 zh-yue 147,058 331,914 2,329,580 11 308,798 999 2,999 11
66 Latin Latina la 140,609 290,427 3,910,532 21 197,298 227 0 15
67 Latvian latviešu lv 137,928 552,633 4,339,655 14 134,710 676 27,864 70
68 Asturian asturianu ast 137,626 245,209 4,426,506 7 138,342 170 0 11
69 Afrikaans Afrikaans af 126,616 431,878 2,838,347 14 194,296 343 9,887 38
70 Telugu తెలుగు te 116,270 398,026 4,551,055 11 139,502 375 14,668 67
71 Tajik тоҷикӣ tg 115,966 283,544 1,443,056 6 89,860 143 530 10
72 Burmese မြန်မာဘာသာ my 109,716 259,224 951,100 4 132,617 339 2,937 6
73 Albanian shqip sq 104,430 319,028 2,852,702 5 176,518 501 3,435 37
74 Swahili Kiswahili sw 102,262 205,500 1,459,058 14 82,554 601 1,189 7
75 Malagasy Malagasy mg 101,122 258,334 1,119,899 2 36,942 109 3 10
76 Marathi मराठी mr 100,611 323,657 2,615,498 10 173,561 501 2,433 39
77 Bosnian bosanski bs 95,915 380,447 3,758,097 9 172,506 381 5,293 86
78 Kurdish kurdî ku 90,873 288,652 1,957,648 3 113,741 204 555 32
79 Occitan occitan oc 90,276 166,354 2,472,545 4 59,955 179 305 10
80 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 89,762 263,196 2,630,876 4 92,442 180 2,177 37
81 Breton brezhoneg br 89,514 159,353 2,156,030 6 86,736 137 518 8
82 Malayalam മലയാളം ml 87,292 546,944 4,318,283 14 195,589 516 7,402 218
83 Low German Plattdüütsch nds 85,744 184,457 1,043,479 3 58,996 59 0 7
84 Lombard lombard lmo 79,691 152,380 1,316,725 3 48,997 86 795 7
85 Central Kurdish کوردی ckb 78,914 250,926 1,479,053 7 70,859 183 2,976 28
86 Kyrgyz кыргызча ky 76,025 109,950 520,098 5 44,763 142 2,681 0
87 Javanese Jawa jv 74,655 185,394 1,733,717 5 68,425 211 4,343 20
88 Western Punjabi پنجابی pnb 74,630 139,873 692,334 2 42,050 112 31 3
89 Newari नेपाल भाषा new 72,591 166,598 873,084 2 30,112 20 0 8
90 Haitian Creole Kreyòl ayisyen ht 71,060 92,199 867,729 2 36,728 92 0 0
91 Hausa Hausa ha 70,627 107,837 722,271 14 38,356 296 0 1
92 Piedmontese Piemontèis pms 70,560 106,567 878,363 4 30,237 49 1,893 2
93 Venetian vèneto vec 69,498 143,279 1,220,506 4 39,756 69 724 9
94 Luxembourgish Lëtzebuergesch lb 65,894 143,598 2,636,280 8 67,430 151 2,559 25
95 Mazanderani مازِرونی mzn 64,255 106,712 324,663 4 43,066 43 409 1
96 Bashkir башҡортса ba 63,908 183,861 1,286,199 4 45,414 78 1,430 24
97 Irish Gaeilge ga 62,507 111,737 1,280,710 7 68,451 135 1,006 7
98 Sundanese Sunda su 62,129 99,639 688,722 7 34,427 78 419 2
99 Icelandic íslenska is 60,720 158,344 1,927,984 11 108,086 327 3,268 31
100 Ido Ido io 59,710 83,813 1,082,848 4 43,066 85 0 2
101 Silesian ślůnski szl 59,415 75,770 379,247 3 28,002 52 0 0
102 Punjabi ਪੰਜਾਬੀ pa 59,118 189,380 820,085 10 55,832 178 1,857 21
103 Western Frisian Frysk fy 58,207 174,722 1,205,412 7 54,789 84 7,576 27
104 Chuvash чӑвашла cv 57,976 120,426 861,553 2 38,375 58 530 8
105 Aragonese aragonés an 50,238 181,396 2,333,844 9 84,426 117 1,906 87
106 Tagalog Tagalog tl 48,849 247,646 2,174,502 10 153,612 320 1,823 145
107 Gilaki گیلکی glk 48,350 57,619 154,444 2 17,737 29 811 0
108 Wu 吴语 wuu 46,786 70,653 378,329 4 166,184 150 6 1
109 Volapük Volapük vo 45,380 162,991 3,319,071 2 39,068 34 0 136
110 Igbo Igbo ig 43,655 59,896 327,317 4 33,171 114 0 0
111 Dimli Zazaki diq 42,339 63,843 537,988 3 31,889 46 193 2
112 Yoruba Yorùbá yo 36,059 60,757 602,238 4 32,267 150 160 4
113 Scots Scots sco 34,287 138,145 901,880 3 121,166 147 424 59
114 Kannada ಕನ್ನಡ kn 34,012 156,705 1,310,087 5 93,826 296 2,358 108
115 Balinese Basa Bali ban 33,344 66,885 237,308 3 60,639 115 143 3
116 Alemannic Alemannisch als 31,354 74,633 1,072,714 7 113,845 118 601 27
117 Gujarati ગુજરાતી gu 30,700 134,211 890,880 3 83,206 156 0 75
118 Interlingua interlingua ia 30,116 45,690 680,781 6 56,245 45 4 3
119 Kotava Kotava avk 29,897 36,342 146,324 6 7,467 31 0 0
120 Crimean Tatar qırımtatarca crh 29,602 57,429 240,424 2 51,687 42 0 3
121 Nepali नेपाली ne 29,224 111,406 1,317,148 5 73,681 185 1,465 93
122 Bavarian Boarisch bar 27,200 110,529 849,536 2 76,658 83 1,153 72
123 Mongolian монгол mn 26,331 113,019 831,729 5 98,681 263 1,341 79
124 Sicilian sicilianu scn 26,242 55,986 768,810 4 48,672 84 1,077 17
125 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,092 63,455 895,120 2 27,415 20 35 32
126 Sinhala සිංහල si 24,498 165,802 766,314 3 74,505 252 2,932 153
127 Saraiki سرائیکی skr 24,271 28,540 64,899 2 3,762 25 0 0
128 Quechua Runa Simi qu 24,199 58,209 678,775 1 33,071 64 0 23
129 Navajo Diné bizaad nv 22,664 37,318 308,402 2 19,783 23 736 3
130 Mingrelian მარგალური xmf 21,901 41,458 242,437 3 21,959 41 0 4
131 Ossetic ирон os 21,354 76,347 589,289 3 27,071 40 149 51
132 Central Bikol Bikol Central bcl 21,052 49,762 297,260 4 28,772 148 798 11
133 Pashto پښتو ps 20,730 74,535 355,777 3 37,023 74 1,815 32
134 Northern Frisian Nordfriisk frr 20,565 51,066 274,636 4 23,069 30 1,479 11
135 Odia ଓଡ଼ିଆ or 19,875 84,820 568,488 4 39,798 100 170 71
136 Assamese অসমীয়া as 19,782 114,263 543,354 6 46,340 174 2,336 108
137 Sindhi سنڌي sd 19,505 69,392 335,850 4 20,841 53 158 31
138 Tumbuka chiTumbuka tum 18,792 39,184 106,436 4 10,469 21 138 3
139 Yakut саха тыла sah 17,734 53,666 420,514 4 27,708 48 1,765 32
140 Samogitian žemaitėška bat-smg 17,274 30,044 362,221 4 28,118 33 109 6
141 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,683 33,543 103,989 3 23,965 38 0 3
142 Scottish Gaelic Gàidhlig gd 16,007 32,554 579,091 5 30,934 43 290 19
143 Buginese Basa Ugi bug 15,954 20,465 205,542 1 14,716 14 0 0
144 Yiddish ייִדיש yi 15,613 44,364 597,458 3 57,881 56 985 45
145 Amharic አማርኛ am 15,451 46,409 386,846 1 52,760 109 1,363 33
146 Iloko Ilokano ilo 15,430 70,512 404,111 2 19,199 61 0 73
147 Limburgish Limburgs li 15,127 68,611 483,031 7 31,999 41 622 88
148 Neapolitan Napulitano nap 14,935 24,151 670,521 3 33,055 39 287 10
149 Gorontalo Bahasa Hulontalo gor 14,832 23,446 60,641 3 7,546 43 0 0
150 Maithili मैथिली mai 14,235 45,047 269,850 4 16,172 60 126 28
151 Faroese føroyskt fo 14,175 41,096 385,294 3 33,210 105 0 33
152 Upper Sorbian hornjoserbsce hsb 14,166 36,282 387,608 4 27,263 50 126 26
153 Shan တႆး shn 14,077 33,605 114,358 2 5,661 25 74 6
154 Banyumasan Basa Banyumasan map-bms 13,940 30,441 221,579 1 19,142 50 452 10
155 Literary Chinese 文言 zh-classical 13,817 115,675 423,865 6 109,956 56 0 199
156 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 13,746 29,396 177,820 3 9,977 59 0 7
157 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,643 36,631 164,224 3 29,446 58 2,810 12
158 Interlingue Interlingue ie 13,326 17,600 165,585 1 22,814 48 0 0
159 Dagbani dagbanli dag 13,245 24,287 121,240 3 6,617 54 0 3
160 Western Armenian Արեւմտահայերէն hyw 13,142 28,477 233,785 5 13,143 49 0 11
161 Acehnese Acèh ace 13,001 27,948 155,049 3 31,417 41 0 7
162 Walloon wa 12,761 30,554 418,674 4 27,252 40 725 26
163 Sanskrit संस्कृतम् sa 12,393 80,938 495,455 3 44,075 51 445 187
164 Fiji Hindi Fiji Hindi hif 12,004 54,560 328,133 3 37,453 70 187 75
165 Fula Fulfulde ff 11,981 26,283 126,744 3 11,979 40 0 6
166 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 11,862 35,620 128,695 3 19,608 77 0 14
167 Zulu isiZulu zu 11,796 26,111 116,178 1 24,269 96 0 6
168 Khmer ភាសាខ្មែរ km 11,718 36,660 327,263 2 47,434 168 808 40
169 Shona chiShona sn 11,494 20,493 112,342 1 19,780 29 0 3
170 Ligurian Ligure lij 11,452 27,953 263,733 7 18,649 41 30 19
171 Banjar Banjar bjn 11,400 34,700 106,007 3 16,437 42 2 12
172 Eastern Mari олык марий mhr 11,330 31,143 201,202 1 16,016 34 0 19
173 Tachelhit Taclḥit shi 10,877 14,920 77,494 2 19,423 26 0 0
174 Moroccan Arabic الدارجة ary 10,836 89,909 455,417 3 17,778 83 332 269
175 Kara-Kalpak Qaraqalpaqsha kaa 10,675 26,873 169,122 4 14,581 107 82 14
176 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,452 17,370 59,588 3 22,950 19 0 1
177 Western Mari кырык мары mrj 10,430 21,069 107,311 1 11,944 18 0 5
178 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,379 19,908 132,478 1 35,448 35 0 5
179 Rusyn русиньскый rue 10,137 22,277 160,781 2 33,960 54 87 10
180 Pampanga Kapampangan pam 10,137 23,222 309,671 2 23,718 41 394 22
181 Talysh tolışi tly 10,024 13,785 122,916 2 22,477 20 1 1
182 Uyghur ئۇيغۇرچە / Uyghurche ug 9,606 16,962 172,517 1 24,557 36 0 5
183 Tarantino tarandíne roa-tara 9,492 18,898 150,616 3 12,771 17 148 7
184 Bhojpuri भोजपुरी bh 8,851 80,358 784,567 2 38,596 51 54 637
185 Northern Sotho Sesotho sa Leboa nso 8,780 11,486 53,178 1 8,011 47 0 0
186 Somali Soomaaliga so 8,611 27,030 284,152 1 42,377 304 0 48
187 Corsican corsu co 8,561 17,956 397,683 2 25,905 48 0 26
188 Kinyarwanda Ikinyarwanda rw 8,522 17,163 124,743 2 16,606 93 0 7
189 West Flemish West-Vlams vls 8,179 22,382 322,720 4 29,594 28 348 43
190 Low Saxon Nedersaksies nds-nl 8,044 21,918 331,240 6 33,175 44 561 44
191 Māori Māori mi 8,003 15,400 166,228 2 21,754 32 0 9
192 Kashmiri کٲشُر ks 7,983 19,302 118,945 2 13,019 36 73 12
193 Northern Sami davvisámegiella se 7,904 21,115 305,180 5 32,308 26 0 40
194 Erzya эрзянь myv 7,866 31,394 153,141 4 14,503 23 0 43
195 Sardinian sardu sc 7,725 17,507 186,984 4 27,801 38 157 17
196 Maltese Malti mt 7,618 23,456 325,366 4 26,148 61 697 59
197 Moksha мокшень mdf 7,607 23,612 101,443 2 11,209 19 0 19
198 Tibetan བོད་ཡིག bo 7,213 20,814 154,415 3 33,354 62 0 26
199 Cornish kernowek kw 7,097 14,767 222,645 3 17,748 34 6 17
200 Veps vepsän kel’ vep 7,064 37,905 181,652 1 17,628 31 0 91
201 Zeelandic Zeêuws zea 7,018 13,400 167,437 3 15,062 24 1 10
202 Turkmen Türkmençe tk 7,001 17,416 265,571 2 32,002 78 332 33
203 Kabyle Taqbaylit kab 6,993 17,956 114,032 1 15,665 27 0 15
204 Manx Gaelg gv 6,925 38,370 365,096 3 22,322 33 121 196
205 Võro võro fiu-vro 6,837 12,981 183,416 4 15,906 24 50 11
206 Gan 贛語 gan 6,771 34,428 400,345 2 66,082 30 40 194
207 Abkhazian аԥсшәа ab 6,472 32,731 157,937 2 23,499 42 9 79
208 Inari Sami anarâškielâ smn 6,460 27,809 138,743 4 6,182 33 0 54
209 Picard Picard pcd 6,000 11,976 77,892 2 20,316 38 50 6
210 Guarani Avañe'ẽ gn 5,966 14,053 135,591 2 21,587 48 0 17
211 Arpitan arpetan frp 5,811 17,971 229,578 2 18,702 34 0 55
212 Komi коми kv 5,724 19,676 147,059 1 16,251 29 0 44
213 Udmurt удмурт udm 5,714 20,003 128,875 2 16,821 23 8 40
214 Kashubian kaszëbsczi csb 5,495 8,891 190,025 3 18,698 30 0 8
215 Aymara Aymar aru ay 5,232 8,865 101,791 1 18,649 39 0 5
216 Lao ລາວ lo 5,203 15,668 121,073 3 21,702 68 34 31
217 Norman Nouormand nrm 5,055 10,681 220,970 1 14,760 18 0 25
218 Old English Ænglisc ang 4,957 20,834 224,578 1 134,587 47 264 110
219 Papiamento Papiamentu pap 4,950 10,281 173,399 5 17,157 43 0 19
220 Friulian furlan fur 4,876 11,180 181,527 2 16,139 41 296 27
221 Lingala lingála ln 4,820 11,430 133,346 4 15,000 35 34 21
222 Twi Twi tw 4,619 8,585 134,502 3 17,590 33 0 11
223 Livvi-Karelian livvinkarjala olo 4,619 13,864 38,592 2 8,185 24 0 11
224 Lingua Franca Nova Lingua Franca Nova lfn 4,473 7,160 41,902 1 15,605 39 0 2
225 Lezghian лезги lez 4,442 14,852 97,312 3 12,293 22 11 35
226 Nahuatl Nāhuatl nah 4,282 13,346 523,411 2 23,969 29 168 175
227 Mirandese Mirandés mwl 4,280 10,727 105,716 1 14,680 26 0 22
228 Ganda Luganda lg 4,207 8,506 42,772 1 10,255 47 0 5
229 Saterland Frisian Seeltersk stq 4,129 10,818 123,705 4 14,679 17 381 30
230 Extremaduran estremeñu ext 4,025 9,105 138,614 2 19,381 37 0 24
231 Tuvinian тыва дыл tyv 3,912 14,248 50,866 1 10,514 20 0 24
232 Avaric авар av 3,868 18,579 96,281 2 16,860 41 0 74
233 Ladino Ladino lad 3,866 13,562 215,096 4 23,687 31 21 99
234 Ghanaian Pidgin Ghanaian Pidgin gpe 3,863 21,078 79,661 2 4,027 34 0 75
235 Romansh rumantsch rm 3,796 9,761 167,712 2 22,489 27 48 42
236 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,640 8,896 213,921 4 11,342 21 0 50
237 Doteli डोटेली dty 3,625 22,120 245,803 2 7,793 21 3 289
238 Komi-Permyak перем коми koi 3,469 13,337 63,361 1 9,567 11 0 38
239 Lower Sorbian dolnoserbski dsb 3,425 11,626 146,545 1 20,371 32 0 72
240 Fon fɔ̀ngbè fon 3,239 4,944 28,117 2 1,861 25 0 1
241 Chavacano Chavacano de Zamboanga cbk-zam 3,236 8,988 116,828 2 15,963 21 0 41
242 Divehi ދިވެހިބަސް dv 3,189 12,539 136,833 2 27,349 40 931 93
243 Colognian Ripoarisch ksh 3,036 10,792 1,609,442 3 24,553 18 0 973
244 Betawi Betawi bew 3,027 7,332 31,871 3 2,469 41 0 8
245 Gagauz Gagauz gag 3,015 7,802 74,775 1 16,014 26 0 24
246 Zhuang Vahcuengh za 3,006 5,567 42,726 1 12,090 22 0 5
247 Hawaiian Hawaiʻi haw 2,961 6,196 100,166 1 19,934 39 0 19
248 Russia Buriat буряад bxr 2,910 11,318 73,998 1 17,071 25 8 54
249 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,907 8,597 32,454 1 2,581 22 0 14
250 Tulu ತುಳು tcy 2,835 17,004 198,048 4 8,352 46 13 290
251 Palatine German Pälzisch pfl 2,826 7,062 92,648 4 13,386 17 0 29
252 Sakizaya Sakizaya szy 2,735 6,235 139,233 1 3,907 17 0 36
253 Tswana Setswana tn 2,716 6,859 43,271 1 11,976 44 4 14
254 Komering Kumoring kge 2,660 4,366 31,079 0 1,064 14 0 2
255 Southern Dagaare Dagaare dga 2,625 6,047 55,317 1 1,327 15 0 15
256 Pangasinan Pangasinan pag 2,616 6,722 79,074 1 9,408 19 0 28
257 Karachay-Balkar къарачай-малкъар krc 2,606 16,626 119,589 2 11,579 23 0 208
258 Atayal Tayal tay 2,582 3,249 61,642 1 2,499 15 0 1
259 Awadhi अवधी awa 2,516 5,861 28,019 2 4,540 19 0 8
260 Ingush гӀалгӀай inh 2,407 15,911 70,505 2 5,679 16 37 139
261 Xhosa isiXhosa xh 2,313 5,562 39,731 1 15,184 47 0 14
262 Atikamekw Atikamekw atj 2,076 3,281 16,698 9 5,678 17 0 1
263 Pennsylvania German Deitsch pdc 2,047 6,051 107,164 1 37,408 42 0 67
264 Tongan lea faka-Tonga to 2,022 5,513 43,789 2 12,248 14 12 23
265 Oromo Oromoo om 1,959 5,334 45,189 1 12,849 44 0 25
266 Mon ဘာသာမန် mnw 1,957 6,786 47,120 3 4,834 17 0 42
267 Madurese Madhurâ mad 1,942 11,112 41,227 4 4,005 55 0 82
268 Aramaic ܐܪܡܝܐ arc 1,915 6,564 97,078 2 22,938 22 0 87
269 Kikuyu Gĩkũyũ ki 1,893 3,779 22,600 1 9,988 17 0 5
270 Novial Novial nov 1,878 4,812 180,216 2 13,194 20 0 91
271 Iban Jaku Iban iba 1,811 4,824 15,242 2 1,467 51 0 8
272 Nias Li Niha nia 1,764 4,458 25,811 2 2,586 13 0 13
273 Wolof Wolof wo 1,740 5,563 107,018 1 16,931 36 0 92
274 Jamaican Creole English Patois jam 1,731 3,130 22,644 1 11,419 25 0 4
275 Kabiye Kabɩyɛ kbp 1,714 3,447 18,556 1 5,537 16 0 5
276 Central Dusun Kadazandusun dtp 1,698 7,107 22,803 3 2,071 27 0 32
277 Angika अंगिका anp 1,646 5,096 22,059 1 3,240 26 0 19
278 Kabardian адыгэбзэ kbd 1,637 7,100 48,508 2 11,158 21 0 76
279 Fijian Na Vosa Vakaviti fj 1,612 4,343 37,982 1 10,368 19 0 25
280 Kalmyk хальмг xal 1,609 12,350 92,073 1 10,996 15 0 332
281 Kongo Kongo kg 1,566 4,015 48,212 2 12,356 24 0 29
282 N’Ko ߒߞߏ nqo 1,554 3,379 12,455 1 5,379 19 0 5
283 Gun gungbe guw 1,550 2,760 42,795 4 2,171 17 0 9
284 Southern Sotho Sesotho st 1,505 5,356 34,399 1 12,123 23 0 42
285 Nigerian Pidgin Naijá pcm 1,503 2,751 29,733 4 3,029 30 0 7
286 Bislama Bislama bi 1,480 3,453 43,881 1 14,828 28 0 22
287 Central Kanuri Yerwa Kanuri knc 1,472 2,331 26,759 3 964 18 0 3
288 Tyap Tyap kcg 1,431 6,296 38,425 2 2,491 12 1 70
289 Tok Pisin Tok Pisin tpi 1,406 5,796 89,399 1 15,399 32 0 150
290 Aromanian armãneashti roa-rup 1,388 4,621 209,107 1 15,390 23 0 245
291 Tetum tetun tet 1,379 3,951 69,578 2 10,924 21 0 61
292 Lojban la .lojban. jbo 1,348 5,815 113,576 1 18,801 22 0 214
293 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,310 5,885 86,544 1 28,266 26 0 179
294 Mossi moore mos 1,301 2,081 31,367 0 1,184 10 0 5
295 Ewe eʋegbe ee 1,265 4,247 59,579 2 16,463 30 0 77
296 Lak лакку lbe 1,263 16,139 53,712 1 9,405 13 0 461
297 Tahitian reo tahiti ty 1,249 3,074 53,996 1 8,390 12 0 37
298 Taroko Seediq trv 1,201 2,210 104,021 1 2,715 11 0 33
299 Sylheti ꠍꠤꠟꠐꠤ syl 1,190 6,054 29,045 1 1,222 20 0 80
300 Batak Toba Batak Toba bbc 1,189 2,257 14,232 2 2,046 24 0 5
301 Kusaal Kʋsaal kus 1,186 1,768 14,028 0 918 10 0 1
