1. Home
  2. Market

Market

Top Gainer

Name Price Change Change (%)
KLBFBQCM5A 10 8 400
BRPTDRCM5A 30 17 130.77
BRPTBQCM5A 27 15 125
BRPTDRCN5A 130 58 80.56
INDFBQCM5A 29 11 61.11
BRPTBQCQ5A 256 97 61.01
BRPTHDCM5B 124 46 58.97
BRPTHDCM5A 306 109 55.33
BBCABQCM5A 3 1 50
BRPTZPCF6A 109 33 43.42
BRPTHDCQ5A 119 31 35.23
BRPTDRCQ5A 119 30 33.71
CPINBQCM5A 4 1 33.33
BRPTDRCF6A 99 23 30.26
BRPTZPCX5A 154 35 29.41
BRPTDRCX5A 113 25 28.41
BRPTHDCN5A 420 90 27.27
BRPTBQCZ5A 398 80 25.16
MEDCDRCN5A 15 3 25
PNSE 486 96 24.62

Top Looser

Name Price Change Change (%)
MBMAZPCM5A 21 -79 -79
MDKABQCM5A 1 -2 -66.67
INCOBQCM5A 3 -6 -66.67
ACESBQCM5A 1 -1 -50
UNVRBQCM5A 1 -1 -50
INKPBQCM5A 1 -1 -50
AKRABQCM5A 1 -1 -50
ARTOBQCU5A 27 -18 -40
ICBPBQCM5A 3 -2 -40
BBRIBQCM5A 3 -2 -40
ACESDRCN5A 2 -1 -33.33
MBMABQCM5A 2 -1 -33.33
UNTRBQCM5A 2 -1 -33.33
ITMGBQCM5A 2 -1 -33.33
BBNIBQCM5A 2 -1 -33.33
GOTOHDCQ5A 36 -16 -30.77
MEDCBQCM5A 7 -3 -30
MBMAHDCQ5A 13 -5 -27.78
ACESDRCQ5A 3 -1 -25
INCODRCQ5A 23 -7 -23.33

Top Volume

Name Price Change Change(%) Volume
BUMI 123 3 2.5 24821717
GOTO 61 -1 -1.61 20765188
MBMA 450 -2 -.44 16060070
BRMS 416 14 3.48 13253244
BRPT 1510 220 17.05 9179579
DEWA 184 -7 -3.66 6369989
KPIG 154 13 9.22 6329599
TOBA 545 -20 -3.54 4079933
BULL 115 -2 -1.71 3089055
PSAB 515 -25 -4.63 2410065
BBRI 4100 20 .49 2301295
KIJA 180 -1 -.55 2103008
ANTM 3450 -100 -2.82 1935495
DKFT 414 -42 -9.21 1724939
BKSL 101 -1 -.98 1688466
BUKA 137 -2 -1.44 1543942
GIAA 65 3 4.84 1481551
SCMA 161 -4 -2.42 1459899
DKHH 72 6 9.09 1373519
PNLF 280 0 0 1367733

Most Active

Name Price Change Change(%) Frequency
MBMA 450 -2 -.44 90124
BRPT 1510 220 17.05 79515
ANTM 3450 -100 -2.82 39345
TOBA 545 -20 -3.54 37318
BRMS 416 14 3.48 32732
BBRI 4100 20 .49 32287
BBCA 8925 -50 -.56 31873
BRIS 2570 20 .78 31689
BUMI 123 3 2.5 26105
RAJA 2680 110 4.28 20030
PSAB 515 -25 -4.63 20009
AMMN 7900 475 6.4 18336
TPIA 9575 350 3.79 17391
TINS 1230 25 2.07 17072
ADRO 2120 20 .95 16203
CUAN 11850 325 2.82 15784
BMRI 5075 50 1 15659
GOTO 61 -1 -1.61 15563
FORE 565 -70 -11.02 15335
MDKA 2160 -80 -3.57 15293

Data Rutin Harian Saham

Logam Mulia

Gold
Buy
1.904.000
Buyback
1.748.000
Silver
Buy
20.000
Selengkapnya

loading
Close [X]