Team Standard Batting Table
| Tm |
#Bat |
BatAge |
R/G |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
LOB |
| Arizona Diamondbacks | 53 | 28.5 | 4.50 | 139 | 5250 | 4657 | 626 | 1136 | 235 | 35 | 136 | 597 | 96 | 23 | 465 | 1008 | .244 | .316 | .397 | .713 | 97 | 1849 | 86 | 48 | 33 | 44 | 12 | 949 |
| Atlanta Braves | 59 | 29.5 | 4.63 | 138 | 5163 | 4662 | 639 | 1158 | 220 | 9 | 174 | 613 | 75 | 21 | 400 | 1119 | .248 | .312 | .411 | .724 | 99 | 1918 | 67 | 50 | 9 | 39 | 12 | 908 |
| Chicago Cubs | 60 | 28.9 | 5.38 | 138 | 5465 | 4766 | 742 | 1205 | 234 | 21 | 196 | 701 | 101 | 18 | 583 | 1171 | .253 | .341 | .434 | .775 | 113 | 2069 | 91 | 71 | 6 | 38 | 20 | 1062 |
| Cincinnati Reds | 51 | 27.4 | 4.13 | 138 | 5184 | 4593 | 570 | 1046 | 194 | 12 | 183 | 546 | 93 | 30 | 493 | 1315 | .228 | .307 | .395 | .702 | 94 | 1813 | 74 | 47 | 15 | 33 | 10 | 945 |
| Colorado Rockies | 53 | 26.7 | 4.67 | 138 | 5260 | 4684 | 645 | 1182 | 247 | 26 | 152 | 620 | 95 | 37 | 443 | 1197 | .252 | .323 | .414 | .737 | 93 | 1937 | 80 | 69 | 16 | 47 | 7 | 940 |
| Los Angeles Dodgers | 50 | 30.8 | 4.89 | 137 | 5237 | 4617 | 670 | 1189 | 222 | 15 | 169 | 632 | 55 | 18 | 509 | 1076 | .258 | .335 | .422 | .757 | 110 | 1948 | 111 | 51 | 14 | 43 | 29 | 966 |
| Miami Marlins | 46 | 25.8 | 4.33 | 138 | 5197 | 4580 | 597 | 1135 | 213 | 28 | 137 | 568 | 146 | 43 | 478 | 1131 | .248 | .326 | .396 | .722 | 106 | 1815 | 84 | 74 | 21 | 43 | 11 | 975 |
| Milwaukee Brewers | 53 | 27.5 | 4.97 | 138 | 5355 | 4676 | 686 | 1194 | 241 | 22 | 127 | 647 | 135 | 43 | 568 | 1152 | .255 | .338 | .398 | .736 | 104 | 1860 | 86 | 36 | 30 | 38 | 25 | 1040 |
| New York Mets | 62 | 27.7 | 4.09 | 138 | 5166 | 4637 | 565 | 1094 | 175 | 18 | 166 | 539 | 73 | 29 | 435 | 1175 | .236 | .305 | .389 | .694 | 94 | 1803 | 91 | 42 | 17 | 31 | 11 | 923 |
| Philadelphia Phillies | 47 | 30.1 | 4.52 | 138 | 5188 | 4630 | 624 | 1123 | 199 | 21 | 165 | 605 | 96 | 18 | 443 | 1146 | .243 | .313 | .402 | .715 | 91 | 1859 | 93 | 54 | 11 | 47 | 16 | 920 |
| Pittsburgh Pirates | 53 | 28.1 | 4.85 | 138 | 5356 | 4753 | 669 | 1197 | 207 | 14 | 162 | 638 | 113 | 22 | 489 | 1317 | .252 | .329 | .404 | .733 | 99 | 1918 | 105 | 73 | 8 | 30 | 10 | 1006 |
| San Diego Padres | 47 | 29.5 | 4.26 | 138 | 5143 | 4554 | 588 | 1082 | 200 | 12 | 150 | 566 | 135 | 37 | 477 | 1119 | .238 | .315 | .386 | .700 | 96 | 1756 | 109 | 52 | 21 | 37 | 18 | 908 |
| San Francisco Giants | 62 | 27.4 | 4.11 | 138 | 5160 | 4674 | 567 | 1156 | 227 | 25 | 155 | 546 | 66 | 19 | 372 | 1102 | .247 | .307 | .406 | .713 | 101 | 1898 | 77 | 48 | 28 | 38 | 16 | 934 |
| St. Louis Cardinals | 47 | 25.4 | 4.42 | 138 | 5230 | 4639 | 610 | 1115 | 194 | 14 | 143 | 593 | 87 | 22 | 441 | 1081 | .240 | .315 | .381 | .696 | 98 | 1766 | 101 | 85 | 19 | 44 | 15 | 955 |
| Washington Nationals | 54 | 24.9 | 5.19 | 140 | 5385 | 4779 | 726 | 1188 | 238 | 28 | 192 | 688 | 148 | 34 | 489 | 1160 | .249 | .325 | .431 | .755 | 107 | 2058 | 79 | 65 | 18 | 31 | 15 | 937 |
| League Average | 50 | 27.9 | 4.60 | 138 | 5249 | 4660 | 635 | 1147 | 216 | 20 | 160 | 607 | 101 | 28 | 472 | 1151 | .246 | .321 | .404 | .725 | 100 | 1884 | 89 | 58 | 18 | 39 | 15 | 958 |
| 755 | 27.9 | 4.60 | 2072 | 78739 | 69901 | 9524 | 17200 | 3246 | 300 | 2407 | 9099 | 1514 | 414 | 7085 | 17269 | .246 | .321 | .404 | .725 | 100 | 28267 | 1334 | 865 | 266 | 583 | 227 | 14368 |
More 2026 National League Pages
2026 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Team Standard Pitching