MLB Probable Pitchers for Tuesday, September 1, 2026
| Padres (73-65) | Preview | |
| Reds (65-73) | 6:40PM |
| SDP | Randy Vásquez (#98, 27, RHP, 10-6, 4.02) |
| CIN | Nick Lodolo (#40, 28, LHP, 3-3, 5.24) |
| Blue Jays (68-70) | Preview | |
| Guardians (69-68) | 6:40PM |
| TOR | Spencer Arrighetti (#45, 26, RHP, 7-7, 4.81) |
| CLE | Gavin Williams (#32, 26, RHP, 12-7, 3.98) |
| Giants (57-81) | Preview | |
| Pirates (67-71) | 6:40PM |
| SFG | Logan Webb (#62, 29, RHP, 8-8, 3.72) |
| PIT | Paul Skenes (#30, 24, RHP, 9-11, 3.79) |
| Mets (62-76) | Preview | |
| Rays (82-55) | 6:40PM |
| NYM | Sean Manaea (#59, 34, LHP, 4-6, 4.55) |
| TBR | Freddy Peralta (#51, 30, RHP, 6-11, 5.11) |
| Braves (82-56) | Preview | |
| Nationals (66-74) | 6:45PM |
| ATL | AJ Smith-Shawver (#32, 23, RHP, 0-0, 5.93) |
| WSN | Jake Irvin (#27, 29, RHP, 2-8, 5.62) |
| Brewers (85-53) | Preview | |
| Cubs (78-60) | 7:40PM |
| MIL | Robert Gasser (#54, 27, LHP, 4-5, 4.59) |
| CHC | Matthew Boyd (#16, 35, LHP, 8-3, 3.99) |
| Marlins (69-69) | Preview | |
| Royals (62-76) | 7:40PM |
| MIA | Tyler Phillips (#30, 28, RHP, 3-6, 3.59) |
| KCR | Randy Dobnak (#62, 31, RHP, 2-2, 1.92) |
| Tigers (63-74) | Preview | |
| Twins (66-72) | 7:40PM |
| DET | Troy Melton (#52, 25, RHP, 7-3, 1.86) |
| MIN | Andrew Morris (#78, 24, RHP, 4-7, 3.82) |
| Athletics (53-85) | Preview | |
| Rangers (68-70) | 8:05PM |
| ATH | Brady Basso (#66, 28, LHP, 0-1, 4.50) |
| TEX | MacKenzie Gore (#1, 27, LHP, 7-10, 4.40) |
| White Sox (72-65) | Preview | |
| Astros (70-68) | 8:10PM |
| CHW | Sean Burke (#59, 26, RHP, 7-6, 3.32) |
| HOU | Ronel Blanco (#56, 32, RHP, 0-1, 7.71) |
| Orioles (69-69) | Preview | |
| Rockies (52-86) | 8:40PM |
| BAL | Kyle Bradish (#38, 29, RHP, 7-12, 4.03) |
| COL | Gabriel Hughes (#43, 24, RHP, 0-6, 6.61) |
| Yankees (78-60) | Preview | |
| Angels (53-85) | 9:38PM |
| NYY | Gerrit Cole (#45, 35, RHP, 7-7, 3.19) |
| LAA | Grayson Rodriguez (#21, 26, RHP, 4-5, 6.03) |
| Phillies (78-60) | Preview | |
| D'backs (73-66) | 9:40PM |
| PHI | Jesús Luzardo (#44, 28, LHP, 12-5, 3.09) |
| ARI | Eduardo Rodríguez (#57, 33, LHP, 14-4, 2.50) |
| Cardinals (68-70) | Preview | |
| Dodgers (82-55) | 10:10PM |
| STL | Michael McGreevy (#36, 25, RHP, 5-9, 3.86) |
| LAD | Eric Lauer (#33, 31, LHP, 8-6, 4.78) |


We're Social...for Statheads
Site Last Updated: Tuesday, September 1, 4:17AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.