| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | 2025, October 06 |
|---|---|---|
| Status | Available. Released 2025, October |
| Body | Dimensions | 8.5 mm thickness |
|---|---|---|
| Weight | - | |
| SIM | Nano-SIM + Nano-SIM | |
| MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.2m |
| Display | Type | IPS LCD, 90Hz, 400 nits |
|---|---|---|
| Size | 6.6 inches, 104.6 cm2 | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Platform | OS | Android 15 (Go edition), itel OS 15 |
|---|---|---|
| Chipset | Unisoc T7100 | |
| CPU | Octa-core 1.8 GHz | |
| GPU | PowerVR GE8322 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 2GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
| Main Camera | Single | 8 MP |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (side-mounted), accelerometer |
|---|
| Battery | Type | 5000 mAh |
|---|
| Misc | Colors | Pure Black, Titanium Gold, Blaze Blue, Silk Green |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
?? this phone tries to look good, in reality it's just a budget phone, call it itel find x9 pro at this point
This smartphone is very suitable for elderly people who only need it for communication and just social media, not intended for gamers due to its low specifications.
Tip us
2.1m 160k
RSS
EV
Merch
Log in I forgot my password Sign up