Top Stock Gainers Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Decibel Cannabis Company Inc. | 1.88 | +1.75 | +1,462.50% | 138,628 | 13,993 | 72.13M | -- | -3.85% | 1.35 2.25 | ||
| BIGG Digital Assets Inc. | 0.56 | +0.49 | +700.00% | 945,840 | 104,341 | 28.462M | -- | +289.14% | 0.06 0.56 | ||
| DECADE RESOURCES LTD COM | 0.16 | +0.06 | +68.42% | 539,500 | -- | -- | -- | -- | 0.00 0.00 | ||
| Decade Resources Ltd. | 0.17 | +0.07 | +65.00% | 9.574M | 458,903 | 41.455M | -- | +466.67% | 0.03 0.17 | ||
| EagleOne Metals Corporation | 0.18 | +0.07 | +56.52% | 130,000 | 13,015 | 7.019M | -- | +130.00% | 0.05 0.67 | ||
| Pure Energy Minerals Limited | 0.33 | +0.11 | +50.00% | 146,284 | 13,257 | 11.209M | -- | +106.25% | 0.15 0.48 | ||
| -- | 1.48 | +0.48 | +48.00% | 424,438 | -- | 0 | -- | -- | 0.00 0.00 | ||
| Avila Energy Corporation | 0.04 | +0.01 | +40.00% | 185,650 | 238,671 | 4.02M | -- | +42.86% | 0.01 0.05 | ||
| ZincX Resources Corp. | 0.18 | +0.05 | +33.33% | 1.78M | 114,757 | 33.821M | -- | +80.00% | 0.07 0.18 | ||
| Vault Strategic Mining Corp. | 0.19 | +0.04 | +30.00% | 282,320 | 81,844 | 2.367M | -- | +15.38% | 0.10 1.15 | ||
| Draganfly Inc. | 7.53 | +1.51 | +25.08% | 176,068 | 29,241 | 279.728M | -- | -3.53% | 5.33 20.29 | ||
| Aberdeen International Inc. | 0.03 | +0.01 | +25.00% | 380,600 | 23,846 | 4.017M | -- | 0.00% | 0.02 0.04 | ||
| FuelPositive Corporation | 0.07 | +0.01 | +22.73% | 354,176 | 156,721 | 37.171M | -- | -26.67% | 0.03 0.08 | ||
| Westgate Energy Inc. | 0.27 | +0.05 | +22.73% | 292,362 | 45,171 | 21.415M | -- | +37.50% | 0.15 0.43 | ||
| Criterium Energy Ltd. | 0.17 | +0.03 | +22.22% | 676,645 | 48,825 | 23.141M | -- | +27.27% | 0.08 0.14 | ||
| American Atomics Inc. | 0.22 | +0.04 | +22.22% | 375,930 | 75,342 | 14.67M | -- | -74.24% | 0.13 0.98 | ||
| NSJ Gold Corp. | 0.54 | +0.09 | +20.00% | 137,500 | 25,103 | 14.738M | -- | +200.00% | 0.08 0.49 | ||
| Churchill Resources Inc. | 0.06 | +0.01 | +20.00% | 197,710 | 131,555 | 19.001M | -- | -33.33% | 0.03 0.36 | ||
| Matador Technologies Inc. | 0.03 | +0.00 | +20.00% | 112,969 | 189,217 | 4.186M | -- | -93.75% | 0.02 0.52 | ||
| Rhelion Life Sciences Corp. | 0.03 | +0.00 | +20.00% | 658,077 | 206,079 | 18.424M | -- | -28.57% | 0.02 0.05 | ||
| Fredonia Mining Inc. | 0.85 | +0.14 | +19.72% | 1.294M | 151,358 | 55.123M | -- | +91.89% | 0.31 0.79 | ||
| Dye & Durham Limited | 0.80 | +0.12 | +17.65% | 211,806 | 309,158 | 53.746M | -- | -93.85% | 0.68 11.57 | ||
| Telescope Innovations Corp. | 0.57 | +0.08 | +17.53% | 267,021 | 100,528 | 46.059M | -- | +21.25% | 0.30 1.10 | ||
| Boba Mint Holdings Ltd. | 0.07 | +0.01 | +16.67% | 110,200 | 160,804 | 7.615M | -- | -65.71% | 0.03 0.20 | ||
| Trailbreaker Resources Ltd. | 0.40 | +0.05 | +15.00% | 366,300 | 48,034 | 21.469M | -- | +53.85% | 0.22 0.60 |
Rows per page
1-25 of 153