Most Active Stocks Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keel Infrastructure Corp. | 4.34 | -0.15 | -3.34% | 19.477M | 5.52M | 2.68B | -- | +134.59% | 1.71 10.81 | ||
| Nordique Critical Metals Inc. | 0.05 | 0.00 | 0.00% | 15.116M | 429,885 | 30.075M | -- | +57.14% | 0.02 0.13 | ||
| Enbridge Inc. | 70.22 | +0.46 | +0.66% | 10.749M | 7.801M | 153.366B | 26.75 | +5.50% | 62.42 80.65 | ||
| Equinox Gold Corp. | 17.90 | -0.17 | -0.94% | 10.723M | 4.555M | 20.898B | 23.11 | +42.18% | 11.91 25.87 | ||
| Decade Resources Ltd. | 0.17 | +0.07 | +65.00% | 9.574M | 458,903 | 41.455M | -- | +466.67% | 0.03 0.17 | ||
| Canadian Natural Resources Limited | 69.49 | +1.35 | +1.98% | 8.975M | 13.681M | 143.254B | 12.28 | +57.54% | 41.67 70.99 | ||
| The Descartes Systems Group Inc. | 111.53 | -2.09 | -1.84% | 8.086M | 452,363 | 9.557B | 40.08 | -17.87% | 85.26 150.74 | ||
| Kinross Gold Corporation | 42.44 | -1.05 | -2.41% | 7.435M | 3.595M | 50.344B | 12.36 | +43.52% | 28.75 53.57 | ||
| Barrick Mining Corporation | 62.16 | -1.38 | -2.17% | 6.886M | 4.626M | 102.308B | 12.19 | +67.19% | 36.67 74.00 | ||
| Omai Gold Mines Corp. | 2.66 | -0.18 | -6.34% | 6.812M | 1.188M | 1.8B | -- | +189.13% | 0.91 3.16 | ||
| ARC Resources Ltd. | 33.34 | +0.01 | +0.03% | 6.601M | 3.19M | 18.866B | 13.51 | +25.57% | 21.14 34.22 | ||
| Faraday Copper Corp. | 5.57 | -0.09 | -1.59% | 5.976M | 645,046 | 1.639B | -- | +297.86% | 1.21 6.69 | ||
| Cenovus Energy Inc. | 44.52 | +0.61 | +1.39% | 5.665M | 5.473M | 82.106B | 12.14 | +90.26% | 21.62 45.94 | ||
| Vizsla Silver Corp. | 5.60 | +0.04 | +0.72% | 5.583M | 1.12M | 1.966B | -- | +7.49% | 4.03 9.82 | ||
| Baytex Energy Corp. | 6.73 | +0.15 | +2.28% | 5.329M | 4.071M | 4.706B | -- | +107.72% | 2.99 7.37 | ||
| Sun Life Financial Inc. | 108.85 | -0.77 | -0.70% | 4.586M | 1.867M | 60.598B | 18.46 | +36.87% | 79.19 118.99 | ||
| BCE Inc. | 32.68 | +0.12 | +0.37% | 4.199M | 4.4M | 30.475B | 4.83 | -2.97% | 29.66 36.25 | ||
| First Quantum Minerals Ltd. | 46.10 | -1.66 | -3.48% | 4.157M | 2.819M | 38.457B | -- | +94.51% | 23.12 49.27 | ||
| Discovery Mining Ltd. | 12.34 | -0.14 | -1.12% | 3.929M | 2.623M | 10.046B | 32.25 | +181.09% | 4.26 13.07 | ||
| Whitecap Resources Inc. | 17.96 | +0.17 | +0.96% | 3.869M | 5.304M | 21.838B | 15.43 | +72.20% | 10.03 18.29 | ||
| TC Energy Corporation | 86.78 | +0.76 | +0.88% | 3.792M | 3.814M | 90.405B | 24.48 | +21.75% | 69.41 100.18 | ||
| Royal Bank of Canada | 283.40 | -0.77 | -0.27% | 3.607M | 3.148M | 392.347B | 17.87 | +42.03% | 197.58 306.38 | ||
| FirstService Corporation | 192.87 | -3.77 | -1.92% | 3.559M | 200,028 | 8.423B | 39.95 | -29.15% | 169.60 290.34 | ||
| B2Gold Corp. | 7.60 | -0.25 | -3.18% | 3.527M | 4.787M | 10.04B | 10.41 | +29.69% | 5.02 8.60 | ||
| Brookfield Corporation | 57.08 | -0.37 | -0.64% | 3.498M | 2.756M | 127.423B | 77.08 | -6.36% | 52.04 68.44 |
Rows per page
1-25 of 949