Quarterly | Annual | Dec 2017 | Sep 2017 | Jun 2017 | Dec 2016 | Sep 2016 |
---|
Total Income | 13.94 | 13.37 | 23.66 | 16.30 | 22.32 |
Total Income Growth (%) | 4.23 | -43.49 | 45.15 | -26.97 | -29.34 |
Total Expenses | 19.11 | 16.70 | 26.73 | 17.66 | 26.31 |
Total Expenses Growth (%) | 14.40 | -37.51 | 51.39 | -32.89 | -26.04 |
EBIT | -5.17 | -3.33 | -3.07 | -1.35 | -3.99 |
EBIT Growth (%) | - | - | - | - | - |
Profit after Tax (PAT) | -16.38 | -14.53 | -14.07 | -12.05 | -14.19 |
PAT Growth (%) | - | - | - | - | - |
EBIT Margin (%) | -37.11 | -24.92 | -12.96 | -8.30 | -17.86 |
Net Profit Margin (%) | -117.50 | -108.63 | -59.47 | -73.92 | -63.59 |
Basic EPS (₹) | -2.39 | -2.12 | 0.00 | -1.76 | -2.07 |
Annual |
FY 2016 |
FY 2015 |
FY 2014 |
FY 2013 |
FY 2012 |
---|
Total Revenue | 88.60 | 183.88 | 312.53 | 483.99 | 10.74 |
Total Revenue Growth (%) | -51.82 | -41.17 | -35.43 | 4,407.16 | 24.52 |
Total Expenses | 144.05 | 228.84 | 312.28 | 468.96 | 11.32 |
Total Expenses Growth (%) | -37.05 | -26.72 | -33.41 | 4,043.11 | -3.56 |
Profit after Tax (PAT) | -115.00 | -74.52 | 0.20 | 13.19 | -0.58 |
PAT Growth (%) | - | 0.00 | -98.50 | - | - |
Operating Profit Margin (%) | -19.82 | 0.33 | 13.38 | 11.47 | -3.09 |
Net Profit Margin (%) | -131.22 | -40.64 | 0.06 | 2.73 | -5.41 |
Basic EPS (₹) | -16.76 | -10.86 | 0.03 | 1.92 | -0.45 |
Quarterly | Annual |
FY 2016 |
FY 2015 |
FY 2014 |
FY 2013 |
FY 2012 |
---|
Total Revenue | 88.60 | 183.88 | 312.53 | 483.99 | 10.74 |
Total Revenue Growth (%) | -51.82 | -41.17 | -35.43 | 4,407.16 | 24.52 |
Total Expenses | 144.05 | 228.83 | 312.19 | 468.87 | 11.23 |
Total Expenses Growth (%) | -37.05 | -26.70 | -33.42 | 4,074.08 | -3.86 |
Profit after Tax (PAT) | -114.99 | -75.33 | 0.29 | 13.29 | -0.49 |
PAT Growth (%) | - | 0.00 | -97.85 | - | - |
Operating Profit Margin (%) | -19.81 | 0.33 | 13.42 | 11.50 | -2.29 |
Net Profit Margin (%) | -131.21 | -41.08 | 0.09 | 2.75 | -4.61 |
Basic EPS (₹) | -16.76 | -10.98 | 0.04 | 1.94 | -0.39 |
All figures in Rs Cr, unless mentioned otherwise
No reported Profit & Loss Statement are available.