Quarterly | Annual | Dec 2020 | Sep 2020 | Jun 2020 | Dec 2019 | Sep 2019 |
---|
Total Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income Growth (%) | - | - | - | - | - |
Total Expenses | 0.12 | 0.07 | 0.04 | 0.15 | 0.12 |
Total Expenses Growth (%) | 70.66 | 70.82 | -71.24 | 19.97 | 50.98 |
EBIT | -0.12 | -0.07 | -0.04 | -0.15 | -0.12 |
EBIT Growth (%) | - | - | - | - | - |
Profit after Tax (PAT) | -0.12 | -0.07 | -0.04 | -0.15 | -0.12 |
PAT Growth (%) | - | - | - | - | - |
EBIT Margin (%) | - | - | - | - | - |
Net Profit Margin (%) | - | - | - | - | - |
Basic EPS (₹) | -0.02 | -0.01 | 0.00 | -0.01 | -0.01 |
Quarterly | Annual | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 |
---|
Total Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income Growth (%) | - | - | - | - | - |
Total Expenses | 0.11 | 0.06 | 0.03 | 0.10 | 0.14 |
Total Expenses Growth (%) | 80.87 | 93.17 | -66.39 | -30.43 | 21.43 |
EBIT | -0.11 | -0.06 | -0.03 | -0.10 | -0.14 |
EBIT Growth (%) | - | - | - | - | - |
Profit after Tax (PAT) | -0.11 | -0.06 | -0.03 | -0.10 | -0.14 |
PAT Growth (%) | - | - | - | - | - |
EBIT Margin (%) | - | - | - | - | - |
Net Profit Margin (%) | - | - | - | - | - |
Basic EPS (₹) | -0.02 | -0.01 | -0.01 | -0.01 | -0.01 |
Quarterly | Annual |
FY 2019 |
FY 2018 |
FY 2017 |
FY 2016 |
FY 2015 |
---|
Total Revenue | - | 0.01 | 1.25 | 6.87 | 5.96 |
Total Revenue Growth (%) | 0.00 | -99.46 | -81.82 | 15.24 | -76.63 |
Total Expenses | 0.18 | 0.77 | 6.37 | 4.83 | 4.51 |
Total Expenses Growth (%) | -76.11 | -87.89 | 31.73 | 7.16 | -80.27 |
Profit after Tax (PAT) | -0.18 | -53.34 | -70.87 | -0.59 | 1.42 |
PAT Growth (%) | - | - | - | -141.59 | -13.81 |
Operating Profit Margin (%) | 0.00 | 0.00 | 0.00 | 45.29 | 72.05 |
Net Profit Margin (%) | 0.00 | 0.00 | 0.00 | -13.04 | 70.65 |
Basic EPS (₹) | -0.01 | -3.44 | -4.57 | -0.04 | 0.09 |
Quarterly | Annual |
FY 2020 |
FY 2019 |
FY 2018 |
FY 2017 |
FY 2016 |
---|
Total Revenue | - | - | 0.01 | 1.25 | 2.34 |
Total Revenue Growth (%) | - | - | -99.46 | -46.57 | -40.83 |
Total Expenses | 0.43 | 0.36 | 0.71 | 5.83 | 1.94 |
Total Expenses Growth (%) | 17.65 | -48.98 | -87.75 | 199.96 | -50.25 |
Profit after Tax (PAT) | -0.43 | -0.36 | -61.55 | -70.33 | -2.23 |
PAT Growth (%) | - | - | - | - | 0.00 |
Operating Profit Margin (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit Margin (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS (₹) | -0.03 | -0.02 | -3.97 | -4.53 | -0.14 |
All figures in Rs Cr, unless mentioned otherwise