Quarterly | Annual | Mar 2018 | Dec 2017 | Sep 2017 | Jun 2017 | Mar 2017 |
---|---|---|---|---|---|
Total Income | 0.22 | 0.00 | 6.30 | 11.33 | 12.80 |
Total Income Growth (%) | 0.00 | -99.94 | -44.39 | -11.43 | -27.10 |
Total Expenses | 19.08 | 14.04 | 18.62 | 27.97 | 83.15 |
Total Expenses Growth (%) | 35.85 | -24.57 | -33.44 | -66.36 | 133.16 |
EBIT | -18.86 | -14.04 | -12.31 | -16.64 | -70.35 |
EBIT Growth (%) | - | - | - | - | - |
Profit after Tax (PAT) | -22.95 | -21.42 | -19.84 | -22.51 | -76.23 |
PAT Growth (%) | - | - | - | - | - |
EBIT Margin (%) | 0.00 | -0.04 | -195.38 | -146.80 | -549.76 |
Net Profit Margin (%) | 0.00 | -0.05 | -314.77 | -198.62 | -595.63 |
Basic EPS (₹) | -10.80 | -10.08 | -9.34 | -10.59 | -35.87 |
All figures in Rs Cr, unless mentioned otherwise