Bearish signal on weekly chart
Company has spent less than 1% of its operating revenues towards interest expenses and 4.74% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
Potential
Upside
1 Year
Target
HOLD
Mean Recos by
18 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
Company has spent less than 1% of its operating revenues towards interest expenses and 4.74% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
Weekly stochastic crossover appeared on week ending Sep 05, 2025. Average price decline of -6.56% within 7 weeks of this signal in last 10 years.
Weekly MACD crossover appeared on week ending Sep 05, 2025. Average price decline of -6.89% within 7 weeks of this signal in last 10 years.
Deepak Nitrite Ltd. share price moved down by -0.25% from its previous close of Rs 1,749.50. Deepak Nitrite Ltd. stock last traded price is 1,745.30
Share Price | Value |
---|---|
Today/Current/Last | 1,745.30 |
Previous Day | 1,749.50 |
PE Ratio (x) | 39.22 | ||||||||||
EPS - TTM (₹) | 44.50 | ||||||||||
MCap (₹ Cr.) | 23,804.68 | ||||||||||
Sectoral MCap Rank | 6 | ||||||||||
PB Ratio (x) | 4.40 | ||||||||||
Div Yield (%) | 0.43 | ||||||||||
Face Value (₹) | 2.00 | ||||||||||
Beta Beta
| 1.61 | ||||||||||
VWAP (₹) | 1,748.02 | ||||||||||
52W H/L (₹) |
1 Day | -0.25% |
1 Week | -2.44% |
1 Month | -3.35% |
3 Months | -10.06% |
1 Year | -40.42% |
3 Years | -14.21% |
5 Years | 135.22% |
Current
Mean Recos by 18 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 3 | 3 | 3 | 3 |
Buy | 5 | 5 | 6 | 6 |
Hold | 6 | 6 | 4 | 4 |
Sell | 2 | 2 | 3 | 3 |
Strong Sell | 2 | 2 | 2 | 3 |
# Analysts | 18 | 18 | 18 | 19 |
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 4.74% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 1,914.44 | 2,202.48 | 1,924.39 | 2,053.27 | 2,185.65 |
Total Income Growth (%) | -13.08 | 14.45 | -6.28 | -6.06 | 1.88 |
Total Expenses | 1,751.57 | 1,914.43 | 1,783.08 | 1,782.94 | 1,905.10 |
Total Expenses Growth (%) | -8.51 | 7.37 | 0.01 | -6.41 | 6.33 |
EBIT | 162.87 | 288.05 | 141.31 | 270.33 | 280.55 |
EBIT Growth (%) | -43.46 | 103.84 | -47.73 | -3.64 | -20.66 |
Profit after Tax (PAT) | 112.20 | 202.41 | 98.09 | 194.19 | 202.54 |
PAT Growth (%) | -44.57 | 106.35 | -49.49 | -4.12 | -20.22 |
EBIT Margin (%) | 8.51 | 13.08 | 7.34 | 13.17 | 12.84 |
Net Profit Margin (%) | 5.86 | 9.19 | 5.10 | 9.46 | 9.27 |
Basic EPS (₹) | 8.23 | 14.84 | 7.19 | 14.24 | 14.85 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 7,717.67 | 6,096.22 | 5,128.74 | 4,430.46 | 3,560.30 |
Total Assets Growth (%) | 26.60 | 18.86 | 15.76 | 24.44 | 10.96 |
Total Liabilities | 2,293.01 | 1,273.54 | 1,038.78 | 1,092.02 | 1,213.65 |
Total Liabilities Growth (%) | 80.05 | 22.60 | -4.88 | -10.02 | -25.85 |
Total Equity | 5,424.66 | 4,822.68 | 4,089.96 | 3,338.44 | 2,346.65 |
Total Equity Growth (%) | 12.48 | 17.92 | 22.51 | 42.26 | 49.29 |
Current Ratio (x) | 3.57 | 3.62 | 3.45 | 3.06 | 2.62 |
Total Debt to Equity (x) | 0.22 | 0.05 | 0.01 | 0.09 | 0.25 |
Contingent Liabilities | 769.91 | 675.58 | 494.01 | 165.51 | 106.37 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 1491.33 cr for investing activities which is an YoY increase of 106.6%. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 624.70 | 878.06 | 649.92 | 823.84 | 999.04 |
Net Cash used in Investing Activities | -1,491.33 | -721.84 | -276.05 | -424.06 | -396.16 |
Net Cash flow from Financing Activities | 806.16 | 43.53 | -359.08 | -385.82 | -596.13 |
Net Cash Flow | -58.56 | 200.33 | 14.79 | 13.96 | 6.75 |
Closing Cash & Cash Equivalent | 179.41 | 237.97 | 37.64 | 22.85 | 8.89 |
Closing Cash & Cash Equivalent Growth (%) | -24.61 | 532.23 | 64.73 | 157.03 | 315.42 |
Total Debt/ CFO (x) | 1.87 | 0.25 | 0.08 | 0.36 | 0.58 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 12.93 | 16.90 | 20.83 | 31.95 | 33.06 |
Return on Capital Employed (%) | 14.42 | 19.46 | 27.00 | 39.86 | 37.11 |
Return on Assets (%) | 9.03 | 13.30 | 16.61 | 24.07 | 21.79 |
Interest Coverage Ratio (x) | 42.75 | 101.38 | 53.95 | 48.36 | 17.10 |
Asset Turnover Ratio (x) | 1.20 | 1.37 | 0.81 | 0.81 | 0.67 |
Price to Earnings (x) | 38.91 | 35.71 | 29.50 | 28.74 | 29.15 |
Price to Book (x) | 5.02 | 6.03 | 6.14 | 9.17 | 9.63 |
EV/EBITDA (x) | 23.69 | 23.94 | 18.81 | 18.75 | 18.25 |
EBITDA Margin (%) | 14.19 | 15.61 | 16.77 | 24.20 | 29.09 |
Bullish / Bearish signals for Deepak Nitrite basis selected technical indicators and moving average crossovers.
MACD Crossover
Bearish signal on weekly chart
Appeared on: 5 Sep 2025
Region: Negative
Date | 7 weeks Gain/Loss % |
---|---|
27 Sep 2024 | -9.85% |
31 May 2024 | -7.77% |
2 Feb 2024 | -5.12% |
13 Oct 2023 | -7.75% |
Average price decline of -6.89% within 7 weeks of Bearish signal in last 10 years
Stochastic Crossover
Bearish signal on weekly chart
Appeared on: 5 Sep 2025
Region: Oversold (Below 20)
Date | 7 weeks Gain/Loss % |
---|---|
18 Jul 2025 | -8.92% |
13 Jun 2025 | -2.35% |
9 May 2025 | 1.67% |
11 Apr 2025 | -0.41% |
Average price decline of -6.56% within 7 weeks of Bearish signal in last 10 years
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 1758.00 | 1770.70 | 1791.40 | 1750.00 | 1737.30 | 1729.30 | 1708.60 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 32.43 | 35.84 | 38.73 |
Choose from Peers
Choose from Stocks
732.44
Amount Invested (in Cr.)
1.28%
% of AUM
0.00
% Change (MoM basis)
255.44
Amount Invested (in Cr.)
1.84767845%
% of AUM
0.00
% Change (MoM basis)
219.49
Amount Invested (in Cr.)
0.54122225%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 31 July 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Aug 14, 2025 | Jul 28, 2025 | AGM | - |
Aug 13, 2025 | Jul 25, 2025 | Board Meeting | Quarterly Results |
May 28, 2025 | May 12, 2025 | Board Meeting | Audited Results & Dividend |
May 27, 2025 | Apr 25, 2025 | POM | - |
Feb 13, 2025 | Jan 29, 2025 | Board Meeting | Quarterly Results |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Final | 375% | 7.5 | Aug 04, 2025 | May 28, 2025 |
Final | 375% | 7.5 | Jul 29, 2024 | May 21, 2024 |
Final | 375% | 7.5 | Jul 27, 2023 | May 11, 2023 |
Final | 350% | 7.0 | Jul 25, 2022 | May 04, 2022 |
Special | 50% | 1.0 | Jul 20, 2021 | May 06, 2021 |
All Types | Ex-Date | Record Date | Announced on | Details |
---|---|---|---|---|
Splits | Jun 20, 2014 | Jun 23, 2014 | May 02, 2014 | Split: Old FV10.0| New FV:2.0 |
Bonus | Jun 20, 2014 | Jun 23, 2014 | May 02, 2014 | Bonus Ratio: 1 share(s) for every 1 shares held |
Rights | Feb 21, 2006 | Feb 28, 2006 | Dec 19, 2005 | Rights ratio: 2 share for every 4 held at a price of Rs 150.0 |
Rights | Jul 22, 1994 | - | Jul 13, 1994 | Rights ratio: 1 share for every 1 held at a price of Rs 18.0 |
Bonus | - | - | Sep 29, 1986 | Bonus Ratio: 1 share(s) for every 2 shares held |
Deepak Nitrite Ltd., incorporated in the year 1970, is a Mid Cap company (having a market cap of Rs 23,861.96 Crore) operating in Chemicals sector. Deepak Nitrite Ltd. key Products/Revenue Segments include Fine Chemicals, Export Incentives, Scrap, Sale of services and Other Operating Revenue for the year ending 31-Mar-2024. Show More
Deepak C Mehta
Chairman & Managing DirectorMaulik D Mehta
Executive Director & CEOSanjay Upadhyay
Director & Group CFOGirish Satarkar
Executive DirectorIndustry
Key Indices Listed on
Nifty 500, BSE 500, BSE MidCap, + 17 more
Address
2nd Floor, Fermenter House,Alembic City,Alembic Avenue Road,Vadodra, Gujarat - 390003
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.