Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 0.00 | 0.16 | 0.30 | 0.17 | 0.03 |
Total Income Growth (%) | -100.00 | -48.68 | 81.83 | 463.39 | - |
Total Expenses | 0.08 | 0.11 | 0.37 | 0.18 | 0.25 |
Total Expenses Growth (%) | -32.49 | -68.66 | 107.09 | -28.23 | 143.03 |
EBIT | -0.08 | 0.04 | -0.06 | -0.01 | -0.22 |
EBIT Growth (%) | -290.39 | - | - | - | - |
Profit after Tax (PAT) | -0.08 | 0.04 | -0.06 | -0.01 | -0.22 |
PAT Growth (%) | -290.39 | - | - | - | - |
EBIT Margin (%) | - | 26.18 | -20.88 | -6.14 | -733.22 |
Net Profit Margin (%) | - | 26.18 | -20.91 | -6.14 | -733.22 |
Basic EPS (₹) | -0.30 | 0.16 | -0.24 | -0.04 | -0.83 |
All figures in Rs Cr, unless mentioned otherwise