Quarterly | Annual | Jun 2018 | Mar 2018 | Dec 2017 | Sep 2017 | Jun 2017 |
---|
Total Income | 0.03 | 0.05 | 0.31 | 0.12 | 0.04 |
Total Income Growth (%) | -37.52 | -83.18 | 153.84 | 236.39 | -14.69 |
Total Expenses | 0.08 | 0.22 | 0.04 | 0.12 | 0.14 |
Total Expenses Growth (%) | -61.76 | 388.31 | -61.80 | -16.01 | -60.64 |
EBIT | -0.05 | -0.17 | 0.26 | 0.00 | -0.10 |
EBIT Growth (%) | - | -162.99 | 0.00 | - | - |
Profit after Tax (PAT) | -0.05 | -0.17 | 0.26 | 0.00 | -0.10 |
PAT Growth (%) | - | -163.08 | 0.00 | - | - |
EBIT Margin (%) | -157.28 | -320.31 | 85.52 | 3.80 | -285.28 |
Net Profit Margin (%) | -157.28 | -320.50 | 85.46 | 3.72 | -285.28 |
Basic EPS (₹) | -0.02 | -0.07 | 0.11 | 0.00 | -0.04 |
Annual |
FY 2012 |
FY 2011 |
FY 2010 |
---|
Total Revenue | 0.62 | 0.72 | 1.11 |
Total Revenue Growth (%) | -13.32 | -35.80 | 72.13 |
Total Expenses | 0.86 | 1.20 | 1.05 |
Total Expenses Growth (%) | -28.61 | 14.23 | -58.20 |
Profit after Tax (PAT) | -0.24 | -0.49 | 0.08 |
PAT Growth (%) | - | -712.85 | - |
Operating Profit Margin (%) | 0.00 | 0.00 | 0.00 |
Net Profit Margin (%) | 0.00 | 0.00 | 0.00 |
Basic EPS (₹) | -0.10 | -0.19 | 0.03 |
Quarterly | Annual |
FY 2018 |
FY 2017 |
FY 2016 |
FY 2015 |
FY 2014 |
---|
Total Revenue | 0.52 | 0.96 | 1.66 | 0.60 | 0.44 |
Total Revenue Growth (%) | -46.13 | -42.38 | 179.04 | 36.15 | 26.68 |
Total Expenses | 0.52 | 1.08 | 2.10 | 2.98 | 1.91 |
Total Expenses Growth (%) | -51.91 | -48.84 | -29.35 | 55.58 | 90.84 |
Profit after Tax (PAT) | 0.00 | -15.05 | -9.92 | -86.16 | -1.48 |
PAT Growth (%) | - | - | - | - | - |
Operating Profit Margin (%) | 0.00 | 0.00 | 0.00 | 0.00 | -974.64 |
Net Profit Margin (%) | 0.00 | 0.00 | 0.00 | 0.00 | -1,189.61 |
Basic EPS (₹) | 0.00 | -6.04 | -3.98 | -34.57 | -0.59 |
All figures in Rs Cr, unless mentioned otherwise
No reported Profit & Loss Statement are available.