Price above Book Value
As on 08 Sep, 2025 15:59 IST
Discover Indian stocks on Sensex and Nifty trading above book value, showcasing investor trust and market recognition for potential growth.
+ Create ScreenersIndustryPersonaliseExport
Company Name |
---|
Market Cap (Rs Cr) | Current Price (Rs) | PB TTM | Volume | Avg Daily Volatility 3M | Sector | Stock Score | Potential Upside | |
---|---|---|---|---|---|---|---|---|
863.00 | 271.20 | 1.01 | 3,433 | 4.07% | Financial Services | Upgrade to Prime | Upgrade to Prime | |
194.00 | 75.17 | 1.01 | 81,100 | 4.64% | Construction | Upgrade to Prime | Upgrade to Prime | |
414.00 | 23.42 | 1.01 | 13,28,139 | 1.67% | Retail | Upgrade to Prime | Upgrade to Prime | |
1,357 | 440.60 | 1.01 | 12,021 | 3.75% | Chemicals | Upgrade to Prime | Upgrade to Prime | |
335.00 | 2,350 | 1.01 | 38 | 3.43% | Electric/Electronics | Upgrade to Prime | Upgrade to Prime | |
266.00 | 124.77 | 1.01 | 12,437 | 5.17% | Diversified | Upgrade to Prime | Upgrade to Prime | |
287.00 | 99.00 | 1.01 | 17,894 | 1.53% | Infrastructure | Upgrade to Prime | Upgrade to Prime | |
139.00 | 250.55 | 1.01 | 1,094 | 3.95% | Financial Services | Upgrade to Prime | Upgrade to Prime | |
1,294 | 115.05 | 1.01 | 9,854 | 4.12% | Media & Entertainment | Upgrade to Prime | Upgrade to Prime | |
918.00 | 101.98 | 1.02 | 62,961 | 3.54% | Chemicals | Upgrade to Prime | Upgrade to Prime | |
233.00 | 56.76 | 1.02 | 16,288 | 4.71% | Real Estate | Upgrade to Prime | Upgrade to Prime | |
351.00 | 610.00 | 1.02 | 1,984 | - | General | Upgrade to Prime | Upgrade to Prime | |
811.00 | 43.78 | 1.02 | 2,44,450 | 3.68% | Sugar | Upgrade to Prime | Upgrade to Prime | |
922.00 | 154.56 | 1.02 | 54,839 | 3.26% | Media & Entertainment | Upgrade to Prime | Upgrade to Prime | |
1,356 | 299.75 | 1.02 | 16,254 | - | Banks | Upgrade to Prime | Upgrade to Prime | |
252.00 | 13.23 | 1.02 | 4,67,544 | 3.23% | Financial Services | Upgrade to Prime | Upgrade to Prime | |
139.00 | 135.50 | 1.03 | 2,254 | 4.19% | Pharmaceuticals | Upgrade to Prime | Upgrade to Prime | |
1,98,968 | 140.90 | 1.03 | 50,69,174 | 2.50% | Gas & Petroleum | Upgrade to Prime | Upgrade to Prime | |
375.00 | 42.11 | 1.03 | 41,581 | 3.77% | Textiles | Upgrade to Prime | Upgrade to Prime | |
2,082 | 178.47 | 1.03 | 1,63,674 | 4.45% | Financial Services | Upgrade to Prime | Upgrade to Prime |
Showing 1-20 of 2429 Stocks
- Previous
- 1
- 2
- 3
- 4
- 5
- ...
- Next
Query
PB TTM>1
Edit Attributes
Step1
Create your own query or set your own attributes and values.
Step2
Run this Query & Download Results
Sample Query Example
Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%
Disclaimer: This report is authored by an external party. The views expressed in the report are that of the respective authors/ entities and do not represent the views of Economic Times (ET). ET does not guarantee, vouch for or endorse any of its contents nor is responsible for them in any manner whatsoever. The content, views and insights are provided for informational purposes only and should not be construed as investment advice. Please take all steps necessary to ascertain that any information and content provided is correct, updated and verified. ET hereby disclaims any and all warranties relating to the report and any content therein. Users have no license or right to copy, modify or distribute the content without the permission of the original owner.
- Home
- Markets Live
- Stock Screeners
- Price above Book Value