Bearish signal on weekly chart
Company has become debt free for the first time since last 5 years. (Source: Consolidated Financials)
Potential
Upside
1 Year
Target
HOLD
Mean Recos by
33 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
Company has become debt free for the first time since last 5 years. (Source: Consolidated Financials)
Company has spent less than 1% of its operating revenues towards interest expenses and 57.58% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
Weekly stochastic crossover appeared on week ending Sep 05, 2025. Average price decline of -6.15% within 7 weeks of this signal in last 10 years.
Persistent Systems Ltd. share price moved down by -2.36% from its previous close of Rs 5,132.00. Persistent Systems Ltd. stock last traded price is 5,011.00
Share Price | Value |
---|---|
Today/Current/Last | 5,011.00 |
Previous Day | 5,132.00 |
PE Ratio (x) | 51.61 | ||||||||||
EPS - TTM (₹) | 97.10 | ||||||||||
MCap (₹ Cr.) | 78,372.04 | ||||||||||
Sectoral MCap Rank | 7 | ||||||||||
PB Ratio (x) | 12.70 | ||||||||||
Div Yield (%) | 0.70 | ||||||||||
Face Value (₹) | 5.00 | ||||||||||
Beta Beta
| 1.78 | ||||||||||
VWAP (₹) | 5,065.17 | ||||||||||
52W H/L (₹) |
1 Day | -2.36% |
1 Week | -7.55% |
1 Month | -1.85% |
3 Months | -11.72% |
1 Year | -3.45% |
3 Years | 205.63% |
5 Years | 908.81% |
FII selling crosses Rs 50,000 crore in IT stocks in 2025. Is tech dead money or just misunderstood?
Mid-tier IT pips big five in Q1 via strong deal conversions, AI efficiencies
Persistent Systems posts 39% profit growth, misses estimates
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome
AnnouncementsCurrent
Mean Recos by 33 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 6 | 6 | 7 | 6 |
Buy | 10 | 10 | 9 | 10 |
Hold | 5 | 5 | 5 | 6 |
Sell | 4 | 4 | 4 | 4 |
Strong Sell | 8 | 8 | 8 | 6 |
# Analysts | 33 | 33 | 33 | 32 |
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 57.58% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 3,388.25 | 3,260.47 | 3,104.92 | 2,943.67 | 2,767.81 |
Total Income Growth (%) | 3.92 | 5.01 | 5.48 | 6.35 | 5.59 |
Total Expenses | 2,815.78 | 2,736.80 | 2,606.56 | 2,490.92 | 2,353.15 |
Total Expenses Growth (%) | 2.89 | 5.00 | 4.64 | 5.85 | 6.19 |
EBIT | 572.47 | 523.67 | 498.36 | 452.75 | 414.66 |
EBIT Growth (%) | 9.32 | 5.08 | 10.07 | 9.19 | 2.33 |
Profit after Tax (PAT) | 424.94 | 395.76 | 372.99 | 325.00 | 306.42 |
PAT Growth (%) | 7.37 | 6.10 | 14.77 | 6.06 | -2.82 |
EBIT Margin (%) | 16.90 | 16.06 | 16.05 | 15.38 | 14.98 |
Net Profit Margin (%) | 12.54 | 12.14 | 12.01 | 11.04 | 11.07 |
Basic EPS (₹) | 27.43 | 25.64 | 24.28 | 21.19 | 20.09 |
All figures in Rs Cr, unless mentioned otherwise
All Debts Paid-off
Company has become debt free for the first time since last 5 years. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 8,736.60 | 7,373.62 | 6,619.15 | 5,414.10 | 3,665.52 |
Total Assets Growth (%) | 18.48 | 11.40 | 22.26 | 47.70 | 18.54 |
Total Liabilities | 2,417.54 | 2,415.91 | 2,654.07 | 2,045.88 | 869.86 |
Total Liabilities Growth (%) | 0.07 | -8.97 | 29.73 | 135.20 | 23.14 |
Total Equity | 6,319.07 | 4,957.71 | 3,965.08 | 3,368.22 | 2,795.67 |
Total Equity Growth (%) | 27.46 | 25.03 | 17.72 | 20.48 | 17.18 |
Current Ratio (x) | 2.36 | 1.89 | 1.80 | 1.99 | 3.47 |
Total Debt to Equity (x) | 0.00 | 0.04 | 0.11 | 0.13 | 0.00 |
Contingent Liabilities | 253.52 | 2,562.10 | 2,845.37 | 2,042.07 | 1,180.68 |
All figures in Rs Cr, unless mentioned otherwise
Decrease in Cash from Investing
Company has used Rs 434.43 cr for investing activities which is an YoY decrease of 7.46%. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 1,156.92 | 1,221.31 | 955.76 | 844.99 | 735.93 |
Net Cash used in Investing Activities | -434.43 | -469.47 | -421.31 | -977.34 | -541.67 |
Net Cash flow from Financing Activities | -628.20 | -593.70 | -403.95 | 182.29 | -144.26 |
Net Cash Flow | 11.89 | 195.50 | 169.21 | 55.87 | 51.93 |
Closing Cash & Cash Equivalent | 674.41 | 662.52 | 467.01 | 297.80 | 241.93 |
Closing Cash & Cash Equivalent Growth (%) | 1.79 | 41.86 | 56.82 | 23.09 | 27.33 |
Total Debt/ CFO (x) | 0.00 | 0.17 | 0.45 | 0.51 | 0.01 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 22.15 | 22.05 | 23.23 | 20.49 | 16.12 |
Return on Capital Employed (%) | 28.61 | 28.79 | 28.27 | 23.44 | 21.24 |
Return on Assets (%) | 16.02 | 14.82 | 13.91 | 12.75 | 12.29 |
Interest Coverage Ratio (x) | 32.72 | 38.60 | 33.58 | 93.12 | 106.19 |
Asset Turnover Ratio (x) | 1.48 | 1.40 | 0.99 | 0.94 | 114.25 |
Price to Earnings (x) | 61.35 | 56.50 | 38.31 | 52.91 | 32.57 |
Price to Book (x) | 13.57 | 12.40 | 8.88 | 10.82 | 5.25 |
EV/EBITDA (x) | 38.58 | 33.62 | 21.86 | 32.64 | 17.31 |
EBITDA Margin (%) | 18.39 | 18.36 | 19.03 | 19.29 | 18.88 |
Bullish / Bearish signals for Persistent System basis selected technical indicators and moving average crossovers.
Stochastic Crossover
Bearish signal on weekly chart
Appeared on: 5 Sep 2025
Region: Equlibrium
Date | 7 weeks Gain/Loss % |
---|---|
4 Jul 2025 | -15.05% |
11 Apr 2025 | 0.23% |
14 Feb 2025 | -10.30% |
20 Dec 2024 | -14.50% |
Average price decline of -6.15% within 7 weeks of Bearish signal in last 10 years
10 Day EMA Crossover
Bearish signal on daily chart
Appeared on: 4 Sep 2025
10D EMA: 5341.98
Date | 7 days Gain/Loss % |
---|---|
28 Aug 2025 | -1.61% |
23 Jul 2025 | -9.27% |
2 Jul 2025 | -5.05% |
27 Jun 2025 | -0.42% |
Average price decline of -3.12% within 7 days of Bearish signal in last 5 years
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 5119.17 | 5227.33 | 5393.83 | 5060.83 | 4952.67 | 4894.33 | 4727.83 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 145.45 | 134.16 | 141.65 |
Choose from Peers
Choose from Stocks
2,786.67
Amount Invested (in Cr.)
8.29156237%
% of AUM
2.86
% Change (MoM basis)
1,722.48
Amount Invested (in Cr.)
2.05%
% of AUM
0.00
% Change (MoM basis)
1,186.91
Amount Invested (in Cr.)
8.64679632%
% of AUM
4.55
% Change (MoM basis)
MF Ownership as on 31 July 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Jul 23, 2025 | Jul 21, 2025 | Board Meeting | Quarterly Results & Others |
Jul 21, 2025 | Jun 25, 2025 | AGM | - |
Apr 24, 2025 | Apr 07, 2025 | Board Meeting | Audited Results & Final Dividend |
Jan 22, 2025 | Jan 16, 2025 | Board Meeting | Quarterly Results & Interim Dividend |
Oct 22, 2024 | Sep 24, 2024 | Board Meeting | Quarterly Results |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Final | 300% | 15.0 | Jul 14, 2025 | Apr 24, 2025 |
Interim | 400% | 20.0 | Jan 31, 2025 | Jan 08, 2025 |
Final | 200% | 10.0 | Jul 09, 2024 | Apr 22, 2024 |
Interim | 320% | 32.0 | Jan 30, 2024 | Jan 16, 2024 |
Special | 100% | 10.0 | Jul 11, 2023 | Apr 26, 2023 |
All Types | Ex-Date | Record Date | Announced on | Details |
---|---|---|---|---|
Splits | Mar 28, 2024 | Apr 01, 2024 | Jan 20, 2024 | Split: Old FV10.0| New FV:5.0 |
Bonus | Mar 10, 2015 | Mar 11, 2015 | Jan 24, 2015 | Bonus Ratio: 1 share(s) for every 1 shares held |
Persistent Systems Ltd., incorporated in the year 1990, is a Mid Cap company (having a market cap of Rs 80,264.48 Crore) operating in IT Software sector. Persistent Systems Ltd. key Products/Revenue Segments include Software Services and Software Licence for the year ending 31-Mar-2025. Show More
Anand Deshpande
Chairman & Managing DirectorSandeep Kalra
Executive Director & CEOVinit Teredesai
Executive Director & CFOAjit Ranade
Independent DirectorKey Indices Listed on
Nifty IT, Nifty Midcap 50, Nifty Midcap 100, + 44 more
Address
Bhageerath,No.402, Senapati Bapat Road,Pune, Maharashtra - 411016
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.