Quarterly | Annual | Mar 2012 | Dec 2011 | Sep 2011 | Jun 2011 | Mar 2011 |
---|
Total Income | 0.03 | 0.02 | 0.02 | 0.02 | 0.04 |
Total Income Growth (%) | 13.75 | -1.64 | 16.19 | -48.78 | -48.10 |
Total Expenses | 0.14 | 0.05 | 0.09 | 0.06 | 0.13 |
Total Expenses Growth (%) | 182.40 | -45.95 | 46.83 | -51.16 | 35.79 |
EBIT | -0.11 | -0.03 | -0.07 | -0.04 | -0.09 |
EBIT Growth (%) | - | - | - | - | - |
Profit after Tax (PAT) | -5.60 | -5.50 | -5.50 | -5.35 | -5.28 |
PAT Growth (%) | - | - | - | - | - |
EBIT Margin (%) | -417.22 | -108.33 | -279.10 | -200.00 | -214.63 |
Net Profit Margin (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS (₹) | -5.92 | -5.80 | -5.80 | -5.65 | -5.58 |
Quarterly | Annual | Mar 2012 | Dec 2011 | Sep 2011 | Jun 2011 | Mar 2011 |
---|
Total Income | 0.03 | 0.02 | 0.02 | 0.02 | 0.04 |
Total Income Growth (%) | 11.89 | 0.00 | 16.19 | -48.78 | -48.04 |
Total Expenses | 0.14 | 0.05 | 0.09 | 0.06 | 0.11 |
Total Expenses Growth (%) | 200.00 | -50.33 | 48.71 | -43.12 | 22.20 |
EBIT | -0.11 | -0.02 | -0.07 | -0.04 | -0.07 |
EBIT Growth (%) | - | - | - | - | - |
Profit after Tax (PAT) | -5.60 | -5.49 | -5.50 | -5.35 | -5.28 |
PAT Growth (%) | - | - | - | - | - |
EBIT Margin (%) | -403.30 | -87.70 | -277.87 | -195.24 | -165.85 |
Net Profit Margin (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS (₹) | -5.91 | -5.80 | -5.80 | -5.65 | -5.58 |
Quarterly | Annual |
FY 2011 |
FY 2010 |
FY 2009 |
FY 2008 |
FY 2007 |
---|
Total Revenue | 3.06 | 0.43 | 0.14 | 4.35 | 64.06 |
Total Revenue Growth (%) | 614.22 | 206.20 | -96.79 | -93.20 | 0.00 |
Total Expenses | 21.17 | 20.28 | 19.59 | 19.26 | 18.38 |
Total Expenses Growth (%) | 4.39 | 3.50 | 1.71 | 4.81 | 2.15 |
Profit after Tax (PAT) | -18.67 | -19.90 | -19.45 | -14.92 | 45.63 |
PAT Growth (%) | - | - | - | -132.69 | - |
Operating Profit Margin (%) | 88.32 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit Margin (%) | -611.67 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS (₹) | -19.70 | -21.01 | -20.53 | -15.75 | 48.17 |
Quarterly | Annual |
FY 2011 |
FY 2010 |
FY 2009 |
FY 2008 |
FY 2007 |
---|
Total Revenue | 0.14 | 0.08 | 0.14 | 4.35 | 63.50 |
Total Revenue Growth (%) | 69.28 | -39.94 | -96.79 | -93.15 | 0.00 |
Total Expenses | 21.14 | 20.27 | 19.59 | 19.25 | 18.35 |
Total Expenses Growth (%) | 4.28 | 3.48 | 1.78 | 4.86 | 2.73 |
Profit after Tax (PAT) | -20.99 | -20.19 | -19.45 | -14.90 | 45.64 |
PAT Growth (%) | - | - | - | -132.65 | - |
Operating Profit Margin (%) | -142.79 | 0.00 | 0.00 | 152.82 | 0.00 |
Net Profit Margin (%) | 0.00 | 0.00 | 0.00 | -595.95 | 0.00 |
Basic EPS (₹) | -22.16 | -21.31 | -20.53 | -15.73 | 48.18 |
All figures in Rs Cr, unless mentioned otherwise