Quarterly | Annual | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|---|
Total Income | 23.84 | 10.21 | 0.27 | 3.38 | 1.76 |
Total Income Growth (%) | 133.41 | 3,638.87 | -91.92 | 92.12 | - |
Total Expenses | 19.90 | 9.19 | 0.11 | 3.19 | 1.66 |
Total Expenses Growth (%) | 116.51 | 0.00 | -96.62 | 92.57 | 0.00 |
EBIT | 3.94 | 1.02 | 0.17 | 0.19 | 0.10 |
EBIT Growth (%) | 285.18 | 518.43 | -14.29 | 84.96 | - |
Profit after Tax (PAT) | 3.94 | 1.02 | 0.17 | 0.19 | 0.10 |
PAT Growth (%) | 285.18 | 518.43 | -14.16 | 84.67 | - |
EBIT Margin (%) | 16.54 | 10.02 | 60.58 | 5.71 | 5.93 |
Net Profit Margin (%) | 16.54 | 10.02 | 60.58 | 5.70 | 5.93 |
Basic EPS (₹) | 0.07 | 0.09 | 0.01 | 0.02 | 0.01 |
All figures in Rs Cr, unless mentioned otherwise