Quarterly | Annual | Dec 2017 | Sep 2017 | Jun 2017 | Mar 2017 | Dec 2016 |
---|---|---|---|---|---|
Total Income | 2.36 | 1.94 | 1.59 | 2.87 | 1.23 |
Total Income Growth (%) | 21.86 | 22.29 | -44.75 | 133.52 | -26.08 |
Total Expenses | 3.22 | 1.17 | 2.23 | 2.98 | 1.99 |
Total Expenses Growth (%) | 175.43 | -47.44 | -25.19 | 49.67 | -26.89 |
EBIT | -0.86 | 0.77 | -0.64 | -0.11 | -0.76 |
EBIT Growth (%) | -212.28 | - | - | - | - |
Profit after Tax (PAT) | -1.58 | 0.20 | -1.28 | -4.48 | -1.43 |
PAT Growth (%) | -907.41 | - | - | - | - |
EBIT Margin (%) | -36.50 | 39.61 | -40.51 | -3.77 | -61.90 |
Net Profit Margin (%) | -66.89 | 10.10 | -80.87 | -156.01 | -116.13 |
Basic EPS (₹) | -3.66 | 0.05 | -2.97 | 0.00 | 0.00 |
All figures in Rs Cr, unless mentioned otherwise