Quarterly | Annual | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 |
---|---|---|---|---|---|
Total Income | 0.02 | 0.00 | 0.05 | 0.08 | -0.48 |
Total Income Growth (%) | - | -100.00 | -35.32 | -116.06 | -272.39 |
Total Expenses | 0.31 | 0.06 | 0.07 | 28.28 | 1.70 |
Total Expenses Growth (%) | 414.41 | -10.76 | -99.76 | 1,565.45 | 2,252.22 |
EBIT | -0.29 | -0.06 | -0.02 | -28.21 | -2.18 |
EBIT Growth (%) | - | - | - | - | -1,152.95 |
Profit after Tax (PAT) | -0.28 | -0.06 | -0.02 | -28.21 | -2.09 |
PAT Growth (%) | - | - | - | - | -1,430.29 |
EBIT Margin (%) | -1,383.57 | - | -33.80 | 0.00 | 452.86 |
Net Profit Margin (%) | -1,362.80 | - | -30.80 | 0.00 | 433.39 |
Basic EPS (₹) | -0.12 | -0.03 | -0.01 | -12.26 | -0.90 |
All figures in Rs Cr, unless mentioned otherwise