Quarterly | Annual | Dec 2018 | Sep 2018 | Jun 2018 | Mar 2018 | Dec 2017 |
---|---|---|---|---|---|
Total Income | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 |
Total Income Growth (%) | - | - | -100.00 | -42.59 | 21.35 |
Total Expenses | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 |
Total Expenses Growth (%) | 22.00 | 21.95 | -71.33 | 81.01 | -31.90 |
EBIT | -0.01 | -0.01 | 0.00 | -0.01 | 0.00 |
EBIT Growth (%) | - | - | - | -379.31 | - |
Profit after Tax (PAT) | -0.01 | -0.01 | 0.00 | -0.01 | 0.00 |
PAT Growth (%) | - | - | - | -379.31 | - |
EBIT Margin (%) | - | - | - | -130.65 | 26.85 |
Net Profit Margin (%) | - | - | - | -130.65 | 26.85 |
Basic EPS (₹) | -0.01 | -0.01 | -0.01 | -0.02 | 0.01 |
All figures in Rs Cr, unless mentioned otherwise