Quarterly | Annual | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 |
---|---|---|---|---|---|
Total Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income Growth (%) | - | - | - | - | - |
Total Expenses | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
Total Expenses Growth (%) | -39.39 | 65.00 | 0.00 | 0.00 | -39.39 |
EBIT | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 |
EBIT Growth (%) | - | - | - | - | - |
Profit after Tax (PAT) | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 |
PAT Growth (%) | - | - | - | - | - |
EBIT Margin (%) | - | - | - | - | - |
Net Profit Margin (%) | - | - | - | - | - |
Basic EPS (₹) | -0.01 | -0.02 | -0.01 | -0.26 | -0.01 |
All figures in Rs Cr, unless mentioned otherwise