Nissan extends GST advantage to customers, prices to drop by up to Rs 1 lakh

Synopsis
Nissan Motor India will pass on GST cut benefits to customers. The company welcomes the government's new GST rates. This reduction aims to boost consumer confidence during the festive season. The New Nissan Magnite Visia MT will be available under Rs 6 lakh. Top-end variants will also see significant price reductions. This move ensures greater affordability and accessibility for buyers.
Meanwhile, the New Nissan Magnite N Connecta CVT and Nissan Magnite KURO Special Edition CVT variants are projected to be below Rs 10 lakh.
In addition to the above-mentioned variants, the top end variants, Nissan Magnite CVT Tekna and CVT Tekna+ will be cheaper by Rs 97,300 and Rs 1,00,400, respectively.
Commenting on the announcement, Saurabh Vatsa, MD, Nissan Motor India, said, "This GST reduction is a timely stimulus for the automotive industry and a direct win for our customers. At Nissan, we are committed to passing on the entire advantage of this policy to consumers, ensuring greater affordability and accessibility. As we approach the festive season—a traditionally vibrant period for the market—we anticipate this measure will boost consumer enthusiasm and help drive sustained momentum in the automotive sector."
REVISED PRICE LIST FOR NEW NISSAN MAGNITE
NEW NISSAN MAGNITE VARIANT NAME | PRE-GST REVISION (28%+1% CESS) | POST-GST REVISION (18%) *PROJECTED MSRP AFTER REVISION |
MT VISIA | 614,000 | 561,600 |
MT VISIA+ | 664,000 | 607,400 |
MT ACENTA | 729,000 | 666,800 |
MT N-CONNECTA | 797,000 | 729,000 |
MT KURO Edition | 830,500 | 759,600 |
MT TEKNA | 892,000 | 815,900 |
MT TEKNA+ | 927,000 | 848,000 |
EZ-Shift VISIA | 674,500 | 616,900 |
EZ-Shift ACENTA | 784,000 | 717,100 |
EZ-Shift N-CONNECTA | 852,000 | 779,300 |
EZ-SHIFT KURO Edition | 885,500 | 809,900 |
EZ-Shift TEKNA | 947,000 | 866,200 |
EZ-Shift TEKNA+ | 982,000 | 898,200 |
Turbo MT N-CONNECTA | 938,000 | 857,900 |
Turbo MT KURO Edition | 971,500 | 888,600 |
Turbo MT TEKNA | 1,018,000 | 931,100 |
Turbo MT TEKNA+ | 1,054,000 | 964,000 |
Turbo X-TRONIC CVT ACENTA | 999,400 | 914,100 |
Turbo X-TRONIC CVT N-CONNECTA | 1,053,000 | 963,100 |
Turbo CVT KURO Special Edition | 1,086,500 | 993,800 |
Turbo X-TRONIC CVT TEKNA | 1,140,000 | 1,042,700 |
Turbo X-TRONIC CVT TEKNA+ | 1,176,000 | 1,075,600 |
(You can now subscribe to our Economic Times WhatsApp channel)