away team background logo
home team background logo
TF 0
FINAL
Tue Sep. 22
8:00pm
BONUS
TF 0
TOR
CHI

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
1234T
Tempo - -----
Sky - -----
Team Stats
Tempo - 86.2 PPG 31.8 RPG 19.8 APG
Sky - 86.7 PPG 33.3 RPG 21.5 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
K. Williams 3 19.7 6.0 0.3 1.3 0.30 0.00 1.3 28.6 27.3 75.0 0 0.3
B. Sykes 17 29.4 18.6 3.5 3.4 1.20 0.50 2.1 41.8 25.8 89.7 0.9 2.5
N. Sabally 24 23.9 12.3 5.3 1.7 1.00 0.90 1.6 52.7 39.2 72.0 1.8 3.5
K. Rice 24 26.6 12.5 3.5 3.3 0.80 0.20 1.7 48.1 35.0 86.3 1 2.5
K. Nurse 39 13.6 5.4 1.2 1.0 0.40 0.00 0.5 35.2 33.1 89.6 0.2 0.9
A. Morrow 7 19.4 9.3 6.6 0.9 0.70 0.60 1.1 42.6 23.5 68.2 2.3 4.3
M. Mabrey 32 29.5 20.8 3.3 3.7 0.90 0.40 3.1 44.1 38.5 88.1 0.5 2.8
T. Key 35 10.0 2.0 1.8 0.5 0.40 0.50 0.5 37.3 15.8 52.6 0.8 1.1
L. Juskaite 40 24.9 10.3 4.3 1.7 1.20 0.30 2.1 46.5 31.7 79.4 1.1 3.2
I. Harrison 28 23.5 12.4 6.5 1.7 0.80 0.80 1.8 44.3 29.0 73.0 1.8 4.7
Z. Green 3 10.0 2.3 0.7 0.3 0.30 0.00 0.7 37.5 20.0 0.0 0 0.7
T. Fagbenle 23 17.3 5.5 3.3 1.0 0.50 0.30 1.2 51.5 35.7 57.7 1.1 2.2
M. Conde 33 26.9 8.9 4.6 2.6 0.50 0.20 1.6 37.0 35.3 87.8 1 3.7
O. Bankole 10 13.5 3.5 2.0 0.9 0.20 0.00 0.2 48.1 45.5 80.0 0.9 1.1
J. Allemand 29 28.7 6.3 3.1 5.6 1.40 0.40 1.8 54.3 42.4 76.9 0.2 2.9
Total 0.0 86.2 31.8 19.8 6.80 3.20 14.0 44.0 34.6 80.8 8.4 23.4
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
E. Williams 40 16.4 5.0 3.4 1.3 0.60 0.80 0.8 46.3 0.0 44.8 1.2 2.2
C. Vandersloot 23 22.0 9.0 2.8 5.2 1.20 0.30 2.0 43.3 38.6 75.9 0.4 2.4
S. Taylor 33 20.3 13.8 1.5 1.8 0.70 0.20 1.5 43.5 33.7 81.0 0.4 1.2
A. Stevens 31 24.6 10.7 6.5 2.2 0.80 0.70 1.7 42.6 25.2 78.8 1.4 5.2
J. Sheldon 40 20.7 6.4 1.3 1.6 0.80 0.30 0.9 42.5 31.2 84.8 0.4 0.9
M. Maly 2 3.0 0.0 0.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0 0
G. Jaquez 35 18.9 6.5 2.9 0.9 0.70 0.10 1.0 41.2 26.2 82.8 0.7 2.3
R. Jackson 4 29.5 18.0 4.8 2.0 0.30 1.80 2.0 40.0 28.6 81.8 1 3.8
S. Diggins 19 29.1 14.2 3.2 4.9 0.90 0.60 1.7 39.2 38.2 77.5 0.7 2.5
A. Coulibaly 28 13.5 4.8 2.8 0.6 0.70 0.30 0.8 43.9 5.3 88.9 0.6 2.2
N. Cloud 39 28.5 11.4 3.4 4.9 1.10 0.30 2.2 49.0 35.7 85.5 0.3 3.2
D. Carrington 11 16.2 8.8 3.1 0.6 0.60 0.20 0.8 33.0 28.0 73.7 0.5 2.6
K. Cardoso 39 26.7 14.8 8.7 2.5 0.60 1.50 1.7 54.8 0.0 74.7 2.8 5.9
R. Banham 36 13.2 4.7 1.3 1.3 0.30 0.20 0.8 35.0 33.1 82.4 0.1 1.2
Total 0.0 86.7 33.3 21.5 7.10 4.70 12.6 44.1 31.7 76.6 7.9 25.4
Around the Web Promoted by Taboola
Live