The withdrawn insurance products allows us to refine our offerings and introduce more innovative, tailored solutions to better serve our customers. We are committed to providing you with our seamless service and comprehensive coverage that meets your evolving needs. Thank you for your continued trust in us.
Motor Insurance Products
| Sl. No. | Name of the Product/Add-on cover | UIN | Main/Add-on If it’s Add-on Cover, Main Product Name | Line of Business | Date of withdrawal |
| 1 | Motor Two – Wheelers Package Policy for Five years | IRDAN123RP0015V01201819 | Main Product | Motor | 01-08-2020 |
| 2 | Motor Private Car Package Policy for Three years | IRDAN123RP0016V01201819 | Main Product | Motor | 01-08-2020 |
| 3 | Monthly installment Cover for three years | IRDAN123RP0016V01201819/ A0033V01201819 | Add-on cover for Motor Private Car Package Policy for Three years | Motor | 01-08-2020 |
| 4 | Auto Extension of Policy for three years | IRDAN123RP0016V01201819/ A0032V01201819 | Add-on cover for Motor Private Car Package Policy for Three years | Motor | 01-08-2020 |
| 5 | Franchise Benefit for three years | IRDAN123RP0016V01201819/ A0031V01201819 | Add-on cover for Motor Private Car Package Policy for Three years | Motor | 01-08-2020 |
| 6 | Registration Certificate Lost cover for three years | IRDAN123RP0016V01201819/ A0030V01201819 | Add-on cover for Motor Private Car Package Policy for Three years | Motor | 01-08-2020 |
| 7 | Consumables Cover for three years | IRDAN123RP0016V01201819/ A0029V01201819 | Add-on cover for Motor Private Car Package Policy for Three years | Motor | 01-08-2020 |
| 8 | Coverage of Insurance Cost for three years | IRDAN123RP0016V01201819/ A0028V01201819 | Add-on cover for Motor Private Car Package Policy for Three years | Motor | 01-08-2020 |
| 9 | No Claim Bonus Protection for three years | IRDAN123RP0016V01201819/ A0027V01201819 | Add-on cover for Motor Private Car Package Policy for Three years | Motor | 01-08-2020 |
| 10 | Discounts for repairs in preferred workshop for three years | IRDAN123RP0016V01201819/ A0026V01201819 | Add-on cover for Motor Private Car Package Policy for Three years | Motor | 01-08-2020 |
| 11 | Coverage for road tax and registration charges in case of total loss of the vehicle for three years | IRDAN123RP0016V01201819/ A0025V01201819 | Add-on cover for Motor Private Car Package Policy for Three years | Motor | 01-08-2020 |
| 12 | License Loss cover for three years | IRDAN123RP0016V01201819/ A0024V01201819 | Add-on cover for Motor Private Car Package Policy for Three years | Motor | 01-08-2020 |
| 13 | Reimbursement of cost of duplicate keys for three years | IRDAN123RP0016V01201819/A0023V01201819 | Add-on cover for Motor Private Car Package Policy for Three years | Motor | 01-08-2020 |
| 14. | Personal belongings [Inside the vehicle] for three years | IRDAN123RP0016V01201819/A0022V01201819 | Add-on cover for Motor Private Car Package Policy for Three years | Motor | 01-08-2020 |
| 15 | Waiver of depreciation for three years | IRDAN123RP0016V01201819/A0021V01201819 | Add-on cover for Motor Private Car Package Policy for Three years | Motor | 01-08-2020 |
| 16 | Reinstatement Value basis for fixing IDV for three years | IRDAN123RP0016V01201819/A0020V01201819 | Add-on cover for Motor Private Car Package Policy for Three years | Motor | 01-08-2020 |
| 17 | Coverage for Disabled Vehicle for three years | IRDAN123RP0016V01201819/A0034V01201819 | Add-on cover for Motor Private Car Package Policy for Three years | Motor | 01-08-2020 |
| 18 | Hydrostatic lock cover for three years | IRDAN123RP0016V01201819/A0036V01201819 | Add-on cover for Motor Private Car Package Policy for Three years | Motor | 01-08-2020 |
| 19 | Chola Value Added Services - Private Car Package Policy for three years | IRDAN123RP0016V01201819/A0044V01201819 | Add-on cover for Motor Private Car Package Policy for Three years | Motor | 01-08-2020 |
| 20 | Vehicle Replacement Advantage Cover for three years | IRDAN123RP0016V01201819/A0043V01201819 | Add-on cover for Motor Private Car Package Policy for Three years | Motor | 01-08-2020 |
| 21 | Hydrostatic Lock Plus Cover for three years | IRDAN123RP0016V01201819/A0042V01201819 | Add-on cover for Motor Private Car Package Policy for Three years | Motor | 01-08-2020 |
| 22 | Conveyance Allowance for three years | IRDAN123RP0016V01201819/A0041V01201819 | Add-on cover for Motor Private Car Package Policy for Three years | Motor | 01-08-2020 |
| 23 | EMI Cover for three years | IRDAN123RP0016V01201819/A0040V01201819 | Add-on cover for Motor Private CarPackage Policy for Three years | Motor | 01-08-2020 |
| 24 | Consumables Plus Cover for three years | IRDAN123RP0016V01201819/A0039V01201819 | Add-on cover for Motor Private Car Package Policy for Three years | Motor | 01-08-2020 |
| 25 | Loss of Key Cover for three years | IRDAN123RP0016V01201819/A0038V01201819 | Add-on cover for Motor Private Car Package Policy for Three years | Motor | 01-08-2020 |
| 26 | Key replacement cover for three years | IRDAN123RP0016V01201819/A0037V01201819 | Add-on cover for Motor Private Car Package Policy for Three years | Motor | 01-08-2020 |
| 27 | Wrong fuelling for three years | Motor | 01-08-2020 | ||
| 28 | Daily Cash Allowance for three years | IRDAN123RP0016V01201819/A0019V01201819 | Add-on cover for Motor Private Car Package Policy for Three years | Motor | 01-08-2020 |
| 29 | Chola Value Added Services - Two Wheeler Package Policy for five years | IRDAN123RP0015V01201819/A0051V01201819 | Add-on cover for Motor Two – Wheelers Package Policy for Five years | Motor | 01-08-2020 |
| 30 | Daily Cash Allowance Cover for five years | IRDAN123RP0015V01201819/A0050V01201819 | Add-on cover for Motor Two – Wheelers Package Policy for Five years | Motor | 01-08-2020 |
| 31 | Reinstatement Value Basis for five years | IRDAN123RP0015V01201819/A0049V01201819 | Add-on cover for Motor Two – Wheelers Package Policy for Five years | Motor | 01-08-2020 |
| 32 | Hydrostatic Lock Cover for five years | IRDAN123RP0015V01201819/A0048V01201819 | Add-on cover for Motor Two – Wheelers Package Policy for Five years | Motor | 01-08-2020 |
| 33 | Return to Invoice Cover for five years | IRDAN123RP0015V01201819/A0047V01201819 | Add-on cover for Motor Two – Wheelers Package Policy for Five years | Motor | 01-08-2020 |
| 34 | Full Depreciation Waiver Cover for five years | IRDAN123RP0015V01201819/A0046V01201819 | Add-on cover for Motor Two – Wheelers Package Policy for Five years | Motor | 01-08-2020 |
| 35 | Monthly Installment Cover for five years | IRDAN123RP0015V01201819/A0045V01201819 | Add-on cover for Motor Two – Wheelers Package Policy for Five years | Motor | 01-08-2020 |
| 36 | Discounts for repairs in preferred workshop | IRDAN123RP0001V01200203/A0008V01200910 | Motor Private Car Package Policy | Motor | 05-10-2021 |
| 37 | Discounts for repairs in preferred workshop Bundled | IRDAN123RP0018V01201819/A0059V01201819 | Motor Private Car Policy Bundled | Motor | 05-10-2021 |
| 38 | Discount for repairs in preferred workshop for Standalone Private Car OD | IRDAN123RP0002V01201920/A0011V01201920 | Chola Standalone Own Damage Policy for Private Car | Motor | 05-10-2021 |
| 39 | India Motor Tariff | IRDAN123RP0025V01200203 | Main Product | Motor | 01-10-2023 |
| 40 | Chola Protect 360 | IRDAN123RP0032V01200910 | Main Product | Motor | 13-03-2024 |
| 41 | Franchise Benefit | IRDAN123RP0003V03100001/A0010V01201213 | Motor Commercial Vehicle Package Policy - For Goods Carrying Vehicles | Motor | 13-03-2024 |
| 42 | Conveyance Allowance | IRDAN123RP0003V03100001/A0009V01201617 | Motor Commercial Vehicle Package Policy - For Goods Carrying Vehicles | Motor | 13-03-2024 |
| 43 | Franchise Benefit Bundled | IRDAN123RP0018V01201819/A0064V01201819 | Motor Private Car Policy Bundled | Motor | 13-03-2024 |
| 44 | Franchise Benefit for Standalone Private Car OD | IRDAN123RP0002V01201920/A0016V01201920 | Chola Standalone Own Damage Policy for Private Car | Motor | 13-03-2024 |
| 45 | Franchise Benefit | IRDAN123RP0001V01200203/A0005V01201213 | Motor Private Car Package Policy | Motor | 13-03-2024 |
| 46 | Monthly Installment Cover for Standalone Private Car OD | IRDAN123RP0002V01201920/A0018V01201920 | Chola Standalone Own Damage Policy for Private Car | Motor | 13-03-2024 |
| 47 | Monthly installment Cover Bundled | IRDAN123RP0018V01201819/A0066V01201819 | Motor Private Car Policy Bundled | Motor | 13-03-2024 |
| 48 | Monthly installment Cover | IRDAN123RP0001V01200203/A0005V01201314 | Motor Private Car Package Policy | Motor | 13-03-2024 |
| 49 | Franchise Benefit | IRDAN123RP0006V01200203/A0031V01201213 | Motor Commercial Vehicle Package Policy - For Passenger Carrying Vehicles more than 6 | Motor | 13-03-2024 |
| 50 | Franchise Benefit | IRDAN123RP0005V01200203/A0030V01201213 | Motor Commercial Vehicle Package Policy - For Passenger Carrying Vehicles upto 6 | Motor | 13-03-2024 |
| 51 | Consumables Plus | IRDAN123RP0003V01202122/A0035V01202122 | Chola Long term Motor Two Wheeler Package Policy | Motor | 13-03-2024 |
| 52 | Return to Invoice Cover | IRDAN123RP0003V01202122/A0041V01202122 | Chola Long term Motor Two Wheeler Package Policy | Motor | 13-03-2024 |
Commercial Insurance Products
| Sl. No. | Name of the Product/Add-on cover | UIN | Main/Add-on If it’s Add-on Cover, Main Product Name | Line of Business | Date of withdrawal |
| 53 | Commercial General Liability Insurance Policy | IRDAN123CP0030V01201819 | Main Product | Liability | 19-05-2022 |
| 54 | Group Personal Cyber Insurance Policy | IRDAN123CP0001V01202021 | Main Product | Liability | 19-05-2022 |
| 55 | Petrochemical Tariff (Fire) | IRDAN123CP0023V01200203 | Main Product | Fire | 28-04-2023 |
| 56 | Commercial Umbrella Liability Insurance Policy | IRDAN123CP0031V01201819 | Main Product | Liability | 28-04-2023 |
| 57 | Commercial Umbrella Liability Insurance Policy | IRDAN123RP0048V01200203 | Main Product | Liability | 28-04-2023 |
| 58 | Comprehensive Event Insurance Policy | IRDAN123CP0032V01201819 | Main Product | Liability | 28-04-2023 |
| 59 | Financial Institutions Professional Indemnity Policy | IRDAN123CP0049V01201819 | Main Product | Liability | 28-04-2023 |
| 60 | Financial Institutions Professional Indemnity Policy | IRDAN123RP0050V01200203 | Main Product | Liability | 28-04-2023 |
| 61 | Internet Content Liability Insurance Policy | IRDAN123CP0059V01200203 | Main Product | Liability | 28-04-2023 |
| 62 | Internet Professional Liability Insurance Policy | IRDAN123CP0054V01201819 | Main Product | Liability | 28-04-2023 |
| 63 | Internet Professional Liability Insurance Policy | IRDAN123RP0060V01200203 | Main Product | Liability | 28-04-2023 |
| 64 | Internet Security Insurance Policy | IRDAN123CP0055V01201819 | Main Product | Liability | 28-04-2023 |
| 65 | Internet Security Insurance Policy | IRDAN123RP0061V01200203 | Main Product | Liability | 28-04-2023 |
| 66 | Multimedia Professional Liability Insurance Policy | IRDAN123CP0064V01201819 | Main Product | Liability | 28-04-2023 |
| 67 | Multimedia Professional Liability Insurance Policy | IRDAN123RP0058V01200203 | Main Product | Liability | 28-04-2023 |
| 68 | Project Professional Indemnity Insurance Policy | IRDAN123CP0071V01201819 | Main Product | Liability | 28-04-2023 |
| 69 | Project Professional Indemnity Insurance Policy | IRDAN123RP0001V01201415 | Main Product | Liability | 28-04-2023 |
| 70 | Technology Professional Liability Insurance Policy | IRDAN123CP0079V01201819 | Main Product | Liability | 28-04-2023 |
| 71 | Technology Professional Liability Insurance Policy | IRDAN123RP0062V01200203 | Main Product | Liability | 28-04-2023 |
| 72 | Guidelines for issuance of Policies to the Cardamom Estates, effective 1st July 1992 | IRDAN123CP0029V01200203 | Main Product | Marine | 28-04-2023 |
| 73 | Guidelines for issuance of Policies to the Coffee Estates, effective 1st July 1992 | IRDAN123CP0028V01200203 | Main Product | Marine | 28-04-2023 |
| 74 | Guidelines for issuance of Policies to the Rubber Estates, Effective 1st July 1992 | IRDAN123CP0030V01200203 | Main Product | Marine | 28-04-2023 |
| 75 | Marine Advanced Loss of Profit Insurance Policy | IRDAN123CP0064V01200203 | Main Product | Marine | 28-04-2023 |
| 76 | Marine Hull Policy - Ship Breaking Insurance | IRDAN123CP0060V01201819 | Main Product | Marine | 28-04-2023 |
| 77 | Marine Hull Policy - Ship Breaking Insurance | IRDAN123RP0089V01200203 | Main Product | Marine | 28-04-2023 |
| 78 | Marine Hull Policy - Builders risk | IRDAN123CP0061V01201819 | Main Product | Marine | 28-04-2023 |
| 79 | Marine Hull Policy - Builders risk | IRDAN123RP0088V01200203 | Main Product | Marine | 28-04-2023 |
| 80 | Marine Terminal Operators Comprehensive Liability Insurance Policy | IRDAN123CP0068V01200203 | Main Product | Marine | 28-04-2023 |
| 81 | Package Policy for Exporters covered under the Duty Exemption Scheme | IRDAN123CP0067V01201819 | Main Product | Marine | 28-04-2023 |
| 82 | Package Policy for Exporters covered under the Duty Exemption Scheme | IRDAN123RP0031V01200203 | Main Product | Marine | 28-04-2023 |
| 83 | Port Authority Liability Insurance Policy | IRDAN123CP0065V01200203 | Main Product | Marine | 28-04-2023 |
| 84 | Stevedores Liability Insurance Policy | IRDAN123CP0066V01200203 | Main Product | Marine | 28-04-2023 |
| 85 | Tea Tariff (revised as on 1/4/99 - No circulars issued since then) | IRDAN123CP0027V01200203 | Main Product | Marine | 28-04-2023 |
| 86 | Wharfinger Liability Insurance Policy | IRDAN123CP0067V01200203 | Main Product | Marine | 28-04-2023 |
| 87 | Agricultural Pump Set Insurance | IRDAN123RP0078V01200203 | Main Product | Miscellaneous | 28-04-2023 |
| 88 | Animal Driven Cart Insurance | IRDAN123RP0077V01200203 | Main Product | Miscellaneous | 28-04-2023 |
| 89 | CHOLA Art Insurance | IRDAN123CP0017V01201819 | Main Product | Miscellaneous | 28-04-2023 |
| 90 | CHOLA Art Insurance | IRDAN123RP0019V01100001 | Main Product | Miscellaneous | 28-04-2023 |
| 91 | Chola Home Package Policy | IRDAN123CP0018V01201819 | Main Product | Miscellaneous | 28-04-2023 |
| 92 | Chola Home Package Policy | IRDAN123RP0018V01201213 | Main Product | Miscellaneous | 28-04-2023 |
| 93 | Chola Power Care - Educational Institution | IRDAN123CP0021V01201819 | Main Product | Miscellaneous | 28-04-2023 |
| 94 | Chola Power Care - Educational Institution | IRDAN123RP0015V01100001 | Main Product | Miscellaneous | 28-04-2023 |
| 95 | Chola Power Care - Enterprise Package | IRDAN123CP0022V01201819 | Main Product | Miscellaneous | 28-04-2023 |
| 96 | Chola Power Care - Enterprise Package | IRDAN123RP0014V01100001 | Main Product | Miscellaneous | 28-04-2023 |
| 97 | Chola Power Care - Home Total | IRDAN123CP0023V01201819 | Main Product | Miscellaneous | 28-04-2023 |
| 98 | Chola Power Care - Home Total | IRDAN123RP0011V01100001 | Main Product | Miscellaneous | 28-04-2023 |
| 99 | Chola Power Care - Hotel Package | IRDAN123CP0024V01201819 | Main Product | Miscellaneous | 28-04-2023 |
| 100 | Chola Power Care - Hotel Package | IRDAN123RP0012V01100001 | Main Product | Miscellaneous | 28-04-2023 |
| 101 | Chola Power Care - Office Total | IRDAN123CP0025V01201819 | Main Product | Miscellaneous | 28-04-2023 |
| 102 | Chola Power Care - Office Total | IRDAN123RP0013V01100001 | Main Product | Miscellaneous | 28-04-2023 |
| 103 | Chola Power Care - Shop Total | IRDAN123CP0026V01201819 | Main Product | Miscellaneous | 28-04-2023 |
| 104 | Chola Power Care - Shop Total | IRDAN123RP0016V01100001 | Main Product | Miscellaneous | 28-04-2023 |
| 105 | Enterprise Asset All Risk Policy | IRDAN123CP0042V01201819 | Main Product | Miscellaneous | 28-04-2023 |
| 106 | Enterprise Asset All Risk Policy | IRDAN123RP0022V01100001 | Main Product | Miscellaneous | 28-04-2023 |
| 107 | Farmer Package Policy | IRDAN123CP0046V01201819 | Main Product | Miscellaneous | 28-04-2023 |
| 108 | Farmer Package Policy | IRDAN123RP0087V01200203 | Main Product | Miscellaneous | 28-04-2023 |
| 109 | Hotel & Restaurant Asset All Risk Policy | IRDAN123CP0052V01201819 | Main Product | Miscellaneous | 28-04-2023 |
| 110 | Hotel & Restaurant Asset All Risk Policy | IRDAN123RP0021V01100001 | Main Product | Miscellaneous | 28-04-2023 |
| 111 | Pet Dog | IRDAN123RP0083V01200203 | Main Product | Miscellaneous | 28-04-2023 |
| 112 | TV | IRDAN123CP0081V01201819 | Main Product | Miscellaneous | 28-04-2023 |
| 113 | TV | IRDAN123RP0073V01200203 | Main Product | Miscellaneous | 28-04-2023 |
| 114 | Home Package Policy | IRDAN123CP0051V01201819 | Main Product | Miscellaneous | 28-04-2023 |
| 115 | Fire and Special perils (Dwelling) | IRDAN123CP0050V01201819 | Main Product | Fire | 05-01-2024 |
| 116 | Fire and Special perils (Dwelling) | IRDAN123RP0001V01201516 | Main Product | Fire | 05-01-2024 |
| 117 | FIDELITY, MONEY AND SECURITIES INSURANCE POLICY | IRDAN123CP0048V01201819 | Main Product | Liability | 05-01-2024 |
| 118 | FIDELITY, MONEY AND SECURITIES INSURANCE POLICY | IRDAN123RP0055V01200203 | Main Product | Liability | 05-01-2024 |
| 119 | DIRECTORS AND OFFICERS INDEMNITY POLICY | IRDAN123CP0039V01201819 | Main Product | Liability | 05-01-2024 |
| 120 | DIRECTORS AND OFFICERS INDEMNITY POLICY | IRDAN123RP0056V01200203 | Main Product | Liability | 05-01-2024 |
| 121 | All India Fire Tariff | IRDAN123CP0011V01201819 | Main Product | Fire | 05-01-2024 |
| 122 | All India Fire Tariff | IRDAN123RP0021V01200203 | Main Product | Fire | 05-01-2024 |
| 123 | CHOLA SPECSARE INSURANCE- | IRDAN123CP0027V01201819 | Main Product | Miscellaneous | 05-01-2024 |
| 124 | CHOLA SPECSARE INSURANCE | IRDAN123RP0002V01201314 | Main Product | Miscellaneous | 05-01-2024 |
Health Insurance Products
| Sl. No. | Name of the Product/Add-on cover | Line of Business | UIN | Date of withdrawal |
| 125 | Chola Credit Linked Premium Critical Illness Insurance Policy | Health | CHOHLGP21426V022021 | 01-06-2023 |
| 126 | Chola MS RSBY Family Floater Health Insurance Policy | Health | IRDA/NL-HLT/CHSGI/P-H/V.I/282/13-14 | 01-06-2023 |
| 127 | Janata Personal Accident Policy (For Group) | Accident | CHOPAGP21421V022021 | 01-06-2023 |
| 128 | Chola Mashak (Mosquito) Rakshak-Group | Health | CHOHLGP22025V012122 | 01-06-2023 |
| 129 | Chola Group Cancer Care Insurance Policy | Health | CHOHLGP21429V022021 | 01-06-2023 |
| 130 | Chola Group Credit Linked Cancer Care Insurance | Health | CHOHLGP21425V022021 | 01-06-2023 |
| 131 | Chola Subh Yatra Insurance Policy | Travel | IRDA/NL-HLT/CHSGI/P-T/V.I/414/13-14 | 01-06-2023 |
| 132 | MICRO INSURANCE PERSONAL ACCIDENT | Accident | CHOPAIP21422V022021 | 01-06-2023 |
| 133 | Chola MS COVID-19 Cover | Health | CHOHLIP21012V012021 | 01-06-2023 |
| 134 | Chola Arogya Bima Health Insurance | Health | CHOHLIP21297V022021 | 01-12-2021 |
| 135 | Chola Classic Health – Family Floater | Health | CHOHLIP21298V022021 | 01-12-2021 |
| 136 | Chola Classic Health – Individual | Health | CHOHLIP21299V032021 | 01-12-2021 |
| 137 | Chola MS Family Healthline Insurance | Health | CHOHLIP21303V022021 | 01-12-2021 |
| 138 | Chola Swasth Parivar Insurance | Health | CHOHLIP21304V022021 | 01-12-2021 |
| 139 | Chola Tax plus Healthline | Health | CHOHLIP21305V022021 | 01-12-2021 |
| 140 | Chola Top up Healthline | Health | CHOHLIP21306V022021 | 01-12-2021 |
| 141 | Individual Healthline Insurance | Health | CHOHLIP21308V022021 | 01-12-2021 |
| 142 | Chola MS COVID-19 Cover-Group | Health | CHOHLGP21004V012021 | 01-09-2021 |
| 143 | Individual Health Insurance | Health | IRDA/NL-HLT/CHSGI/P-H/W.21/13-14 | 31-12-2014 |
| 144 | Chola Family Health Protection Plan | Health | IRDA/NL-HLT/CHSGI/P-H/W.22/13-14 | 31-12-2014 |
| 145 | Domestic Travel Insurance Policy | Health | CHOTIDP21417V022021 | 20-02-2024 |
| 146 | Chola Vector Borne Diseases Insurance (Retail) | Travel | CHOHLIP21046V012021 | 20-02-2024 |
| 147 | Corona Kavach Policy, Chola | Health | CHOHLIP21065V012021 | 20-02-2024 |
| 148 | Corona Rakshak Policy, Chola | Health | CHOHLIP21068V012021 | 20-02-2024 |
| 149 | Corona Rakshak Policy (Group), Chola | Health | CHOHLGP21550V012021 | 20-02-2024 |
| 150 | Corona Kavach Policy(Group), Chola | Health | CHOHLGP21138V012021 | 20-02-2024 |