
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 3,306.04 | 3,735.94 | 4.57% | 2,991.83 | 10.50% |
| Depreciation/ Amortization | 127.70 | 147.06 | -3.20% | 103.56 | 23.32% |
| Operating Income | 595.88 | 648.11 | 4.37% | 544.32 | 9.47% |
| Net Income | 469.07 | 489.51 | 6.20% | 423.33 | 10.81% |
| Net Income Before Taxes | 624.78 | 682.79 | 2.41% | 562.57 | 11.06% |
| Other Operating Expenses Total | 935.64 | 1,180.15 | 5.71% | 874.26 | 7.02% |
| Total Revenue | 3,901.91 | 4,384.05 | 4.54% | 3,536.15 | 10.34% |
| Selling/ General/ Admin Expenses Total | 2,242.69 | 2,408.74 | 4.58% | 2,014.01 | 11.35% |
| Diluted Normalized EPS | 24.54 | 25.61 | 6.05% | 22.18 | 10.64% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.