Tim Cook will step down as Apple's CEO on 1 September 2026, transitioning to executive chairman. John Ternus will succeed him after a 15-year tenure that saw Apple’s revenue grow fourfold and its market value soar to approximately $4.67 trillion.
Indian equities, debt, gold and US stocks: How should investors allocate money across these asset classes?
3 min read30 Aug 2026Stock market prediction for tomorrow, 31 August 2026: Sensex, Nifty outlook for Monday — US, South Korea, Taiwan cues
4 min read30 Aug 2026This AI stock surges over 600% YTD; delivers bigger returns than Nvidia, SanDisk, Micron and Intel
3 min read29 Aug 2026Treasury yields hold firm ahead of Kevin Warsh's key Jackson Hole address
2 min read28 Aug 2026US stock market today: Wall Street futures edge lower as investors await Kevin Warsh's Jackson Hole speech
3 min read28 Aug 2026US bond yields steady as investors await Kevin Warsh's Jackson Hole speech
2 min read27 Aug 2026| Name | Price | % Change | Volume | Ticker | Trade |
|---|---|---|---|---|---|
| Crowdstrike Holdings Inc - Class A | $231 | 5.77% | 17.81 M | CRWD | BuySell |
| Tesla Inc | $367.95 | 5.51% | 61.53 M | TSLA | BuySell |
| Coinbase Global Inc - Class A | $188.12 | 5.31% | 10.66 M | COIN | BuySell |
| SLB | $60.13 | 4.88% | 35.19 M | SLB | BuySell |
| Deere & Company | $655.04 | 3.92% | 1.79 M | DE | BuySell |
| Name | Dividend Yield | Portfolio Turnover | Expense Ratio | AUM | Trade |
|---|---|---|---|---|---|
| Vanguard 500 Index Fund ETF Shares | 1.03% | 2.00% | 0.03% | $1700.00 B | Invest |
| Invesco QQQ Trust Series 1 | 0.42% | - | 0.18% | $452.80 B | Invest |
| Vanguard Total Stock Market Index Fund ETF Shares | 1.02% | 3.00% | 0.03% | $2300.00 B | Invest |
| iShares Russell 1000 ETF | 0.92% | 3.00% | 0.15% | $48.30 B | Invest |
| iShares Core U.S. Aggregate Bond ETF | 4.46% | 62.00% | 0.03% | $137.10 B | Invest |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.