NasdaqGS - Nasdaq Real Time Price USD

Alphabet Inc. (GOOGL)

339.35 -7.24 (-2.09%)
At close: August 31 at 4:00:01 p.m. EDT
337.56 -1.79 (-0.53%)
Pre-Market: 6:45:14 a.m. EDT
Dividend
GOOGL announced a cash dividend of $0.22 with an ex-date of Sep. 4, 2026

Major Holders

Breakdown
1.60% % of Shares Held by All Insider
81.05% % of Shares Held by Institutions
82.37% % of Float Held by Institutions
7,467 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Blackrock Inc. 460.97M Jun 30, 2026 7.86% 156,431,123,511
Vanguard Capital Management LLC 382.95M Jun 30, 2026 6.53% 129,954,649,515
FMR, LLC 250.71M Jun 30, 2026 4.27% 85,079,799,126
State Street Corporation 238.98M Jun 30, 2026 4.07% 81,096,934,300
Geode Capital Management, LLC 150.08M Jun 30, 2026 2.56% 50,929,037,407
Morgan Stanley 120.51M Jun 30, 2026 2.05% 40,895,510,729
Price (T.Rowe) Associates Inc 101.32M Jun 30, 2026 1.73% 34,381,618,814
Vanguard Portfolio Management LLC 98.9M Jun 30, 2026 1.69% 33,560,456,954
JPMORGAN CHASE & CO 91.92M Jun 30, 2026 1.57% 31,192,874,741
Invesco Ltd. 91.28M Jun 30, 2026 1.56% 30,975,073,799

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund 184.89M Mar 31, 2026 3.15% 62,742,475,567
VANGUARD INDEX FUNDS-Vanguard 500 Index Fund 147.95M Mar 31, 2026 2.52% 50,206,105,836
iShares Trust-iShares Core S&P 500 ETF 80.66M Jun 30, 2026 1.37% 27,370,704,359
Fidelity Concord Street Trust-Fidelity 500 Index Fund 75.22M Jun 30, 2026 1.28% 25,526,253,935
SPDR S&P 500 ETF TRUST-State Street SPDR S&P 500 ETF Trust 70.86M Jun 30, 2026 1.21% 24,045,856,501
VANGUARD INDEX FUNDS-Vanguard Growth Index Fund 61.25M Mar 31, 2026 1.04% 20,785,126,112
Invesco QQQ Trust, Series 1 43.69M Jul 31, 2026 0.74% 14,825,012,005
VANGUARD INSTITUTIONAL INDEX FUNDS-Vanguard Institutional Index Fund 32.83M Mar 31, 2026 0.56% 11,139,617,321
Growth Fund of America 27.56M Jun 30, 2026 0.47% 9,353,553,763
Fidelity Securities Fund-Fidelity Blue Chip Growth Fund 24.78M Jun 30, 2026 0.42% 8,410,669,092

Related Tickers