All cryptocurrencies
Symbol | Name | Price | Change | Change % | Market cap | Volume | Volume in currency (24hr) | Total volume all currencies (24hr) | Circulating supply | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 77,886.22 | -612.54 | -0.78% | 1.565T | 30.257B | 30.257B | 30.257B | 20.078M | -30.16% | 57,747.77 126,198.07 | ||
| Ethereum USD | 2,449.74 | +3.10 | +0.13% | 295.747B | 12.82B | 12.82B | 12.82B | 120.681M | -44.10% | 1,506.51 4,763.36 | ||
| Tether USDt USD | 1.00 | 0.00 | 0.00% | 183.321B | 63.638B | 63.638B | 63.638B | 183.379B | -0.01% | 0.99 1.01 | ||
| BNB USD | 685.57 | -0.61 | -0.09% | 91.354B | 1.164B | 1.164B | 1.164B | 133.162M | -19.60% | 538.60 1,370.55 | ||
| XRP USD | 1.37 | -0.01 | -0.52% | 85.7B | 2.031B | 2.031B | 2.031B | 62.745B | -49.77% | 0.99 3.18 | ||
| USDC USD | 1.00 | +0.00 | +0.00% | 73.397B | 13.449B | 13.449B | 13.449B | 73.401B | +0.01% | 1.00 1.00 | ||
| Solana USD | 102.11 | -0.96 | -0.93% | 59.786B | 2.763B | 2.763B | 2.763B | 585.207M | -47.17% | 60.41 253.21 | ||
| TRON USD | 0.33 | -0.01 | -1.77% | 31.327B | 564.76M | 564.76M | 564.76M | 94.93B | +1.27% | 0.27 0.38 | ||
| Lido Staked ETH USD | 2,450.10 | +3.45 | +0.14% | 23.674B | 7.073M | 7.073M | 7.073M | 9.662M | -43.21% | 1,512.72 4,750.06 | ||
| Hyperliquid USD | 83.33 | +2.04 | +2.51% | 20.983B | 1.293B | 1.293B | 1.293B | 251.689M | +71.27% | 20.53 64.32 | ||
| Zcash USD | 841.35 | +14.43 | +1.75% | 14.184B | 734.393M | 734.393M | 734.393M | 16.848M | +1,912.78% | 39.89 885.73 | ||
| Dogecoin USD | 0.08 | -0.00 | -0.59% | 12.834B | 535.677M | 535.677M | 535.677M | 155.733B | -59.47% | 0.07 0.31 | ||
| Rain USD | 0.02 | +0.00 | +4.03% | 11.828B | 49.335M | 49.335M | 49.335M | 709.195B | +419.66% | 0.00 0.02 | ||
| Lido wstETH USD | 3,058.89 | +22.78 | +0.75% | 11.747B | 5.669M | 5.669M | 5.669M | 3.84M | -42.12% | 1,882.83 5,744.06 | ||
| Monero USD | 528.38 | -4.14 | -0.78% | 9.933B | 187.715M | 187.715M | 187.715M | 18.799M | +79.91% | 259.49 798.91 | ||
| USDS USD | 1.00 | -0.00 | -0.01% | 9.837B | 175.989M | 175.989M | 175.989M | 9.839B | +0.01% | 0.95 1.05 | ||
| Wrapped Beacon ETH USD | 2,707.75 | +2.71 | +0.10% | 9.114B | 2.727M | 2.727M | 2.727M | 3.366M | -42.61% | 767.51 5,138.14 | ||
| Wrapped Bitcoin USD | 77,836.03 | -770.75 | -0.98% | 9.068B | 195.029M | 195.029M | 195.029M | 116,499 | -28.81% | 58,029.68 125,777.45 | ||
| UNUS SED LEO USD | 9.29 | -0.32 | -3.32% | 8.547B | 360,077 | 360,077 | 360,077 | 919.858M | -1.26% | 6.21 10.39 | ||
| Chainlink USD | 11.34 | +0.04 | +0.37% | 8.478B | 375.553M | 375.553M | 375.553M | 748.1M | -49.14% | 7.02 25.58 | ||
| WETH USD | 2,453.99 | +8.51 | +0.35% | 8.283B | 1.415B | 1.415B | 1.415B | 3.375M | -43.77% | 1,520.78 4,742.34 | ||
| Coinbase Wrapped BTC USD | 78,027.62 | -582.03 | -0.74% | 7.446B | 313.185M | 313.185M | 313.185M | 95,427 | -28.70% | 58,181.30 125,739.63 | ||
| Cardano USD | 0.20 | +0.00 | +0.32% | 7.234B | 323.204M | 323.204M | 323.204M | 36.72B | -74.62% | 0.14 0.95 | ||
| Stellar USD | 0.18 | -0.00 | -0.57% | 6.098B | 116.509M | 116.509M | 116.509M | 34.695B | -52.41% | 0.14 0.41 | ||
| Decimal USD | 0.54 | -0.00 | -0.49% | 5.96B | 267,071 | 267,071 | 267,071 | 11.121B | +16,588.50% | 0.00 1.04 |
Rows per page
1-25 of 8130