Top Stock losers today
Symbol | Name | Price | Change | Change % | Volume | Avg vol (3m) | Market cap | P/E ratio (TTM) | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oceanus | 0.00 | -0.00 | -33.33% | 2.18M | 1.997M | 51.721M | -- | -40.00% | 0.00 0.01 | ||
| $ AJJ Medtech | 0.00 | -0.00 | -25.00% | 458,300 | 1.258M | 5.195M | -- | 0.00% | 0.00 0.01 | ||
| World Precision | 0.10 | -0.02 | -16.67% | 10,000 | 11,835 | 40M | -- | -32.20% | 0.10 0.18 | ||
| Katrina Group Ltd. | 0.02 | -0.00 | -15.00% | 15,900 | 13,925 | 4.282M | -- | -51.22% | 0.02 0.05 | ||
| Lincotrade & Associates Holdings Limited | 0.34 | -0.03 | -6.94% | 66,000 | 135,806 | 60.888M | 11.08 | +333.73% | 0.08 0.39 | ||
| HL Global Enterprises Limited | 0.34 | -0.03 | -6.85% | 7,500 | 10,503 | 31.931M | 24.17 | +21.67% | 0.29 0.51 | ||
| SUTL Enterprise Limited | 0.87 | -0.06 | -6.45% | 12,900 | 21,126 | 77.251M | 8.87 | +4.38% | 0.78 1.02 | ||
| Asia Enterprises | 0.12 | -0.01 | -6.35% | 759,100 | 27,496 | 43.604M | 32.69 | -10.00% | 0.12 0.18 | ||
| 17LIVE Group Limited | 0.75 | -0.05 | -6.25% | 8,500 | 8,125 | 131.686M | -- | -18.37% | 0.72 1.19 | ||
| Megachem Limited | 0.45 | -0.03 | -6.25% | 25,000 | 3,345 | 59.985M | 10.33 | +6.67% | 0.40 0.52 | ||
| Sea Limited | 2.86 | -0.18 | -5.92% | 131,680 | 154,833 | 0 | 45.69 | +10.95% | 2.56 3.38 | ||
| $ HGH | 0.02 | -0.00 | -5.88% | 1M | 1.957M | 28.494M | 3.78 | -29.17% | 0.01 0.03 | ||
| Pacific Radiance Ltd. | 0.05 | -0.00 | -5.36% | 1.664M | 477,259 | 77.351M | 6.24 | -32.53% | 0.05 0.13 | ||
| NIO Inc. | 4.11 | -0.22 | -5.08% | 285,970 | 179,989 | 10.461B | -- | -34.12% | 4.32 7.84 | ||
| Amplefield Limited | 0.02 | -0.00 | -5.00% | 200,100 | 46,823 | 17.064M | 52.77 | -4.76% | 0.02 0.03 | ||
| Reclaims Global Limited | 0.20 | -0.01 | -4.76% | 201,200 | 316,268 | 60.4M | 8.36 | +44.83% | 0.15 0.28 | ||
| Serial System | 0.06 | -0.00 | -4.48% | 109,900 | 594,269 | 0 | 11.73 | +52.27% | 0.04 0.10 | ||
| DFI Retail Group Holdings Limited | 3.55 | -0.16 | -4.31% | 747,100 | 1.209M | 4.807B | 12.28 | +11.36% | 3.11 4.82 | ||
| Jubilee Industries Holdings Ltd. | 0.02 | -0.00 | -4.17% | 35,000 | 113,184 | 7.308M | -- | +14.29% | 0.02 0.03 | ||
| Bumitama Agri | 2.12 | -0.09 | -4.07% | 1.61M | 1.884M | 0 | 15.03 | +90.52% | 1.10 2.25 | ||
| Tiong Seng Holdings Limited | 0.07 | -0.00 | -3.95% | 150,000 | 20,345 | 33.659M | -- | -22.45% | 0.07 0.14 | ||
| Yanlord Land | 0.55 | -0.02 | -3.54% | 3.26M | 2.464M | 1.053B | -- | -20.98% | 0.55 0.83 | ||
| Fu Yu | 0.08 | -0.00 | -3.53% | 3.519M | 792,468 | 62.484M | 31.01 | -9.71% | 0.08 0.13 | ||
| GDS Global Limited | 0.05 | -0.00 | -3.51% | 500 | 505,253 | 25.884M | -- | -8.06% | 0.05 0.10 | ||
| Metis Energy Limited | 0.03 | -0.00 | -3.45% | 493,000 | 113,088 | 84.933M | -- | +31.82% | 0.02 0.05 |
Rows per page
1-25 of 46