Market overview
World Indices
Americas
Symbol | Price | Change % | |
|---|---|---|---|
| 15.88 | +6.43% | ||
| 177,418.78 | +1.00% | ||
| 99.57 | +0.14% | ||
| 26,370.89 | -0.12% | ||
| 7,686.14 | -0.33% | ||
| 2,956.45 | -0.54% | ||
| 53,185.90 | -0.70% | ||
| 36,270.48 | -0.78% |
Europe
Symbol | Price | Change % | |
|---|---|---|---|
| 116.17 | +0.30% | ||
| 135.48 | +0.10% | ||
| 8,304.39 | -0.36% | ||
| 1,906.46 | -0.46% | ||
| 6,370.29 | -0.78% | ||
| 2,850.92 | -0.91% | ||
| 25,976.39 | -1.07% | ||
| 10,700.81 | -1.14% |
Asia
Symbol | Price | Change % | |
|---|---|---|---|
| 6,835.80 | +0.23% | ||
| 62.59 | +0.20% | ||
| 71.65 | +0.06% | ||
| 9,066.70 | -0.10% | ||
| 66,215.34 | -0.15% | ||
| 3,979.89 | -0.16% | ||
| 76,736.83 | -0.29% | ||
| 25,329.73 | -0.93% |
Assets
Commodities
Symbol | Price | Change % | |
|---|---|---|---|
| 87.98 | +2.59% | ||
| 92.35 | +2.06% | ||
| 2.9260 | -0.31% | ||
| 6.60 | -1.26% | ||
| 4,419.00 | -1.39% | ||
| 65.29 | -2.54% |
Currencies
Stocks
Trending now
D05.SI DBS Group Holdings Ltd
76.91 -0.63%
U11.SI United Overseas Bank Limited
41.42 -0.34%
Z74.SI Singapore Telecommunications Limited
4.4600 -1.76%
SE Sea Limited
113.48 -4.93%
F34.SI Wilmar International Limited
3.7600 -2.08%
C6L.SI Singapore Airlines Limited
6.76 -0.44%
GRAB Grab Holdings Limited
3.5400 -1.94%
BN4.SI Keppel Ltd.
11.57 -0.26%
S63.SI Singapore Technologies Engineering Ltd
10.58 -1.95%
A17U.SI CapitaLand Ascendas REIT
2.4100 -1.63%
Symbol | Name | Price | Change | Change % | Volume | Avg vol (3m) | Market cap | P/E ratio (TTM) | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Addvalue Tech | 0.18 | 0.00 | 0.00% | 183.022M | 77.114M | 677.741M | 93.36 | +557.14% | 0.02 0.21 | ||
| $ CapAllianz | 0.00 | +0.00 | +100.00% | 105.699M | 7.265M | 28.811M | -- | 0.00% | 0.00 0.00 | ||
| Global Invacom Group Limited | 0.05 | +0.01 | +21.05% | 52.313M | 1.6M | 12.496M | 8.79 | +58.33% | 0.02 0.10 | ||
| ThaiBev | 0.46 | -0.00 | -1.08% | 49.849M | 18.557M | 0 | 12.15 | 0.00% | 0.41 0.50 | ||
| Golden Agri-Res | 0.33 | +0.02 | +4.76% | 40.894M | 14.817M | 0 | 7.84 | +10.53% | 0.26 0.35 | ||
| CapLand IntCom T | 2.35 | -0.02 | -0.84% | 31.21M | 28.293M | 18.518B | 14.66 | +3.95% | 2.21 2.57 | ||
| Genting Sing | 0.62 | -0.01 | -1.59% | 27.873M | 34.227M | 7.479B | 24.42 | -12.50% | 0.58 0.81 | ||
| Singtel | 4.46 | -0.08 | -1.76% | 27.7M | 30.638M | 0 | 21.20 | +3.42% | 4.06 5.27 |
Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market cap | Volume | Volume in currency (24hr) | Total volume all currencies (24hr) | Circulating supply | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 77,886.31 | -612.45 | -0.78% | 1.565T | 30.227B | 30.227B | 30.227B | 20.078M | -30.16% | 57,747.77 126,198.07 | ||
| Ethereum USD | 2,449.75 | +3.11 | +0.13% | 295.747B | 12.82B | 12.82B | 12.82B | 120.681M | -44.10% | 1,506.51 4,763.36 | ||
| Tether USDt USD | 1.00 | -0.00 | -0.00% | 183.331B | 63.533B | 63.533B | 63.533B | 183.379B | -0.01% | 0.99 1.01 | ||
| BNB USD | 685.84 | -0.34 | -0.05% | 91.355B | 1.163B | 1.163B | 1.163B | 133.162M | -19.60% | 538.60 1,370.55 | ||
| XRP USD | 1.37 | -0.01 | -0.52% | 85.691B | 2.03B | 2.03B | 2.03B | 62.745B | -49.77% | 0.99 3.18 | ||
| USDC USD | 1.00 | +0.00 | +0.02% | 73.408B | 13.429B | 13.429B | 13.429B | 73.401B | +0.01% | 1.00 1.00 | ||
| Solana USD | 102.14 | -0.93 | -0.90% | 59.777B | 2.762B | 2.762B | 2.762B | 585.207M | -47.17% | 60.41 253.21 | ||
| TRON USD | 0.33 | -0.01 | -1.74% | 31.34B | 564.354M | 564.354M | 564.354M | 94.93B | +1.27% | 0.27 0.38 |
ETFs
Most active
Top gainers
Top losers
Symbol | Name | Price | Change % |
|---|---|---|---|
| Tradr 2X Long PONY Daily ETF | 15.45 | -12.71% | |
| Defiance Daily Target 2X Short BMNR ETF | 5.75 | -13.66% | |
| T-Rex 2X Long TE Daily Target ETF | 25.95 | -14.62% | |
| T-REX 2X Inverse CRCL Daily Target ETF | 2.1500 | -18.87% | |
| WEBs Health Care XLV Defined Volatility ETF | 24.50 | -31.24% |
Top performing
Symbol | Name | Price | Change % |
|---|---|---|---|
| Vanguard Intermediate-Term Bond Index Fund ETF Shares | 75.36 | -0.07% | |
| Schwab International Equity ETF | 28.22 | -0.28% | |
| iShares Core S&P 500 ETF | 770.74 | -0.29% | |
| State Street SPDR Portfolio S&P 500 ETF | 90.28 | -0.32% | |
| Vanguard S&P Mid-Cap 400 Growth Index Fund ETF Shares | 140.98 | -0.46% |
Best historical performance
Top ETFs
Mutual funds
Top mutual funds
Symbol | Name | Price | Change % |
|---|---|---|---|
| Jupiter Gold & Silver L SGD H Acc | 26.02 | +2.43% | |
| United Greater China A SGD Acc | 6.26 | +1.18% | |
| HSBC Life Global High Growth Fd | 4.2413 | +0.80% | |
| LionGlobal India SGD Class A | 2.4500 | +0.74% | |
| Aviva LionGlobal India - SP | 3.4110 | +0.74% |
Top gainers
Symbol | Name | Price | Change % |
|---|---|---|---|
| Yinhua Large data Flxbl Interval Fd | 0.9160 | +3.62% | |
| Future Gen Life-Pension Growth | 80.06 | +3.54% | |
| Yinhua ChiNext 2-Y Interval Alloc | 0.9133 | +2.54% | |
| BOCOM Schroders Ruiyuan 3Y Intrvl Fd Mix | 1.3921 | +2.33% | |
| Aditya BSL Digital India Dir IDCW-P | 51.75 | +2.19% |
Top losers
Symbol | Name | Price | Change % |
|---|---|---|---|
| Franklin India Focused Equity IDCW-P | 31.72 | -6.72% | |
| Franklin India Focused Equity IDCW-R | 31.72 | -6.72% | |
| Franklin India Focused Equity Dir IDCW-P | 37.60 | -7.28% | |
| Franklin India Focused Equity Dir IDCW-R | 37.60 | -7.28% | |
| Guotai SSE STAR 2-Y Interval Alloc | 2.1240 | -8.83% |