Top Stock gainers today
Symbol | Name | Price | Change | Change % | Volume | Avg vol (3m) | Market cap | P/E ratio (TTM) | 52-wk change % | 52 Wk range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $ Capital World | 0.00 | +0.00 | +100.00% | 4.5M | 3.081M | 32.2M | -- | -50.00% | 0.00 0.00 | ||
| $ CapAllianz | 0.00 | +0.00 | +100.00% | 105.699M | 7.265M | 28.811M | -- | 0.00% | 0.00 0.00 | ||
| Renaissance United Limited | 0.00 | +0.00 | +100.00% | 7.421M | 651,689 | 12.362M | -- | -50.00% | 0.00 0.00 | ||
| Astaka Holdings Limited | 0.03 | +0.01 | +43.48% | 100 | 5,487 | 61.691M | -- | -40.00% | 0.03 0.07 | ||
| The Place Holdings Limited | 0.00 | +0.00 | +33.33% | 3.034M | 1.892M | 23.523M | -- | -25.00% | 0.00 0.01 | ||
| Global Invacom Group Limited | 0.05 | +0.01 | +21.05% | 52.313M | 1.6M | 12.496M | 8.79 | +58.33% | 0.02 0.10 | ||
| $ Nippecraft | 0.04 | +0.01 | +18.92% | 4,700 | 113,248 | 15.462M | 10.00 | -7.50% | 0.03 0.05 | ||
| Annica Holdings Limited | 0.01 | +0.00 | +16.67% | 7.917M | 2.579M | 3.599M | -- | -92.00% | 0.01 0.15 | ||
| Advanced Holdings Ltd. | 0.15 | +0.02 | +14.07% | 12,900 | 17,941 | 15.595M | -- | +12.50% | 0.08 0.17 | ||
| Accrelist Ltd. | 0.13 | +0.02 | +12.82% | 6.022M | 1.368M | 42.378M | -- | +234.29% | 0.03 0.12 | ||
| iWOW Technology Limited | 0.26 | +0.03 | +12.77% | 226,800 | 796,520 | 94.448M | -- | +36.36% | 0.17 0.52 | ||
| Leong Guan Holdings Limited | 0.22 | +0.02 | +12.50% | 55,800 | 30,185 | 0 | 53.09 | -16.67% | 0.19 0.28 | ||
| Aspen (Group) Holdings Limited | 0.02 | +0.00 | +9.09% | 39,200 | 102,009 | 25.998M | -- | -40.54% | 0.02 0.05 | ||
| MYP Ltd. | 0.06 | +0.00 | +9.09% | 9,200 | 40,129 | 95.548M | 20.45 | -32.93% | 0.05 0.09 | ||
| FSL Trust | 0.04 | +0.00 | +8.33% | 721,400 | 122,696 | 68.954M | 8.82 | -7.69% | 0.04 0.07 | ||
| $ Zixin | 0.03 | +0.00 | +8.33% | 7.239M | 6.134M | 52.272M | 3.71 | -20.00% | 0.02 0.04 | ||
| Wilton Resources Corporation Limited | 0.01 | +0.00 | +7.69% | 5.107M | 2.203M | 36.736M | -- | +85.71% | 0.01 0.02 | ||
| Singapore Institute of Advanced Medicine Holdings Ltd. | 0.03 | +0.00 | +7.69% | 1.239M | 1.992M | 48.275M | -- | -10.34% | 0.03 0.09 | ||
| Penguin Intl | 1.99 | +0.14 | +7.57% | 17,000 | 4,598 | 441.163M | 10.85 | +52.89% | 1.20 1.88 | ||
| Vicplas International Ltd | 0.07 | +0.00 | +7.46% | 12,300 | 65,079 | 36.798M | -- | -20.24% | 0.07 0.10 | ||
| Pollux Properties Ltd. | 0.03 | +0.00 | +7.14% | 1.531M | 489,895 | 82.784M | 13.26 | +33.33% | 0.02 0.05 | ||
| $ IX Biopharma | 0.46 | +0.03 | +7.06% | 27.558M | 13.284M | 497.459M | -- | +2,025.00% | 0.02 0.59 | ||
| Sinostar Pec | 0.11 | +0.01 | +6.93% | 80,800 | 83,600 | 103.68M | 3.87 | -34.42% | 0.08 0.15 | ||
| Resources Global Development Limited | 0.23 | +0.02 | +6.82% | 5,100 | 55,044 | 117.5M | 6.51 | +17.50% | 0.19 0.25 | ||
| Shanaya Limited | 0.03 | +0.00 | +6.67% | 90,100 | 21,895 | 7.394M | 10.83 | -50.00% | 0.03 0.07 |
Rows per page
1-25 of 52