Forex Rates Live
- FLAT RATES
CURRENCY | PRICE | CHANGE | %CHANGE | OPEN | PREV.CLOSE | DAY's LOW-HIGH |
USD/INR | 88.26 | 0.099998 | 0.113428 | 88.10 | 88.16 | 88.10- 88.375 |
EUR/USD | 1.1698 | 0.0049 | 0.420645 | 1.1649 | 1.1649 | 1.1648- 1.1703 |
GBP/INR | 118.984 | 0.501198 | 0.423013 | 118.5375 | 118.4828 | 118.5338- 119.0025 |
EUR/INR | 103.1582 | 0.515404 | 0.502133 | 102.8391 | 102.6428 | 102.8347- 103.2068 |
USD/JPY | 147.935 | -0.555008 | -0.373768 | 148.49 | 148.49 | 147.918- 148.515 |
GBP/USD | 1.3479 | 0.0045 | 0.334973 | 1.3434 | 1.3434 | 1.3432- 1.3486 |
DXY Index | 98.003 | -0.344002 | -0.349784 | 98.238 | 98.347 | 97.956- 98.256 |
JPY/INR | 0.5957 | 0.0013 | 0.218714 | 0.5935 | 0.5944 | 0.5935- 0.5961 |
USD/CAD | 1.3788 | -0.003 | -0.21711 | 1.3818 | 1.3818 | 1.379- 1.382 |
USD/SGD | 1.2859 | -0.0039 | -0.302376 | 1.2898 | 1.2898 | 1.286- 1.2899 |
AUD/USD | 0.6541 | 0.0023 | 0.352873 | 0.6518 | 0.6518 | 0.6515- 0.6548 |
USD/SEK | 9.4102 | -0.0519 | -0.548503 | 9.4621 | 9.4621 | 9.4103- 9.4715 |
CNY/INR | 12.3636 | 0.0186 | 0.150664 | 12.35 | 12.345 | 12.348- 12.383 |
USD/CHF | 0.8016 | -0.004 | -0.496525 | 0.8056 | 0.8056 | 0.8018- 0.8058 |
USD/THB | 32.13 | -0.139999 | -0.433838 | 32.27 | 32.27 | 32.16- 32.30 |
USD/ZAR | 17.8035 | 0.024799 | 0.139489 | 17.7797 | 17.7787 | 17.6695- 17.8039 |
USD/CNY | 7.1364 | -0.0045 | -0.063016 | 7.1409 | 7.1409 | 7.1347- 7.1409 |
USD/HKD | 7.8016 | 0.0005 | 0.006412 | 7.8011 | 7.8011 | 7.7983- 7.8037 |
USD/KRW | 1388.62 | -4.459961 | -0.320151 | 1392.97 | 1393.08 | 1388.68- 1393.28 |
NZD/USD | 0.5878 | 0.0032 | 0.547392 | 0.5846 | 0.5846 | 0.5846- 0.5881 |
SGD/INR | 68.5946 | 0.2202 | 0.32205 | 68.4603 | 68.3744 | 68.441- 68.6495 |
CNH/INR | 12.3712 | 0.0183 | 0.148144 | 12.3496 | 12.3529 | 12.3459- 12.3876 |
AUD/INR | 57.77 | 0.310001 | 0.539508 | 57.54 | 57.46 | 57.53- 57.81 |
CAD/INR | 63.9919 | 0.195801 | 0.306917 | 63.819 | 63.7961 | 63.8144- 64.0457 |
CHF/INR | 109.9147 | 0.400002 | 0.365249 | 109.5264 | 109.5147 | 109.523- 109.9642 |
NZD/INR | 51.8777 | 0.231503 | 0.448247 | 51.6508 | 51.6462 | 51.6464- 51.9138 |
CURRENCY CONVERTER
USD
INR
Forward Rates* - USD/INR
05 Sep 2025MONTH | BID RATE | ASK RATE | BID-ASK SPREAD | SPREAD CHANGE % | %ANNUALIZED PREMIUM/DISCOUNT |
---|---|---|---|---|---|
30 Sep 2025 | 88.3300 | 88.3600 | 0.029999 | -7.4096 | 1.824432 |
31 Oct 2025 | 88.4725 | 88.5025 | 0.029999 | -7.4096 | 1.750805 |
30 Nov 2025 | 88.6050 | 88.6350 | 0.029999 | 2.1979 | 1.767803 |
31 Dec 2025 | 88.7650 | 88.7950 | 0.029999 | 2.1979 | 1.869779 |
31 Jan 2026 | 88.9300 | 88.9600 | 0.029999 | 2.1979 | 1.620480 |
28 Feb 2026 | 89.0775 | 89.1075 | 0.029999 | 2.1979 | 1.954775 |
31 Mar 2026 | 89.2425 | 89.2725 | 0.029999 | 2.1979 | 1.164368 |
30 Apr 2026 | 89.4775 | 89.5075 | 0.029999 | 2.1979 | 1.430673 |
31 May 2026 | 89.6300 | 89.6600 | 0.030006 | 7.2215 | 1.603491 |
30 Jun 2026 | 89.8075 | 89.8375 | 0.029999 | 2.1979 | 1.804633 |
31 Jul 2026 | 89.9850 | 90.0400 | 0.055000 | -3.0547 | 2.034107 |
31 Aug 2026 | 90.1650 | 90.1950 | 0.029999 | 2.1979 | 2.209753 |
FOREX NEWS
Rupee slips to record low of 88.36 vs USD; likely RBI intervention caps losses
The Indian rupee plummeted to a record low of 88.36 against the U.S. dollar due to concerns over potential U.S. tariffs on India. The Reserve Bank of India likely intervened to curb further losses as foreign portfolio investors continued to withdraw from Indian equities. MUFG forecasts the rupee could weaken further to 89 by early 2026 if tariffs persist.
Dollar holds ground as bonds find footing, jobs data looms
The dollar steadied as bond markets recovered, awaiting crucial U.S. jobs data that could reinforce expectations of a Federal Reserve rate cut. Investors are cautiously optimistic, with many believing the dollar is currently undervalued and poised for a rebound after the anticipated rate cut. Meanwhile, the yen gained ground following details of a finalized U.S.
Dollar weak as cracks in US labour market spur rate cut bets
The U.S. dollar weakened amidst bond market volatility and concerns over a softening labor market, reinforcing expectations of a Federal Reserve rate cut this month. Weak job openings data and dovish Fed comments spurred a rally in Treasuries, pushing yields lower. Investors are also focused on rising bond yields globally, reflecting concerns about the fiscal health of major economies.
Rupee off day's high as importer dollar demand wipes out most gains
The Indian rupee ended marginally higher on Tuesday, but came off the day's high, as importer demand for the greenback wiped out recovery witnessed earlier in the session.