24K Gold Rate in Bareilly Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 15,330.08 | ₹ 15,489.71 | -159.64 |
| 8 | ₹ 1,22,640.61 | ₹ 1,23,917.70 | -1,277.09 |
| 10 | ₹ 1,53,300.76 | ₹ 1,54,897.12 | -1,596.36 |
| 100 | ₹ 15,33,007.60 | ₹ 15,48,971.20 | -15,963.60 |
22K Gold Rate in Bareilly Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 14,042.35 | ₹ 14,188.58 | -146.23 |
| 8 | ₹ 1,12,338.80 | ₹ 1,13,508.61 | -1,169.81 |
| 10 | ₹ 1,40,423.50 | ₹ 1,41,885.76 | -1,462.26 |
| 100 | ₹ 14,04,235.00 | ₹ 14,18,857.60 | -14,622.60 |
18K Gold Rate in Bareilly Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 11,497.56 | ₹ 11,617.28 | -119.73 |
| 8 | ₹ 91,980.46 | ₹ 92,938.27 | -957.82 |
| 10 | ₹ 1,14,975.57 | ₹ 1,16,172.84 | -1,197.27 |
| 100 | ₹ 11,49,755.70 | ₹ 11,61,728.40 | -11,972.70 |
Compare Average Gold Rate for 22K & 24K
| Date | 22K | 24K |
|---|---|---|
| 10 days | ₹ 1,45,675.15 | ₹ 1,59,034.00 |
| 20 days | ₹ 1,45,013.63 | ₹ 1,58,311.83 |
| 30 days | ₹ 1,42,569.62 | ₹ 1,55,643.70 |
| 60 days | ₹ 1,37,050.78 | ₹ 1,49,618.76 |
| 90 days | ₹ 1,36,800.46 | ₹ 1,49,345.48 |
| 180 days | ₹ 1,38,043.50 | ₹ 1,50,702.51 |
| 1 year | ₹ 1,30,729.91 | ₹ 1,42,662.59 |
Gold Rate in Bareilly for Last 14 Days (1 gram)
| Date | 22K | 24K |
|---|---|---|
| Sep 1, 2026 | ₹ 14,042.35 (-146.23) | ₹ 15,330.08 (-159.64) |
| Aug 31, 2026 | ₹ 14,188.58 (-194.88) | ₹ 15,489.71 (-212.75) |
| Aug 30, 2026 | ₹ 14,383.45 0 | ₹ 15,702.46 0 |
| Aug 29, 2026 | ₹ 14,383.45 0 | ₹ 15,702.46 0 |
| Aug 28, 2026 | ₹ 14,383.45 (-248.68) | ₹ 15,702.46 (-271.48) |
| Aug 27, 2026 | ₹ 14,632.13 (-106.41) | ₹ 15,973.94 (-116.16) |
| Aug 26, 2026 | ₹ 14,738.53 (-228.81) | ₹ 16,090.10 (-249.79) |
| Aug 25, 2026 | ₹ 14,967.35 (-63.36) | ₹ 16,339.90 (-69.18) |
| Aug 24, 2026 | ₹ 15,030.71 (+105.58) | ₹ 16,409.08 (+115.26) |
| Aug 23, 2026 | ₹ 14,925.14 0 | ₹ 16,293.82 0 |
| Aug 22, 2026 | ₹ 14,925.14 0 | ₹ 16,293.82 0 |
| Aug 21, 2026 | ₹ 14,925.14 (+280.41) | ₹ 16,293.82 (+306.12) |
| Aug 20, 2026 | ₹ 14,644.73 (+123.51) | ₹ 15,987.70 (+134.84) |
| Aug 19, 2026 | ₹ 14,521.22 (+310.20) | ₹ 15,852.86 (+338.65) |
| Aug 18, 2026 | ₹ 14,211.02 (-117.26) | ₹ 15,514.21 (-128.01) |
Should You Invest in Gold Now?
Gold to Silver Ratio (GSR)
Neutral Zone
Neither metal is a "steal" relative to each other; continue your regular 50/50 or 60/40 split.
Nifty 50 to Gold Ratio
Equities Deeply Undervalued
Gold is at a "crowded" peak; historically, this is the best time to move capital into stocks for a bull run.
Historical Price of Gold Rate in Bareilly
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 1,40,423.50 | ₹ 1,53,300.76 |
| 1 September | ₹ 1,40,423.50 | ₹ 1,53,300.76 |
| Highest rate | ₹ 1,40,423.50 (1 September) | ₹ 1,53,300.76 (1 September) |
| Lowest rate | ₹ 1,40,423.50 (1 September) | ₹ 1,53,300.76 (1 September) |
| Trend | Stable | Stable |
| % Change | 0.00% | 0.00% |
| Date | 22K | 24K |
|---|---|---|
| 1 August | ₹ 1,30,039.57 | ₹ 1,41,964.60 |
| 31 August | ₹ 1,41,885.76 | ₹ 1,54,897.12 |
| Highest rate | ₹ 1,50,307.13 (24 August) | ₹ 1,64,090.75 (24 August) |
| Lowest rate | ₹ 1,29,815.17 (3 August) | ₹ 1,41,719.62 (3 August) |
| Trend | Rising | Rising |
| % Change | 9.11% | 9.11% |
| Date | 22K | 24K |
|---|---|---|
| 1 July | ₹ 1,32,843.63 | ₹ 1,45,025.79 |
| 31 July | ₹ 1,30,039.57 | ₹ 1,41,964.60 |
| Highest rate | ₹ 1,35,529.96 (5 July) | ₹ 1,47,958.48 (5 July) |
| Lowest rate | ₹ 1,29,119.91 (16 July) | ₹ 1,40,960.60 (16 July) |
| Trend | Falling | Falling |
| % Change | -2.11% | -2.11% |
| Date | 22K | 24K |
|---|---|---|
| 1 June | ₹ 1,41,563.88 | ₹ 1,54,545.72 |
| 30 June | ₹ 1,30,585.85 | ₹ 1,42,560.97 |
| Highest rate | ₹ 1,43,110.75 (4 June) | ₹ 1,56,234.45 (4 June) |
| Lowest rate | ₹ 1,30,136.13 (24 June) | ₹ 1,42,070.02 (24 June) |
| Trend | Falling | Falling |
| % Change | -7.75% | -7.75% |
| Date | 22K | 24K |
|---|---|---|
| 1 May | ₹ 1,37,132.02 | ₹ 1,49,707.44 |
| 31 May | ₹ 1,43,191.68 | ₹ 1,56,322.80 |
| Highest rate | ₹ 1,49,398.50 (13 May) | ₹ 1,63,098.80 (13 May) |
| Lowest rate | ₹ 1,37,132.02 (1 May) | ₹ 1,49,707.44 (1 May) |
| Trend | Rising | Rising |
| % Change | 4.42% | 4.42% |
| Date | 22K | 24K |
|---|---|---|
| 1 April | ₹ 0.00 | ₹ 0.00 |
| 30 April | ₹ 1,37,132.02 | ₹ 1,49,707.44 |
| Highest rate | ₹ 1,42,158.90 (19 April) | ₹ 1,55,195.31 (19 April) |
| Lowest rate | ₹ 0.00 (1 April) | ₹ 0.00 (1 April) |
| Trend | Rising | Rising |
| % Change | Infinity% | Infinity% |
| Date | 22K | 24K |
|---|---|---|
| 1 March | ₹ 1,47,345.81 | ₹ 1,60,857.87 |
| 31 March | ₹ 1,34,039.19 | ₹ 1,46,330.99 |
| Highest rate | ₹ 1,53,078.07 (3 March) | ₹ 1,67,115.80 (3 March) |
| Lowest rate | ₹ 1,27,112.28 (23 March) | ₹ 1,38,768.86 (23 March) |
| Trend | Falling | Falling |
| % Change | -9.03% | -9.03% |
| Date | 22K | 24K |
|---|---|---|
| 1 February | ₹ 1,48,069.92 | ₹ 1,61,503.44 |
| 28 February | ₹ 1,47,345.81 | ₹ 1,60,857.87 |
| Highest rate | ₹ 1,49,184.36 (25 February) | ₹ 1,62,718.28 (25 February) |
| Lowest rate | ₹ 1,41,232.68 (3 February) | ₹ 1,54,053.76 (3 February) |
| Trend | Falling | Falling |
| % Change | -0.49% | -0.40% |
| Date | 22K | 24K |
|---|---|---|
| 1 January | ₹ 1,24,415.68 | ₹ 1,35,700.64 |
| 31 January | ₹ 1,55,991.48 | ₹ 1,70,147.88 |
| Highest rate | ₹ 1,64,896.96 (30 January) | ₹ 1,79,856.56 (30 January) |
| Lowest rate | ₹ 1,24,415.68 (1 January) | ₹ 1,35,700.64 (1 January) |
| Trend | Rising | Rising |
| % Change | 25.38% | 25.38% |
| Date | 22K | 24K |
|---|---|---|
| 1 December | ₹ 1,19,747.08 | ₹ 1,30,610.36 |
| 31 December | ₹ 1,25,620.48 | ₹ 1,37,015.88 |
| Highest rate | ₹ 1,30,248.92 (28 December) | ₹ 1,42,066.00 (28 December) |
| Lowest rate | ₹ 1,19,395.68 (10 December) | ₹ 1,30,228.84 (10 December) |
| Trend | Rising | Rising |
| % Change | 4.90% | 4.90% |
| Date | 22K | 24K |
|---|---|---|
| 1 November | ₹ 1,13,713.04 | ₹ 1,24,034.16 |
| 30 November | ₹ 1,19,757.12 | ₹ 1,30,620.40 |
| Highest rate | ₹ 1,19,757.12 (30 November) | ₹ 1,30,620.40 (30 November) |
| Lowest rate | ₹ 1,12,056.44 (6 November) | ₹ 1,22,226.96 (6 November) |
| Trend | Rising | Rising |
| % Change | 5.32% | 5.31% |
| Date | 22K | 24K |
|---|---|---|
| 1 October | ₹ 1,08,264.33 | ₹ 1,18,093.49 |
| 31 October | ₹ 1,12,056.44 | ₹ 1,22,226.96 |
| Highest rate | ₹ 1,22,370.53 (18 October) | ₹ 1,33,484.81 (18 October) |
| Lowest rate | ₹ 1,08,264.33 (1 October) | ₹ 1,18,093.49 (1 October) |
| Trend | Rising | Rising |
| % Change | 3.50% | 3.50% |
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 96,748.45 | ₹ 1,05,533.45 |
| 30 September | ₹ 1,07,310.53 | ₹ 1,17,049.33 |
| Highest rate | ₹ 1,07,310.53 (30 September) | ₹ 1,17,049.33 (30 September) |
| Lowest rate | ₹ 96,748.45 (1 September) | ₹ 1,05,533.45 (1 September) |
| Trend | Rising | Rising |
| % Change | 10.92% | 10.91% |
Popular Jewellers in Bareilly
Modern Jewellers
Malabar Gold and Diamonds - Civil Lines - Bareilly
Harsahaimal Shiamlal Jewellers- HSJ | Jewellery Showroom In Bareilly | Bridal | Gold | Diamond | Polki
Rangilal Girish Kumar Jewellers Pvt. Ltd.
Ram Kumar Agarwal & Sons Sarraf
Gold Rate Calculator
Editor's Note: This page was originally published in January 2023 and has been updated with the latest developments regularly since then.
Gold Rate in Bareilly FAQs
On 1 September 2026, the market rate for 22 karat gold in Bareilly stands at ₹14,042 per gram.
Pure 24 karat gold is currently priced at ₹15,330 per gram in the Bareilly market.
A tola is a unit of mass equal to 12 grams. In Bareilly, you can purchase 1 tola of gold for approximately ₹1,83,960 in 24 karat purity and ₹1,68,508 in 22 karat purity.
Buying 2 tolas of gold in Bareilly requires an investment of roughly ₹3,37,016 for 22 karat and ₹3,67,921 for 24 karat variants.
To acquire 3 tolas of gold in Bareilly, you would spend approximately ₹5,05,524 for 22 karat gold and ₹5,51,882 for 24 karat gold.
As of 1 September 2026, 10 grams of 22 karat gold is valued at ₹1,40,423 while 10 grams of 24 karat gold costs ₹1,53,300 in Bareilly.
Yes, pricing varies between hallmarked and non-hallmarked gold jewellery in Bareilly. Typically, non-hallmarked gold jewellery is more economical because it lacks official purity certification or assurance.
Yes, all gold purchases in Bareilly are subject to a 3% GST (1.5% CGST and 1.5% SGST).
The crafting costs associated with transforming raw gold into jewellery in Bareilly typically range from 5% to 35%, depending on the design complexity and the artisanal skill involved.
For gold purchases exceeding Rs. 2 lakhs in Bareilly, you must provide your PAN (Permanent Account Number) details as mandated by government regulations.
Physical gold remains a dependable and secure investment in 2026, offering both tangible asset value and emotional reassurance, thanks to its inherent stability and psychological comfort.
- Gold Rate in Delhi
- Gold Rate in Mumbai
- Gold Rate in Bangalore
- Gold Rate in Hyderabad
- Gold Rate in Ahmedabad
- Gold Rate in Nashik
- Gold Rate in Gurgaon
- Gold Rate in Chennai
- Gold Rate in Amritsar
- Gold Rate in Jaipur
- Gold Rate in Kolkata
- Gold Rate in Kanpur
- Gold Rate in Patna
- Gold Rate in Pune
- Gold Rate in Surat
- Gold Rate in Faridabad
- Gold Rate in Meerut
- Gold Rate in Chandigarh
- Gold Rate in Bhubaneswar
- Gold Rate in Lucknow
- Gold Rate in Vijayawada
- Gold Rate in Nagpur
- Gold Rate in Rajkot
- Gold Rate in Vadodara
- Gold Rate in Mysore
- Gold Rate in Visakhapatnam
- Gold Rate in Bhopal
- Gold Rate in Ludhiana
- Gold Rate in Gorakhpur
- Gold Rate in Mangalore
- Gold Rate in Jalgaon
- Gold Rate in Kerala
- Gold Rate in Noida
- Gold Rate in Coimbatore
- Gold Rate in Salem
- Gold Rate in Madurai
- Gold Rate in Kurnool
- Gold Rate in Kochi
- Gold Rate in Bareilly
- Gold Rate in Udupi
- Gold Rate in Nellore
- Gold Rate in Berhampur
- Gold Rate in Tuticorin
- Gold Rate in Cuttack
- Gold Rate in Jhansi
- Gold Rate in Davanagere
- Gold Rate in Tiruchirappalli
- Gold Rate in Satara
- Gold Rate in Ghaziabad
- Silver Rate in Bangalore
- Silver Rate in Mumbai
- Silver Rate in Hyderabad
- Silver Rate in Delhi
- Silver Rate in Jaipur
- Silver Rate in Kolkata
- Silver Rate in Chennai
- Silver Rate in Surat
- Silver Rate in Ahmedabad
- Silver Rate in Pune
- Silver Rate in Chandigarh
- Silver Rate in Lucknow
- Silver Rate in Nashik
- Silver Rate in Patna
- Silver Rate in Vijayawada
- Silver Rate in Nagpur
- Silver Rate in Visakhapatnam
- Silver Rate in Rajkot
- Silver Rate in Vadodara
- Silver Rate in Jhansi
- Silver Rate in Moradabad
- Silver Rate in Kerala
- Silver Rate in Jalgaon
- Silver Rate in Kurnool
- Silver Rate in Nellore
- Silver Rate in Aligarh
- Silver Rate in Coimbatore
- Silver Rate in Tiruchirappalli
- Silver Rate in Mysore
- Silver Rate in Kakinada
- Silver Rate in Raichu
- Silver Rate in Tirupati
- Silver Rate in Karimnagar
- Silver Rate in Guntur
- Silver Rate in Hosu
- Silver Rate in Bareilly
- Silver Rate in Ongole
- Silver Rate in Udupi
- Silver Rate in Aurangabad
- Silver Rate in Erode
- Silver Rate in Bhubaneswar
- Silver Rate in Bhiwandi
- Silver Rate in Berhampur
- Silver Rate in Kadapa
- Silver Rate in Gorakhpur
- Silver Rate in Agra
- Silver Rate in Tirupurshimoga
- Silver Rate in Salem
- Silver Rate in Amravati