24K Gold Rate in Coimbatore Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 15,404.70 | ₹ 15,428.00 | -23.30 |
| 8 | ₹ 1,23,237.60 | ₹ 1,23,424.00 | -186.40 |
| 10 | ₹ 1,54,047.00 | ₹ 1,54,280.00 | -233.00 |
| 100 | ₹ 15,40,470.00 | ₹ 15,42,800.00 | -2,330.00 |
22K Gold Rate in Coimbatore Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 14,110.70 | ₹ 14,132.05 | -21.34 |
| 8 | ₹ 1,12,885.64 | ₹ 1,13,056.38 | -170.74 |
| 10 | ₹ 1,41,107.05 | ₹ 1,41,320.48 | -213.43 |
| 100 | ₹ 14,11,070.50 | ₹ 14,13,204.80 | -2,134.30 |
18K Gold Rate in Coimbatore Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 11,553.53 | ₹ 11,571.00 | -17.48 |
| 8 | ₹ 92,428.20 | ₹ 92,568.00 | -139.80 |
| 10 | ₹ 1,15,535.25 | ₹ 1,15,710.00 | -174.75 |
| 100 | ₹ 11,55,352.50 | ₹ 11,57,100.00 | -1,747.50 |
Compare Average Gold Rate for 22K & 24K
| Date | 22K | 24K |
|---|---|---|
| 10 days | ₹ 1,45,219.07 | ₹ 1,58,536.10 |
| 20 days | ₹ 1,44,498.04 | ₹ 1,57,748.95 |
| 30 days | ₹ 1,42,043.05 | ₹ 1,55,068.83 |
| 60 days | ₹ 1,36,525.48 | ₹ 1,49,045.28 |
| 90 days | ₹ 1,36,269.25 | ₹ 1,48,765.56 |
| 180 days | ₹ 1,37,500.43 | ₹ 1,50,109.64 |
| 1 year | ₹ 1,30,212.48 | ₹ 1,42,097.93 |
Gold Rate in Coimbatore for Last 14 Days (1 gram)
| Date | 22K | 24K |
|---|---|---|
| Sep 1, 2026 | ₹ 14,110.70 (-21.34) | ₹ 15,404.70 (-23.30) |
| Aug 31, 2026 | ₹ 14,132.05 (-194.10) | ₹ 15,428.00 (-211.90) |
| Aug 30, 2026 | ₹ 14,326.15 0 | ₹ 15,639.90 0 |
| Aug 29, 2026 | ₹ 14,326.15 0 | ₹ 15,639.90 0 |
| Aug 28, 2026 | ₹ 14,326.15 (-247.69) | ₹ 15,639.90 (-270.40) |
| Aug 27, 2026 | ₹ 14,573.84 (-105.98) | ₹ 15,910.30 (-115.70) |
| Aug 26, 2026 | ₹ 14,679.82 (-227.90) | ₹ 16,026.00 (-248.80) |
| Aug 25, 2026 | ₹ 14,907.72 (-63.11) | ₹ 16,274.80 (-68.90) |
| Aug 24, 2026 | ₹ 14,970.83 (+105.16) | ₹ 16,343.70 (+114.80) |
| Aug 23, 2026 | ₹ 14,865.67 0 | ₹ 16,228.90 0 |
| Aug 22, 2026 | ₹ 14,865.67 0 | ₹ 16,228.90 0 |
| Aug 21, 2026 | ₹ 14,865.67 (+279.29) | ₹ 16,228.90 (+304.90) |
| Aug 20, 2026 | ₹ 14,586.38 (+123.02) | ₹ 15,924.00 (+134.30) |
| Aug 19, 2026 | ₹ 14,463.36 (+308.97) | ₹ 15,789.70 (+337.30) |
| Aug 18, 2026 | ₹ 14,154.40 (-116.79) | ₹ 15,452.40 (-127.50) |
Should You Invest in Gold Now?
Gold to Silver Ratio (GSR)
Neutral Zone
Neither metal is a "steal" relative to each other; continue your regular 50/50 or 60/40 split.
Nifty 50 to Gold Ratio
Equities Deeply Undervalued
Gold is at a "crowded" peak; historically, this is the best time to move capital into stocks for a bull run.
Historical Price of Gold Rate in Coimbatore
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 1,41,107.05 | ₹ 1,54,047.00 |
| 1 September | ₹ 1,41,107.05 | ₹ 1,54,047.00 |
| Highest rate | ₹ 1,41,107.05 (1 September) | ₹ 1,54,047.00 (1 September) |
| Lowest rate | ₹ 1,41,107.05 (1 September) | ₹ 1,54,047.00 (1 September) |
| Trend | Stable | Stable |
| % Change | 0.00% | 0.00% |
| Date | 22K | 24K |
|---|---|---|
| 1 August | ₹ 1,29,521.48 | ₹ 1,41,399.00 |
| 31 August | ₹ 1,41,320.48 | ₹ 1,54,280.00 |
| Highest rate | ₹ 1,49,708.29 (24 August) | ₹ 1,63,437.00 (24 August) |
| Lowest rate | ₹ 1,29,297.98 (3 August) | ₹ 1,41,155.00 (3 August) |
| Trend | Rising | Rising |
| % Change | 9.11% | 9.11% |
| Date | 22K | 24K |
|---|---|---|
| 1 July | ₹ 1,32,314.37 | ₹ 1,44,448.00 |
| 31 July | ₹ 1,29,521.48 | ₹ 1,41,399.00 |
| Highest rate | ₹ 1,34,990.00 (5 July) | ₹ 1,47,369.00 (5 July) |
| Lowest rate | ₹ 1,28,605.48 (16 July) | ₹ 1,40,399.00 (16 July) |
| Trend | Falling | Falling |
| % Change | -2.11% | -2.11% |
| Date | 22K | 24K |
|---|---|---|
| 1 June | ₹ 1,40,999.88 | ₹ 1,53,930.00 |
| 30 June | ₹ 1,30,065.59 | ₹ 1,41,993.00 |
| Highest rate | ₹ 1,42,540.59 (4 June) | ₹ 1,55,612.00 (4 June) |
| Lowest rate | ₹ 1,29,617.66 (24 June) | ₹ 1,41,504.00 (24 June) |
| Trend | Falling | Falling |
| % Change | -7.75% | -7.75% |
| Date | 22K | 24K |
|---|---|---|
| 1 May | ₹ 1,36,585.68 | ₹ 1,49,111.00 |
| 31 May | ₹ 1,42,621.20 | ₹ 1,55,700.00 |
| Highest rate | ₹ 1,48,803.28 (13 May) | ₹ 1,62,449.00 (13 May) |
| Lowest rate | ₹ 1,36,585.68 (1 May) | ₹ 1,49,111.00 (1 May) |
| Trend | Rising | Rising |
| % Change | 4.42% | 4.42% |
| Date | 22K | 24K |
|---|---|---|
| 1 April | ₹ 0.00 | ₹ 0.00 |
| 30 April | ₹ 1,36,585.68 | ₹ 1,49,111.00 |
| Highest rate | ₹ 1,41,592.53 (19 April) | ₹ 1,54,577.00 (19 April) |
| Lowest rate | ₹ 0.00 (1 April) | ₹ 0.00 (1 April) |
| Trend | Rising | Rising |
| % Change | Infinity% | Infinity% |
| Date | 22K | 24K |
|---|---|---|
| 1 March | ₹ 1,46,758.77 | ₹ 1,60,217.00 |
| 31 March | ₹ 1,33,505.17 | ₹ 1,45,748.00 |
| Highest rate | ₹ 1,52,468.20 (3 March) | ₹ 1,66,450.00 (3 March) |
| Lowest rate | ₹ 1,26,605.86 (23 March) | ₹ 1,38,216.00 (23 March) |
| Trend | Falling | Falling |
| % Change | -9.03% | -9.03% |
| Date | 22K | 24K |
|---|---|---|
| 1 February | ₹ 1,47,480.00 | ₹ 1,60,860.00 |
| 28 February | ₹ 1,46,758.77 | ₹ 1,60,217.00 |
| Highest rate | ₹ 1,48,590.00 (25 February) | ₹ 1,62,070.00 (25 February) |
| Lowest rate | ₹ 1,40,670.00 (3 February) | ₹ 1,53,440.00 (3 February) |
| Trend | Falling | Falling |
| % Change | -0.49% | -0.40% |
| Date | 22K | 24K |
|---|---|---|
| 1 January | ₹ 1,23,920.00 | ₹ 1,35,160.00 |
| 31 January | ₹ 1,55,370.00 | ₹ 1,69,470.00 |
| Highest rate | ₹ 1,64,240.00 (30 January) | ₹ 1,79,140.00 (30 January) |
| Lowest rate | ₹ 1,23,920.00 (1 January) | ₹ 1,35,160.00 (1 January) |
| Trend | Rising | Rising |
| % Change | 25.38% | 25.38% |
| Date | 22K | 24K |
|---|---|---|
| 1 December | ₹ 1,19,270.00 | ₹ 1,30,090.00 |
| 31 December | ₹ 1,25,120.00 | ₹ 1,36,470.00 |
| Highest rate | ₹ 1,29,730.00 (28 December) | ₹ 1,41,500.00 (28 December) |
| Lowest rate | ₹ 1,18,920.00 (10 December) | ₹ 1,29,710.00 (10 December) |
| Trend | Rising | Rising |
| % Change | 4.90% | 4.90% |
| Date | 22K | 24K |
|---|---|---|
| 1 November | ₹ 1,13,260.00 | ₹ 1,23,540.00 |
| 30 November | ₹ 1,19,280.00 | ₹ 1,30,100.00 |
| Highest rate | ₹ 1,19,280.00 (30 November) | ₹ 1,30,100.00 (30 November) |
| Lowest rate | ₹ 1,11,610.00 (6 November) | ₹ 1,21,740.00 (6 November) |
| Trend | Rising | Rising |
| % Change | 5.32% | 5.31% |
| Date | 22K | 24K |
|---|---|---|
| 1 October | ₹ 1,07,833.00 | ₹ 1,17,623.00 |
| 31 October | ₹ 1,11,610.00 | ₹ 1,21,740.00 |
| Highest rate | ₹ 1,21,883.00 (18 October) | ₹ 1,32,953.00 (18 October) |
| Lowest rate | ₹ 1,07,833.00 (1 October) | ₹ 1,17,623.00 (1 October) |
| Trend | Rising | Rising |
| % Change | 3.50% | 3.50% |
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 96,363.00 | ₹ 1,05,113.00 |
| 30 September | ₹ 1,06,883.00 | ₹ 1,16,583.00 |
| Highest rate | ₹ 1,06,883.00 (30 September) | ₹ 1,16,583.00 (30 September) |
| Lowest rate | ₹ 96,363.00 (1 September) | ₹ 1,05,113.00 (1 September) |
| Trend | Rising | Rising |
| % Change | 10.92% | 10.91% |
Popular Jewellers in Coimbatore
Joyalukkas Jewellery - Coimbatore
Shri Arthi Jewellery
GRT Jewellers - Gandhipuram, Coimbatore
Pavizham Jewellers
Tanishq Jewellery - Coimbatore - R S Puram
Gold Rate Calculator
Editor's Note: This page was originally published in January 2023 and has been updated with the latest developments regularly since then.
Gold Rate in Coimbatore FAQs
On 1 September 2026, the market rate for 22 karat gold in Coimbatore stands at ₹14,110 per gram.
Pure 24 karat gold is currently priced at ₹15,404 per gram in the Coimbatore market.
A tola is a unit of mass equal to 12 grams. In Coimbatore, you can purchase 1 tola of gold for approximately ₹1,84,856 in 24 karat purity and ₹1,69,328 in 22 karat purity.
Buying 2 tolas of gold in Coimbatore requires an investment of roughly ₹3,38,656 for 22 karat and ₹3,69,712 for 24 karat variants.
To acquire 3 tolas of gold in Coimbatore, you would spend approximately ₹5,07,985 for 22 karat gold and ₹5,54,569 for 24 karat gold.
As of 1 September 2026, 10 grams of 22 karat gold is valued at ₹1,41,107 while 10 grams of 24 karat gold costs ₹1,54,047 in Coimbatore.
Yes, pricing varies between hallmarked and non-hallmarked gold jewellery in Coimbatore. Typically, non-hallmarked gold jewellery is more economical because it lacks official purity certification or assurance.
Yes, all gold purchases in Coimbatore are subject to a 3% GST (1.5% CGST and 1.5% SGST).
The crafting costs associated with transforming raw gold into jewellery in Coimbatore typically range from 5% to 35%, depending on the design complexity and the artisanal skill involved.
For gold purchases exceeding Rs. 2 lakhs in Coimbatore, you must provide your PAN (Permanent Account Number) details as mandated by government regulations.
Physical gold remains a dependable and secure investment in 2026, offering both tangible asset value and emotional reassurance, thanks to its inherent stability and psychological comfort.
- Gold Rate in Delhi
- Gold Rate in Mumbai
- Gold Rate in Bangalore
- Gold Rate in Hyderabad
- Gold Rate in Ahmedabad
- Gold Rate in Nashik
- Gold Rate in Gurgaon
- Gold Rate in Chennai
- Gold Rate in Amritsar
- Gold Rate in Jaipur
- Gold Rate in Kolkata
- Gold Rate in Kanpur
- Gold Rate in Patna
- Gold Rate in Pune
- Gold Rate in Surat
- Gold Rate in Faridabad
- Gold Rate in Meerut
- Gold Rate in Chandigarh
- Gold Rate in Bhubaneswar
- Gold Rate in Lucknow
- Gold Rate in Vijayawada
- Gold Rate in Nagpur
- Gold Rate in Rajkot
- Gold Rate in Vadodara
- Gold Rate in Mysore
- Gold Rate in Visakhapatnam
- Gold Rate in Bhopal
- Gold Rate in Ludhiana
- Gold Rate in Gorakhpur
- Gold Rate in Mangalore
- Gold Rate in Jalgaon
- Gold Rate in Kerala
- Gold Rate in Noida
- Gold Rate in Coimbatore
- Gold Rate in Salem
- Gold Rate in Madurai
- Gold Rate in Kurnool
- Gold Rate in Kochi
- Gold Rate in Bareilly
- Gold Rate in Udupi
- Gold Rate in Nellore
- Gold Rate in Berhampur
- Gold Rate in Tuticorin
- Gold Rate in Cuttack
- Gold Rate in Jhansi
- Gold Rate in Davanagere
- Gold Rate in Tiruchirappalli
- Gold Rate in Satara
- Gold Rate in Ghaziabad
- Silver Rate in Bangalore
- Silver Rate in Mumbai
- Silver Rate in Hyderabad
- Silver Rate in Delhi
- Silver Rate in Jaipur
- Silver Rate in Kolkata
- Silver Rate in Chennai
- Silver Rate in Surat
- Silver Rate in Ahmedabad
- Silver Rate in Pune
- Silver Rate in Chandigarh
- Silver Rate in Lucknow
- Silver Rate in Nashik
- Silver Rate in Patna
- Silver Rate in Vijayawada
- Silver Rate in Nagpur
- Silver Rate in Visakhapatnam
- Silver Rate in Rajkot
- Silver Rate in Vadodara
- Silver Rate in Jhansi
- Silver Rate in Moradabad
- Silver Rate in Kerala
- Silver Rate in Jalgaon
- Silver Rate in Kurnool
- Silver Rate in Nellore
- Silver Rate in Aligarh
- Silver Rate in Coimbatore
- Silver Rate in Tiruchirappalli
- Silver Rate in Mysore
- Silver Rate in Kakinada
- Silver Rate in Raichu
- Silver Rate in Tirupati
- Silver Rate in Karimnagar
- Silver Rate in Guntur
- Silver Rate in Hosu
- Silver Rate in Bareilly
- Silver Rate in Ongole
- Silver Rate in Udupi
- Silver Rate in Aurangabad
- Silver Rate in Erode
- Silver Rate in Bhubaneswar
- Silver Rate in Bhiwandi
- Silver Rate in Berhampur
- Silver Rate in Kadapa
- Silver Rate in Gorakhpur
- Silver Rate in Agra
- Silver Rate in Tirupurshimoga
- Silver Rate in Salem
- Silver Rate in Amravati