24K Gold Rate in Udupi Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 15,400.39 | ₹ 15,443.43 | -43.04 |
| 8 | ₹ 1,23,203.08 | ₹ 1,23,547.42 | -344.34 |
| 10 | ₹ 1,54,003.85 | ₹ 1,54,434.28 | -430.43 |
| 100 | ₹ 15,40,038.50 | ₹ 15,44,342.80 | -4,304.30 |
22K Gold Rate in Udupi Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 14,106.75 | ₹ 14,146.18 | -39.43 |
| 8 | ₹ 1,12,854.02 | ₹ 1,13,169.44 | -315.42 |
| 10 | ₹ 1,41,067.53 | ₹ 1,41,461.80 | -394.27 |
| 100 | ₹ 14,10,675.30 | ₹ 14,14,618.00 | -3,942.70 |
18K Gold Rate in Udupi Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 11,550.29 | ₹ 11,582.57 | -32.28 |
| 8 | ₹ 92,402.31 | ₹ 92,660.57 | -258.26 |
| 10 | ₹ 1,15,502.89 | ₹ 1,15,825.71 | -322.82 |
| 100 | ₹ 11,55,028.90 | ₹ 11,58,257.10 | -3,228.20 |
Compare Average Gold Rate for 22K & 24K
| Date | 22K | 24K |
|---|---|---|
| 10 days | ₹ 1,45,346.23 | ₹ 1,58,674.92 |
| 20 days | ₹ 1,44,633.51 | ₹ 1,57,896.84 |
| 30 days | ₹ 1,42,179.08 | ₹ 1,55,217.33 |
| 60 days | ₹ 1,36,659.00 | ₹ 1,49,191.04 |
| 90 days | ₹ 1,36,403.51 | ₹ 1,48,912.13 |
| 180 days | ₹ 1,37,636.93 | ₹ 1,50,258.66 |
| 1 year | ₹ 1,30,342.20 | ₹ 1,42,239.48 |
Gold Rate in Udupi for Last 14 Days (1 gram)
| Date | 22K | 24K |
|---|---|---|
| Sep 1, 2026 | ₹ 14,106.75 (-39.43) | ₹ 15,400.39 (-43.04) |
| Aug 31, 2026 | ₹ 14,146.18 (-194.30) | ₹ 15,443.43 (-212.11) |
| Aug 30, 2026 | ₹ 14,340.48 0 | ₹ 15,655.54 0 |
| Aug 29, 2026 | ₹ 14,340.48 0 | ₹ 15,655.54 0 |
| Aug 28, 2026 | ₹ 14,340.48 (-247.93) | ₹ 15,655.54 (-270.67) |
| Aug 27, 2026 | ₹ 14,588.41 (-106.09) | ₹ 15,926.21 (-115.82) |
| Aug 26, 2026 | ₹ 14,694.50 (-228.13) | ₹ 16,042.03 (-249.05) |
| Aug 25, 2026 | ₹ 14,922.63 (-63.17) | ₹ 16,291.08 (-68.97) |
| Aug 24, 2026 | ₹ 14,985.80 (+105.26) | ₹ 16,360.04 (+114.92) |
| Aug 23, 2026 | ₹ 14,880.54 0 | ₹ 16,245.13 0 |
| Aug 22, 2026 | ₹ 14,880.54 0 | ₹ 16,245.13 0 |
| Aug 21, 2026 | ₹ 14,880.54 (+279.57) | ₹ 16,245.13 (+305.21) |
| Aug 20, 2026 | ₹ 14,600.97 (+123.14) | ₹ 15,939.92 (+134.43) |
| Aug 19, 2026 | ₹ 14,477.83 (+309.28) | ₹ 15,805.49 (+337.64) |
| Aug 18, 2026 | ₹ 14,168.55 (-116.91) | ₹ 15,467.85 (-127.63) |
Should You Invest in Gold Now?
Gold to Silver Ratio (GSR)
Neutral Zone
Neither metal is a "steal" relative to each other; continue your regular 50/50 or 60/40 split.
Nifty 50 to Gold Ratio
Equities Deeply Undervalued
Gold is at a "crowded" peak; historically, this is the best time to move capital into stocks for a bull run.
Historical Price of Gold Rate in Udupi
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 1,41,067.53 | ₹ 1,54,003.85 |
| 1 September | ₹ 1,41,067.53 | ₹ 1,54,003.85 |
| Highest rate | ₹ 1,41,067.53 (1 September) | ₹ 1,54,003.85 (1 September) |
| Lowest rate | ₹ 1,41,067.53 (1 September) | ₹ 1,54,003.85 (1 September) |
| Trend | Stable | Stable |
| % Change | 0.00% | 0.00% |
| Date | 22K | 24K |
|---|---|---|
| 1 August | ₹ 1,29,651.01 | ₹ 1,41,540.40 |
| 31 August | ₹ 1,41,461.80 | ₹ 1,54,434.28 |
| Highest rate | ₹ 1,49,858.00 (24 August) | ₹ 1,63,600.44 (24 August) |
| Lowest rate | ₹ 1,29,427.28 (3 August) | ₹ 1,41,296.15 (3 August) |
| Trend | Rising | Rising |
| % Change | 9.11% | 9.11% |
| Date | 22K | 24K |
|---|---|---|
| 1 July | ₹ 1,32,446.68 | ₹ 1,44,592.45 |
| 31 July | ₹ 1,29,651.01 | ₹ 1,41,540.40 |
| Highest rate | ₹ 1,35,124.99 (5 July) | ₹ 1,47,516.37 (5 July) |
| Lowest rate | ₹ 1,28,734.09 (16 July) | ₹ 1,40,539.40 (16 July) |
| Trend | Falling | Falling |
| % Change | -2.11% | -2.11% |
| Date | 22K | 24K |
|---|---|---|
| 1 June | ₹ 1,41,140.88 | ₹ 1,54,083.93 |
| 30 June | ₹ 1,30,195.65 | ₹ 1,42,134.99 |
| Highest rate | ₹ 1,42,683.13 (4 June) | ₹ 1,55,767.61 (4 June) |
| Lowest rate | ₹ 1,29,747.28 (24 June) | ₹ 1,41,645.50 (24 June) |
| Trend | Falling | Falling |
| % Change | -7.75% | -7.75% |
| Date | 22K | 24K |
|---|---|---|
| 1 May | ₹ 1,36,722.26 | ₹ 1,49,260.11 |
| 31 May | ₹ 1,42,763.82 | ₹ 1,55,855.70 |
| Highest rate | ₹ 1,48,952.09 (13 May) | ₹ 1,62,611.45 (13 May) |
| Lowest rate | ₹ 1,36,722.26 (1 May) | ₹ 1,49,260.11 (1 May) |
| Trend | Rising | Rising |
| % Change | 4.42% | 4.42% |
| Date | 22K | 24K |
|---|---|---|
| 1 April | ₹ 0.00 | ₹ 0.00 |
| 30 April | ₹ 1,36,722.26 | ₹ 1,49,260.11 |
| Highest rate | ₹ 1,41,734.12 (19 April) | ₹ 1,54,731.58 (19 April) |
| Lowest rate | ₹ 0.00 (1 April) | ₹ 0.00 (1 April) |
| Trend | Rising | Rising |
| % Change | Infinity% | Infinity% |
| Date | 22K | 24K |
|---|---|---|
| 1 March | ₹ 1,46,905.53 | ₹ 1,60,377.22 |
| 31 March | ₹ 1,33,638.67 | ₹ 1,45,893.75 |
| Highest rate | ₹ 1,52,620.67 (3 March) | ₹ 1,66,616.45 (3 March) |
| Lowest rate | ₹ 1,26,732.46 (23 March) | ₹ 1,38,354.22 (23 March) |
| Trend | Falling | Falling |
| % Change | -9.03% | -9.03% |
| Date | 22K | 24K |
|---|---|---|
| 1 February | ₹ 1,47,627.48 | ₹ 1,61,020.86 |
| 28 February | ₹ 1,46,905.53 | ₹ 1,60,377.22 |
| Highest rate | ₹ 1,48,738.59 (25 February) | ₹ 1,62,232.07 (25 February) |
| Lowest rate | ₹ 1,40,810.67 (3 February) | ₹ 1,53,593.44 (3 February) |
| Trend | Falling | Falling |
| % Change | -0.49% | -0.40% |
| Date | 22K | 24K |
|---|---|---|
| 1 January | ₹ 1,24,043.92 | ₹ 1,35,295.16 |
| 31 January | ₹ 1,55,525.37 | ₹ 1,69,639.47 |
| Highest rate | ₹ 1,64,404.24 (30 January) | ₹ 1,79,319.14 (30 January) |
| Lowest rate | ₹ 1,24,043.92 (1 January) | ₹ 1,35,295.16 (1 January) |
| Trend | Rising | Rising |
| % Change | 25.38% | 25.38% |
| Date | 22K | 24K |
|---|---|---|
| 1 December | ₹ 1,19,389.27 | ₹ 1,30,220.09 |
| 31 December | ₹ 1,25,245.12 | ₹ 1,36,606.47 |
| Highest rate | ₹ 1,29,859.73 (28 December) | ₹ 1,41,641.50 (28 December) |
| Lowest rate | ₹ 1,19,038.92 (10 December) | ₹ 1,29,839.71 (10 December) |
| Trend | Rising | Rising |
| % Change | 4.90% | 4.90% |
| Date | 22K | 24K |
|---|---|---|
| 1 November | ₹ 1,13,373.26 | ₹ 1,23,663.54 |
| 30 November | ₹ 1,19,399.28 | ₹ 1,30,230.10 |
| Highest rate | ₹ 1,19,399.28 (30 November) | ₹ 1,30,230.10 (30 November) |
| Lowest rate | ₹ 1,11,721.61 (6 November) | ₹ 1,21,861.74 (6 November) |
| Trend | Rising | Rising |
| % Change | 5.32% | 5.31% |
| Date | 22K | 24K |
|---|---|---|
| 1 October | ₹ 1,07,940.83 | ₹ 1,17,740.62 |
| 31 October | ₹ 1,11,721.61 | ₹ 1,21,861.74 |
| Highest rate | ₹ 1,22,004.88 (18 October) | ₹ 1,33,085.95 (18 October) |
| Lowest rate | ₹ 1,07,940.83 (1 October) | ₹ 1,17,740.62 (1 October) |
| Trend | Rising | Rising |
| % Change | 3.50% | 3.50% |
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 96,459.36 | ₹ 1,05,218.11 |
| 30 September | ₹ 1,06,989.88 | ₹ 1,16,699.58 |
| Highest rate | ₹ 1,06,989.88 (30 September) | ₹ 1,16,699.58 (30 September) |
| Lowest rate | ₹ 96,459.36 (1 September) | ₹ 1,05,218.11 (1 September) |
| Trend | Rising | Rising |
| % Change | 10.92% | 10.91% |
Popular Jewellers in Udupi
Bhima Gold - Udupi
Joyalukkas Jewellery - Udupi
The Original Abharan Jewellers | Udupi
Sulthan Diamonds & Gold - Udupi
Malabar Gold and Diamonds - Udupi
Gold Rate Calculator
Editor's Note: This page was originally published in January 2023 and has been updated with the latest developments regularly since then.
Gold Rate in Udupi FAQs
On 1 September 2026, the market rate for 22 karat gold in Udupi stands at ₹14,106 per gram.
Pure 24 karat gold is currently priced at ₹15,400 per gram in the Udupi market.
A tola is a unit of mass equal to 12 grams. In Udupi, you can purchase 1 tola of gold for approximately ₹1,84,804 in 24 karat purity and ₹1,69,281 in 22 karat purity.
Buying 2 tolas of gold in Udupi requires an investment of roughly ₹3,38,562 for 22 karat and ₹3,69,609 for 24 karat variants.
To acquire 3 tolas of gold in Udupi, you would spend approximately ₹5,07,843 for 22 karat gold and ₹5,54,413 for 24 karat gold.
As of 1 September 2026, 10 grams of 22 karat gold is valued at ₹1,41,067 while 10 grams of 24 karat gold costs ₹1,54,003 in Udupi.
Yes, pricing varies between hallmarked and non-hallmarked gold jewellery in Udupi. Typically, non-hallmarked gold jewellery is more economical because it lacks official purity certification or assurance.
Yes, all gold purchases in Udupi are subject to a 3% GST (1.5% CGST and 1.5% SGST).
The crafting costs associated with transforming raw gold into jewellery in Udupi typically range from 5% to 35%, depending on the design complexity and the artisanal skill involved.
For gold purchases exceeding Rs. 2 lakhs in Udupi, you must provide your PAN (Permanent Account Number) details as mandated by government regulations.
Physical gold remains a dependable and secure investment in 2026, offering both tangible asset value and emotional reassurance, thanks to its inherent stability and psychological comfort.
- Gold Rate in Delhi
- Gold Rate in Mumbai
- Gold Rate in Bangalore
- Gold Rate in Hyderabad
- Gold Rate in Ahmedabad
- Gold Rate in Nashik
- Gold Rate in Gurgaon
- Gold Rate in Chennai
- Gold Rate in Amritsar
- Gold Rate in Jaipur
- Gold Rate in Kolkata
- Gold Rate in Kanpur
- Gold Rate in Patna
- Gold Rate in Pune
- Gold Rate in Surat
- Gold Rate in Faridabad
- Gold Rate in Meerut
- Gold Rate in Chandigarh
- Gold Rate in Bhubaneswar
- Gold Rate in Lucknow
- Gold Rate in Vijayawada
- Gold Rate in Nagpur
- Gold Rate in Rajkot
- Gold Rate in Vadodara
- Gold Rate in Mysore
- Gold Rate in Visakhapatnam
- Gold Rate in Bhopal
- Gold Rate in Ludhiana
- Gold Rate in Gorakhpur
- Gold Rate in Mangalore
- Gold Rate in Jalgaon
- Gold Rate in Kerala
- Gold Rate in Noida
- Gold Rate in Coimbatore
- Gold Rate in Salem
- Gold Rate in Madurai
- Gold Rate in Kurnool
- Gold Rate in Kochi
- Gold Rate in Bareilly
- Gold Rate in Udupi
- Gold Rate in Nellore
- Gold Rate in Berhampur
- Gold Rate in Tuticorin
- Gold Rate in Cuttack
- Gold Rate in Jhansi
- Gold Rate in Davanagere
- Gold Rate in Tiruchirappalli
- Gold Rate in Satara
- Gold Rate in Ghaziabad
- Silver Rate in Bangalore
- Silver Rate in Mumbai
- Silver Rate in Hyderabad
- Silver Rate in Delhi
- Silver Rate in Jaipur
- Silver Rate in Kolkata
- Silver Rate in Chennai
- Silver Rate in Surat
- Silver Rate in Ahmedabad
- Silver Rate in Pune
- Silver Rate in Chandigarh
- Silver Rate in Lucknow
- Silver Rate in Nashik
- Silver Rate in Patna
- Silver Rate in Vijayawada
- Silver Rate in Nagpur
- Silver Rate in Visakhapatnam
- Silver Rate in Rajkot
- Silver Rate in Vadodara
- Silver Rate in Jhansi
- Silver Rate in Moradabad
- Silver Rate in Kerala
- Silver Rate in Jalgaon
- Silver Rate in Kurnool
- Silver Rate in Nellore
- Silver Rate in Aligarh
- Silver Rate in Coimbatore
- Silver Rate in Tiruchirappalli
- Silver Rate in Mysore
- Silver Rate in Kakinada
- Silver Rate in Raichu
- Silver Rate in Tirupati
- Silver Rate in Karimnagar
- Silver Rate in Guntur
- Silver Rate in Hosu
- Silver Rate in Bareilly
- Silver Rate in Ongole
- Silver Rate in Udupi
- Silver Rate in Aurangabad
- Silver Rate in Erode
- Silver Rate in Bhubaneswar
- Silver Rate in Bhiwandi
- Silver Rate in Berhampur
- Silver Rate in Kadapa
- Silver Rate in Gorakhpur
- Silver Rate in Agra
- Silver Rate in Tirupurshimoga
- Silver Rate in Salem
- Silver Rate in Amravati