24K Gold Rate in Satara Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 15,530.26 | ₹ 15,536.00 | -5.74 |
| 8 | ₹ 1,24,242.05 | ₹ 1,24,287.97 | -45.92 |
| 10 | ₹ 1,55,302.56 | ₹ 1,55,359.96 | -57.40 |
| 100 | ₹ 15,53,025.60 | ₹ 15,53,599.60 | -574.00 |
22K Gold Rate in Satara Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 14,225.72 | ₹ 14,230.97 | -5.26 |
| 8 | ₹ 1,13,805.72 | ₹ 1,13,847.78 | -42.06 |
| 10 | ₹ 1,42,257.15 | ₹ 1,42,309.72 | -52.57 |
| 100 | ₹ 14,22,571.50 | ₹ 14,23,097.20 | -525.70 |
18K Gold Rate in Satara Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 11,647.69 | ₹ 11,652.00 | -4.31 |
| 8 | ₹ 93,181.54 | ₹ 93,215.98 | -34.44 |
| 10 | ₹ 1,16,476.92 | ₹ 1,16,519.97 | -43.05 |
| 100 | ₹ 11,64,769.20 | ₹ 11,65,199.70 | -430.50 |
Compare Average Gold Rate for 22K & 24K
| Date | 22K | 24K |
|---|---|---|
| 10 days | ₹ 1,46,251.84 | ₹ 1,59,663.58 |
| 20 days | ₹ 1,45,517.64 | ₹ 1,58,862.05 |
| 30 days | ₹ 1,43,042.77 | ₹ 1,56,160.22 |
| 60 days | ₹ 1,37,483.86 | ₹ 1,50,091.55 |
| 90 days | ₹ 1,37,224.94 | ₹ 1,49,808.88 |
| 180 days | ₹ 1,38,463.84 | ₹ 1,51,161.40 |
| 1 year | ₹ 1,31,124.42 | ₹ 1,43,093.10 |
Gold Rate in Satara for Last 14 Days (1 gram)
| Date | 22K | 24K |
|---|---|---|
| Sep 1, 2026 | ₹ 14,225.72 (-5.26) | ₹ 15,530.26 (-5.74) |
| Aug 31, 2026 | ₹ 14,230.97 (-195.46) | ₹ 15,536.00 (-213.38) |
| Aug 30, 2026 | ₹ 14,426.43 0 | ₹ 15,749.38 0 |
| Aug 29, 2026 | ₹ 14,426.43 0 | ₹ 15,749.38 0 |
| Aug 28, 2026 | ₹ 14,426.43 (-249.42) | ₹ 15,749.38 (-272.29) |
| Aug 27, 2026 | ₹ 14,675.85 (-106.72) | ₹ 16,021.67 (-116.51) |
| Aug 26, 2026 | ₹ 14,782.58 (-229.50) | ₹ 16,138.18 (-250.54) |
| Aug 25, 2026 | ₹ 15,012.07 (-63.55) | ₹ 16,388.72 (-69.38) |
| Aug 24, 2026 | ₹ 15,075.63 (+105.89) | ₹ 16,458.11 (+115.60) |
| Aug 23, 2026 | ₹ 14,969.73 0 | ₹ 16,342.50 0 |
| Aug 22, 2026 | ₹ 14,969.73 0 | ₹ 16,342.50 0 |
| Aug 21, 2026 | ₹ 14,969.73 (+281.24) | ₹ 16,342.50 (+307.03) |
| Aug 20, 2026 | ₹ 14,688.49 (+123.88) | ₹ 16,035.47 (+135.24) |
| Aug 19, 2026 | ₹ 14,564.61 (+311.13) | ₹ 15,900.23 (+339.66) |
| Aug 18, 2026 | ₹ 14,253.48 (-117.61) | ₹ 15,560.57 (-128.39) |
Should You Invest in Gold Now?
Gold to Silver Ratio (GSR)
Neutral Zone
Neither metal is a "steal" relative to each other; continue your regular 50/50 or 60/40 split.
Nifty 50 to Gold Ratio
Equities Deeply Undervalued
Gold is at a "crowded" peak; historically, this is the best time to move capital into stocks for a bull run.
Historical Price of Gold Rate in Satara
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 1,42,257.15 | ₹ 1,55,302.56 |
| 1 September | ₹ 1,42,257.15 | ₹ 1,55,302.56 |
| Highest rate | ₹ 1,42,257.15 (1 September) | ₹ 1,55,302.56 (1 September) |
| Lowest rate | ₹ 1,42,257.15 (1 September) | ₹ 1,55,302.56 (1 September) |
| Trend | Stable | Stable |
| % Change | 0.00% | 0.00% |
| Date | 22K | 24K |
|---|---|---|
| 1 August | ₹ 1,30,428.13 | ₹ 1,42,388.79 |
| 31 August | ₹ 1,42,309.72 | ₹ 1,55,359.96 |
| Highest rate | ₹ 1,50,756.25 (24 August) | ₹ 1,64,581.06 (24 August) |
| Lowest rate | ₹ 1,30,203.07 (3 August) | ₹ 1,42,143.08 (3 August) |
| Trend | Rising | Rising |
| % Change | 9.11% | 9.11% |
| Date | 22K | 24K |
|---|---|---|
| 1 July | ₹ 1,33,240.57 | ₹ 1,45,459.14 |
| 31 July | ₹ 1,30,428.13 | ₹ 1,42,388.79 |
| Highest rate | ₹ 1,35,934.93 (5 July) | ₹ 1,48,400.58 (5 July) |
| Lowest rate | ₹ 1,29,505.72 (16 July) | ₹ 1,41,381.79 (16 July) |
| Trend | Falling | Falling |
| % Change | -2.11% | -2.11% |
| Date | 22K | 24K |
|---|---|---|
| 1 June | ₹ 1,41,986.88 | ₹ 1,55,007.51 |
| 30 June | ₹ 1,30,976.05 | ₹ 1,42,986.95 |
| Highest rate | ₹ 1,43,538.38 (4 June) | ₹ 1,56,701.28 (4 June) |
| Lowest rate | ₹ 1,30,524.99 (24 June) | ₹ 1,42,494.53 (24 June) |
| Trend | Falling | Falling |
| % Change | -7.75% | -7.75% |
| Date | 22K | 24K |
|---|---|---|
| 1 May | ₹ 1,37,541.78 | ₹ 1,50,154.78 |
| 31 May | ₹ 1,43,619.55 | ₹ 1,56,789.90 |
| Highest rate | ₹ 1,49,844.91 (13 May) | ₹ 1,63,586.14 (13 May) |
| Lowest rate | ₹ 1,37,541.78 (1 May) | ₹ 1,50,154.78 (1 May) |
| Trend | Rising | Rising |
| % Change | 4.42% | 4.42% |
| Date | 22K | 24K |
|---|---|---|
| 1 April | ₹ 0.00 | ₹ 0.00 |
| 30 April | ₹ 1,37,541.78 | ₹ 1,50,154.78 |
| Highest rate | ₹ 1,42,583.68 (19 April) | ₹ 1,55,659.04 (19 April) |
| Lowest rate | ₹ 0.00 (1 April) | ₹ 0.00 (1 April) |
| Trend | Rising | Rising |
| % Change | Infinity% | Infinity% |
| Date | 22K | 24K |
|---|---|---|
| 1 March | ₹ 1,47,786.08 | ₹ 1,61,338.52 |
| 31 March | ₹ 1,34,439.70 | ₹ 1,46,768.24 |
| Highest rate | ₹ 1,53,535.48 (3 March) | ₹ 1,67,615.15 (3 March) |
| Lowest rate | ₹ 1,27,492.10 (23 March) | ₹ 1,39,183.51 (23 March) |
| Trend | Falling | Falling |
| % Change | -9.03% | -9.03% |
| Date | 22K | 24K |
|---|---|---|
| 1 February | ₹ 1,48,512.36 | ₹ 1,61,986.02 |
| 28 February | ₹ 1,47,786.08 | ₹ 1,61,338.52 |
| Highest rate | ₹ 1,49,630.13 (25 February) | ₹ 1,63,204.49 (25 February) |
| Lowest rate | ₹ 1,41,654.69 (3 February) | ₹ 1,54,514.08 (3 February) |
| Trend | Falling | Falling |
| % Change | -0.49% | -0.40% |
| Date | 22K | 24K |
|---|---|---|
| 1 January | ₹ 1,24,787.44 | ₹ 1,36,106.12 |
| 31 January | ₹ 1,56,457.59 | ₹ 1,70,656.29 |
| Highest rate | ₹ 1,65,389.68 (30 January) | ₹ 1,80,393.98 (30 January) |
| Lowest rate | ₹ 1,24,787.44 (1 January) | ₹ 1,36,106.12 (1 January) |
| Trend | Rising | Rising |
| % Change | 25.38% | 25.38% |
| Date | 22K | 24K |
|---|---|---|
| 1 December | ₹ 1,20,104.89 | ₹ 1,31,000.63 |
| 31 December | ₹ 1,25,995.84 | ₹ 1,37,425.29 |
| Highest rate | ₹ 1,30,638.11 (28 December) | ₹ 1,42,490.50 (28 December) |
| Lowest rate | ₹ 1,19,752.44 (10 December) | ₹ 1,30,617.97 (10 December) |
| Trend | Rising | Rising |
| % Change | 4.90% | 4.90% |
| Date | 22K | 24K |
|---|---|---|
| 1 November | ₹ 1,14,052.82 | ₹ 1,24,404.78 |
| 30 November | ₹ 1,20,114.96 | ₹ 1,31,010.70 |
| Highest rate | ₹ 1,20,114.96 (30 November) | ₹ 1,31,010.70 (30 November) |
| Lowest rate | ₹ 1,12,391.27 (6 November) | ₹ 1,22,592.18 (6 November) |
| Trend | Rising | Rising |
| % Change | 5.32% | 5.31% |
| Date | 22K | 24K |
|---|---|---|
| 1 October | ₹ 1,08,587.83 | ₹ 1,18,446.36 |
| 31 October | ₹ 1,12,391.27 | ₹ 1,22,592.18 |
| Highest rate | ₹ 1,22,736.18 (18 October) | ₹ 1,33,883.67 (18 October) |
| Lowest rate | ₹ 1,08,587.83 (1 October) | ₹ 1,18,446.36 (1 October) |
| Trend | Rising | Rising |
| % Change | 3.50% | 3.50% |
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 97,037.54 | ₹ 1,05,848.79 |
| 30 September | ₹ 1,07,631.18 | ₹ 1,17,399.08 |
| Highest rate | ₹ 1,07,631.18 (30 September) | ₹ 1,17,399.08 (30 September) |
| Lowest rate | ₹ 97,037.54 (1 September) | ₹ 1,05,848.79 (1 September) |
| Trend | Rising | Rising |
| % Change | 10.92% | 10.91% |
Popular Jewellers in Satara
KRA Jewellers (Satara) Krishna Rajaram Ashtekar Jewellers
PNG Sons Satara P. N. Gadgil & Sons Ltd.
Bhagwati Jewel Palace
Chandukaka Saraf Jewels - Satara
PNG Jewellers - Satara - Powai Naka
Gold Rate Calculator
Editor's Note: This page was originally published in January 2023 and has been updated with the latest developments regularly since then.
Gold Rate in Satara FAQs
On 1 September 2026, the market rate for 22 karat gold in Satara stands at ₹14,225 per gram.
Pure 24 karat gold is currently priced at ₹15,530 per gram in the Satara market.
A tola is a unit of mass equal to 12 grams. In Satara, you can purchase 1 tola of gold for approximately ₹1,86,363 in 24 karat purity and ₹1,70,708 in 22 karat purity.
Buying 2 tolas of gold in Satara requires an investment of roughly ₹3,41,417 for 22 karat and ₹3,72,726 for 24 karat variants.
To acquire 3 tolas of gold in Satara, you would spend approximately ₹5,12,125 for 22 karat gold and ₹5,59,089 for 24 karat gold.
As of 1 September 2026, 10 grams of 22 karat gold is valued at ₹1,42,257 while 10 grams of 24 karat gold costs ₹1,55,302 in Satara.
Yes, pricing varies between hallmarked and non-hallmarked gold jewellery in Satara. Typically, non-hallmarked gold jewellery is more economical because it lacks official purity certification or assurance.
Yes, all gold purchases in Satara are subject to a 3% GST (1.5% CGST and 1.5% SGST).
The crafting costs associated with transforming raw gold into jewellery in Satara typically range from 5% to 35%, depending on the design complexity and the artisanal skill involved.
For gold purchases exceeding Rs. 2 lakhs in Satara, you must provide your PAN (Permanent Account Number) details as mandated by government regulations.
Physical gold remains a dependable and secure investment in 2026, offering both tangible asset value and emotional reassurance, thanks to its inherent stability and psychological comfort.
- Gold Rate in Delhi
- Gold Rate in Mumbai
- Gold Rate in Bangalore
- Gold Rate in Hyderabad
- Gold Rate in Ahmedabad
- Gold Rate in Nashik
- Gold Rate in Gurgaon
- Gold Rate in Chennai
- Gold Rate in Amritsar
- Gold Rate in Jaipur
- Gold Rate in Kolkata
- Gold Rate in Kanpur
- Gold Rate in Patna
- Gold Rate in Pune
- Gold Rate in Surat
- Gold Rate in Faridabad
- Gold Rate in Meerut
- Gold Rate in Chandigarh
- Gold Rate in Bhubaneswar
- Gold Rate in Lucknow
- Gold Rate in Vijayawada
- Gold Rate in Nagpur
- Gold Rate in Rajkot
- Gold Rate in Vadodara
- Gold Rate in Mysore
- Gold Rate in Visakhapatnam
- Gold Rate in Bhopal
- Gold Rate in Ludhiana
- Gold Rate in Gorakhpur
- Gold Rate in Mangalore
- Gold Rate in Jalgaon
- Gold Rate in Kerala
- Gold Rate in Noida
- Gold Rate in Coimbatore
- Gold Rate in Salem
- Gold Rate in Madurai
- Gold Rate in Kurnool
- Gold Rate in Kochi
- Gold Rate in Bareilly
- Gold Rate in Udupi
- Gold Rate in Nellore
- Gold Rate in Berhampur
- Gold Rate in Tuticorin
- Gold Rate in Cuttack
- Gold Rate in Jhansi
- Gold Rate in Davanagere
- Gold Rate in Tiruchirappalli
- Gold Rate in Satara
- Gold Rate in Ghaziabad
- Silver Rate in Bangalore
- Silver Rate in Mumbai
- Silver Rate in Hyderabad
- Silver Rate in Delhi
- Silver Rate in Jaipur
- Silver Rate in Kolkata
- Silver Rate in Chennai
- Silver Rate in Surat
- Silver Rate in Ahmedabad
- Silver Rate in Pune
- Silver Rate in Chandigarh
- Silver Rate in Lucknow
- Silver Rate in Nashik
- Silver Rate in Patna
- Silver Rate in Vijayawada
- Silver Rate in Nagpur
- Silver Rate in Visakhapatnam
- Silver Rate in Rajkot
- Silver Rate in Vadodara
- Silver Rate in Jhansi
- Silver Rate in Moradabad
- Silver Rate in Kerala
- Silver Rate in Jalgaon
- Silver Rate in Kurnool
- Silver Rate in Nellore
- Silver Rate in Aligarh
- Silver Rate in Coimbatore
- Silver Rate in Tiruchirappalli
- Silver Rate in Mysore
- Silver Rate in Kakinada
- Silver Rate in Raichu
- Silver Rate in Tirupati
- Silver Rate in Karimnagar
- Silver Rate in Guntur
- Silver Rate in Hosu
- Silver Rate in Bareilly
- Silver Rate in Ongole
- Silver Rate in Udupi
- Silver Rate in Aurangabad
- Silver Rate in Erode
- Silver Rate in Bhubaneswar
- Silver Rate in Bhiwandi
- Silver Rate in Berhampur
- Silver Rate in Kadapa
- Silver Rate in Gorakhpur
- Silver Rate in Agra
- Silver Rate in Tirupurshimoga
- Silver Rate in Salem
- Silver Rate in Amravati