24K Gold Rate in Salem Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 15,546.49 | ₹ 15,551.42 | -4.94 |
| 8 | ₹ 1,24,371.88 | ₹ 1,24,411.39 | -39.51 |
| 10 | ₹ 1,55,464.85 | ₹ 1,55,514.24 | -49.39 |
| 100 | ₹ 15,54,648.50 | ₹ 15,55,142.40 | -493.90 |
22K Gold Rate in Salem Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 14,240.58 | ₹ 14,245.10 | -4.52 |
| 8 | ₹ 1,13,924.64 | ₹ 1,13,960.83 | -36.19 |
| 10 | ₹ 1,42,405.80 | ₹ 1,42,451.04 | -45.24 |
| 100 | ₹ 14,24,058.00 | ₹ 14,24,510.40 | -452.40 |
18K Gold Rate in Salem Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 11,659.86 | ₹ 11,663.57 | -3.70 |
| 8 | ₹ 93,278.91 | ₹ 93,308.54 | -29.63 |
| 10 | ₹ 1,16,598.64 | ₹ 1,16,635.68 | -37.04 |
| 100 | ₹ 11,65,986.40 | ₹ 11,66,356.80 | -370.40 |
Compare Average Gold Rate for 22K & 24K
| Date | 22K | 24K |
|---|---|---|
| 10 days | ₹ 1,46,397.81 | ₹ 1,59,822.94 |
| 20 days | ₹ 1,45,662.52 | ₹ 1,59,020.22 |
| 30 days | ₹ 1,43,185.06 | ₹ 1,56,315.57 |
| 60 days | ₹ 1,37,620.52 | ₹ 1,50,240.74 |
| 90 days | ₹ 1,37,361.29 | ₹ 1,49,957.74 |
| 180 days | ₹ 1,38,601.38 | ₹ 1,51,311.55 |
| 1 year | ₹ 1,31,254.65 | ₹ 1,43,235.22 |
Gold Rate in Salem for Last 14 Days (1 gram)
| Date | 22K | 24K |
|---|---|---|
| Sep 1, 2026 | ₹ 14,240.58 (-4.52) | ₹ 15,546.49 (-4.94) |
| Aug 31, 2026 | ₹ 14,245.10 (-195.65) | ₹ 15,551.42 (-213.59) |
| Aug 30, 2026 | ₹ 14,440.76 0 | ₹ 15,765.02 0 |
| Aug 29, 2026 | ₹ 14,440.76 0 | ₹ 15,765.02 0 |
| Aug 28, 2026 | ₹ 14,440.76 (-249.67) | ₹ 15,765.02 (-272.56) |
| Aug 27, 2026 | ₹ 14,690.42 (-106.83) | ₹ 16,037.58 (-116.63) |
| Aug 26, 2026 | ₹ 14,797.25 (-229.72) | ₹ 16,154.21 (-250.79) |
| Aug 25, 2026 | ₹ 15,026.98 (-63.62) | ₹ 16,405.00 (-69.45) |
| Aug 24, 2026 | ₹ 15,090.60 (+106.00) | ₹ 16,474.45 (+115.72) |
| Aug 23, 2026 | ₹ 14,984.60 0 | ₹ 16,358.73 0 |
| Aug 22, 2026 | ₹ 14,984.60 0 | ₹ 16,358.73 0 |
| Aug 21, 2026 | ₹ 14,984.60 (+281.52) | ₹ 16,358.73 (+307.34) |
| Aug 20, 2026 | ₹ 14,703.08 (+124.00) | ₹ 16,051.39 (+135.37) |
| Aug 19, 2026 | ₹ 14,579.07 (+311.44) | ₹ 15,916.02 (+340.00) |
| Aug 18, 2026 | ₹ 14,267.63 (-117.72) | ₹ 15,576.02 (-128.52) |
Should You Invest in Gold Now?
Gold to Silver Ratio (GSR)
Neutral Zone
Neither metal is a "steal" relative to each other; continue your regular 50/50 or 60/40 split.
Nifty 50 to Gold Ratio
Equities Deeply Undervalued
Gold is at a "crowded" peak; historically, this is the best time to move capital into stocks for a bull run.
Historical Price of Gold Rate in Salem
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 1,42,405.80 | ₹ 1,55,464.85 |
| 1 September | ₹ 1,42,405.80 | ₹ 1,55,464.85 |
| Highest rate | ₹ 1,42,405.80 (1 September) | ₹ 1,55,464.85 (1 September) |
| Lowest rate | ₹ 1,42,405.80 (1 September) | ₹ 1,55,464.85 (1 September) |
| Trend | Stable | Stable |
| % Change | 0.00% | 0.00% |
| Date | 22K | 24K |
|---|---|---|
| 1 August | ₹ 1,30,557.66 | ₹ 1,42,530.19 |
| 31 August | ₹ 1,42,451.04 | ₹ 1,55,514.24 |
| Highest rate | ₹ 1,50,905.96 (24 August) | ₹ 1,64,744.50 (24 August) |
| Lowest rate | ₹ 1,30,332.36 (3 August) | ₹ 1,42,284.24 (3 August) |
| Trend | Rising | Rising |
| % Change | 9.11% | 9.11% |
| Date | 22K | 24K |
|---|---|---|
| 1 July | ₹ 1,33,372.88 | ₹ 1,45,603.58 |
| 31 July | ₹ 1,30,557.66 | ₹ 1,42,530.19 |
| Highest rate | ₹ 1,36,069.92 (5 July) | ₹ 1,48,547.95 (5 July) |
| Lowest rate | ₹ 1,29,634.33 (16 July) | ₹ 1,41,522.19 (16 July) |
| Trend | Falling | Falling |
| % Change | -2.11% | -2.11% |
| Date | 22K | 24K |
|---|---|---|
| 1 June | ₹ 1,42,127.88 | ₹ 1,55,161.44 |
| 30 June | ₹ 1,31,106.11 | ₹ 1,43,128.94 |
| Highest rate | ₹ 1,43,680.92 (4 June) | ₹ 1,56,856.90 (4 June) |
| Lowest rate | ₹ 1,30,654.61 (24 June) | ₹ 1,42,636.03 (24 June) |
| Trend | Falling | Falling |
| % Change | -7.75% | -7.75% |
| Date | 22K | 24K |
|---|---|---|
| 1 May | ₹ 1,37,678.36 | ₹ 1,50,303.89 |
| 31 May | ₹ 1,43,762.17 | ₹ 1,56,945.60 |
| Highest rate | ₹ 1,49,993.71 (13 May) | ₹ 1,63,748.59 (13 May) |
| Lowest rate | ₹ 1,37,678.36 (1 May) | ₹ 1,50,303.89 (1 May) |
| Trend | Rising | Rising |
| % Change | 4.42% | 4.42% |
| Date | 22K | 24K |
|---|---|---|
| 1 April | ₹ 0.00 | ₹ 0.00 |
| 30 April | ₹ 1,37,678.36 | ₹ 1,50,303.89 |
| Highest rate | ₹ 1,42,725.27 (19 April) | ₹ 1,55,813.62 (19 April) |
| Lowest rate | ₹ 0.00 (1 April) | ₹ 0.00 (1 April) |
| Trend | Rising | Rising |
| % Change | Infinity% | Infinity% |
| Date | 22K | 24K |
|---|---|---|
| 1 March | ₹ 1,47,932.84 | ₹ 1,61,498.74 |
| 31 March | ₹ 1,34,573.21 | ₹ 1,46,913.98 |
| Highest rate | ₹ 1,53,687.95 (3 March) | ₹ 1,67,781.60 (3 March) |
| Lowest rate | ₹ 1,27,618.70 (23 March) | ₹ 1,39,321.73 (23 March) |
| Trend | Falling | Falling |
| % Change | -9.03% | -9.03% |
| Date | 22K | 24K |
|---|---|---|
| 1 February | ₹ 1,48,659.84 | ₹ 1,62,146.88 |
| 28 February | ₹ 1,47,932.84 | ₹ 1,61,498.74 |
| Highest rate | ₹ 1,49,778.72 (25 February) | ₹ 1,63,366.56 (25 February) |
| Lowest rate | ₹ 1,41,795.36 (3 February) | ₹ 1,54,667.52 (3 February) |
| Trend | Falling | Falling |
| % Change | -0.49% | -0.40% |
| Date | 22K | 24K |
|---|---|---|
| 1 January | ₹ 1,24,911.36 | ₹ 1,36,241.28 |
| 31 January | ₹ 1,56,612.96 | ₹ 1,70,825.76 |
| Highest rate | ₹ 1,65,553.92 (30 January) | ₹ 1,80,573.12 (30 January) |
| Lowest rate | ₹ 1,24,911.36 (1 January) | ₹ 1,36,241.28 (1 January) |
| Trend | Rising | Rising |
| % Change | 25.38% | 25.38% |
| Date | 22K | 24K |
|---|---|---|
| 1 December | ₹ 1,20,224.16 | ₹ 1,31,130.72 |
| 31 December | ₹ 1,26,120.96 | ₹ 1,37,561.76 |
| Highest rate | ₹ 1,30,767.84 (28 December) | ₹ 1,42,632.00 (28 December) |
| Lowest rate | ₹ 1,19,871.36 (10 December) | ₹ 1,30,747.68 (10 December) |
| Trend | Rising | Rising |
| % Change | 4.90% | 4.90% |
| Date | 22K | 24K |
|---|---|---|
| 1 November | ₹ 1,14,166.08 | ₹ 1,24,528.32 |
| 30 November | ₹ 1,20,234.24 | ₹ 1,31,140.80 |
| Highest rate | ₹ 1,20,234.24 (30 November) | ₹ 1,31,140.80 (30 November) |
| Lowest rate | ₹ 1,12,502.88 (6 November) | ₹ 1,22,713.92 (6 November) |
| Trend | Rising | Rising |
| % Change | 5.32% | 5.31% |
| Date | 22K | 24K |
|---|---|---|
| 1 October | ₹ 1,08,695.66 | ₹ 1,18,563.98 |
| 31 October | ₹ 1,12,502.88 | ₹ 1,22,713.92 |
| Highest rate | ₹ 1,22,858.06 (18 October) | ₹ 1,34,016.62 (18 October) |
| Lowest rate | ₹ 1,08,695.66 (1 October) | ₹ 1,18,563.98 (1 October) |
| Trend | Rising | Rising |
| % Change | 3.50% | 3.50% |
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 97,133.90 | ₹ 1,05,953.90 |
| 30 September | ₹ 1,07,738.06 | ₹ 1,17,515.66 |
| Highest rate | ₹ 1,07,738.06 (30 September) | ₹ 1,17,515.66 (30 September) |
| Lowest rate | ₹ 97,133.90 (1 September) | ₹ 1,05,953.90 (1 September) |
| Trend | Rising | Rising |
| % Change | 10.92% | 10.91% |
Popular Jewellers in Salem
Coimbatore Jewellers - Salem New Busstand
GRT Jewellers - Arisipalayam, Salem
KJS Jewellers
KJS Jewellers
Sumangalee Jewellers
Gold Rate Calculator
Editor's Note: This page was originally published in January 2023 and has been updated with the latest developments regularly since then.
Gold Rate in Salem FAQs
On 1 September 2026, the market rate for 22 karat gold in Salem stands at ₹14,240 per gram.
Pure 24 karat gold is currently priced at ₹15,546 per gram in the Salem market.
A tola is a unit of mass equal to 12 grams. In Salem, you can purchase 1 tola of gold for approximately ₹1,86,557 in 24 karat purity and ₹1,70,886 in 22 karat purity.
Buying 2 tolas of gold in Salem requires an investment of roughly ₹3,41,773 for 22 karat and ₹3,73,115 for 24 karat variants.
To acquire 3 tolas of gold in Salem, you would spend approximately ₹5,12,660 for 22 karat gold and ₹5,59,673 for 24 karat gold.
As of 1 September 2026, 10 grams of 22 karat gold is valued at ₹1,42,405 while 10 grams of 24 karat gold costs ₹1,55,464 in Salem.
Yes, pricing varies between hallmarked and non-hallmarked gold jewellery in Salem. Typically, non-hallmarked gold jewellery is more economical because it lacks official purity certification or assurance.
Yes, all gold purchases in Salem are subject to a 3% GST (1.5% CGST and 1.5% SGST).
The crafting costs associated with transforming raw gold into jewellery in Salem typically range from 5% to 35%, depending on the design complexity and the artisanal skill involved.
For gold purchases exceeding Rs. 2 lakhs in Salem, you must provide your PAN (Permanent Account Number) details as mandated by government regulations.
Physical gold remains a dependable and secure investment in 2026, offering both tangible asset value and emotional reassurance, thanks to its inherent stability and psychological comfort.
- Gold Rate in Delhi
- Gold Rate in Mumbai
- Gold Rate in Bangalore
- Gold Rate in Hyderabad
- Gold Rate in Ahmedabad
- Gold Rate in Nashik
- Gold Rate in Gurgaon
- Gold Rate in Chennai
- Gold Rate in Amritsar
- Gold Rate in Jaipur
- Gold Rate in Kolkata
- Gold Rate in Kanpur
- Gold Rate in Patna
- Gold Rate in Pune
- Gold Rate in Surat
- Gold Rate in Faridabad
- Gold Rate in Meerut
- Gold Rate in Chandigarh
- Gold Rate in Bhubaneswar
- Gold Rate in Lucknow
- Gold Rate in Vijayawada
- Gold Rate in Nagpur
- Gold Rate in Rajkot
- Gold Rate in Vadodara
- Gold Rate in Mysore
- Gold Rate in Visakhapatnam
- Gold Rate in Bhopal
- Gold Rate in Ludhiana
- Gold Rate in Gorakhpur
- Gold Rate in Mangalore
- Gold Rate in Jalgaon
- Gold Rate in Kerala
- Gold Rate in Noida
- Gold Rate in Coimbatore
- Gold Rate in Salem
- Gold Rate in Madurai
- Gold Rate in Kurnool
- Gold Rate in Kochi
- Gold Rate in Bareilly
- Gold Rate in Udupi
- Gold Rate in Nellore
- Gold Rate in Berhampur
- Gold Rate in Tuticorin
- Gold Rate in Cuttack
- Gold Rate in Jhansi
- Gold Rate in Davanagere
- Gold Rate in Tiruchirappalli
- Gold Rate in Satara
- Gold Rate in Ghaziabad
- Silver Rate in Bangalore
- Silver Rate in Mumbai
- Silver Rate in Hyderabad
- Silver Rate in Delhi
- Silver Rate in Jaipur
- Silver Rate in Kolkata
- Silver Rate in Chennai
- Silver Rate in Surat
- Silver Rate in Ahmedabad
- Silver Rate in Pune
- Silver Rate in Chandigarh
- Silver Rate in Lucknow
- Silver Rate in Nashik
- Silver Rate in Patna
- Silver Rate in Vijayawada
- Silver Rate in Nagpur
- Silver Rate in Visakhapatnam
- Silver Rate in Rajkot
- Silver Rate in Vadodara
- Silver Rate in Jhansi
- Silver Rate in Moradabad
- Silver Rate in Kerala
- Silver Rate in Jalgaon
- Silver Rate in Kurnool
- Silver Rate in Nellore
- Silver Rate in Aligarh
- Silver Rate in Coimbatore
- Silver Rate in Tiruchirappalli
- Silver Rate in Mysore
- Silver Rate in Kakinada
- Silver Rate in Raichu
- Silver Rate in Tirupati
- Silver Rate in Karimnagar
- Silver Rate in Guntur
- Silver Rate in Hosu
- Silver Rate in Bareilly
- Silver Rate in Ongole
- Silver Rate in Udupi
- Silver Rate in Aurangabad
- Silver Rate in Erode
- Silver Rate in Bhubaneswar
- Silver Rate in Bhiwandi
- Silver Rate in Berhampur
- Silver Rate in Kadapa
- Silver Rate in Gorakhpur
- Silver Rate in Agra
- Silver Rate in Tirupurshimoga
- Silver Rate in Salem
- Silver Rate in Amravati