Gold Rate Today in Kochi (as on 1 Sep, 2026)
Gold Rate in Kochi today stand at ₹15,467 for 24 carat, ₹14,167 for 22 carat, and ₹11,600 for 18 carat (999 gold) per gram.
Weekly and Monthly Graph of Gold Rate in Kochi
24K Gold Rate in Kochi Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 15,467.15 | ₹ 15,520.57 | -53.42 |
| 8 | ₹ 1,23,737.19 | ₹ 1,24,164.54 | -427.35 |
| 10 | ₹ 1,54,671.49 | ₹ 1,55,205.68 | -534.19 |
| 100 | ₹ 15,46,714.90 | ₹ 15,52,056.80 | -5,341.90 |
22K Gold Rate in Kochi Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 14,167.91 | ₹ 14,216.84 | -48.93 |
| 8 | ₹ 1,13,343.27 | ₹ 1,13,734.72 | -391.45 |
| 10 | ₹ 1,41,679.09 | ₹ 1,42,168.40 | -489.31 |
| 100 | ₹ 14,16,790.90 | ₹ 14,21,684.00 | -4,893.10 |
18K Gold Rate in Kochi Today (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 11,600.36 | ₹ 11,640.43 | -40.06 |
| 8 | ₹ 92,802.90 | ₹ 93,123.41 | -320.51 |
| 10 | ₹ 1,16,003.62 | ₹ 1,16,404.26 | -400.64 |
| 100 | ₹ 11,60,036.20 | ₹ 11,64,042.60 | -4,006.40 |
Compare Average Gold Rate for 22K & 24K
| Date | 22K | 24K |
|---|---|---|
| 10 days | ₹ 1,46,062.92 | ₹ 1,59,457.34 |
| 20 days | ₹ 1,45,351.30 | ₹ 1,58,680.45 |
| 30 days | ₹ 1,42,886.16 | ₹ 1,55,989.25 |
| 60 days | ₹ 1,37,340.06 | ₹ 1,49,934.56 |
| 90 days | ₹ 1,37,083.81 | ₹ 1,49,654.82 |
| 180 days | ₹ 1,38,323.91 | ₹ 1,51,008.64 |
| 1 year | ₹ 1,30,993.01 | ₹ 1,42,949.69 |
Gold Rate in Kochi for Last 14 Days (1 gram)
| Date | 22K | 24K |
|---|---|---|
| Sep 1, 2026 | ₹ 14,167.91 (-48.93) | ₹ 15,467.15 (-53.42) |
| Aug 31, 2026 | ₹ 14,216.84 (-195.27) | ₹ 15,520.57 (-213.17) |
| Aug 30, 2026 | ₹ 14,412.10 0 | ₹ 15,733.74 0 |
| Aug 29, 2026 | ₹ 14,412.10 0 | ₹ 15,733.74 0 |
| Aug 28, 2026 | ₹ 14,412.10 (-249.17) | ₹ 15,733.74 (-272.02) |
| Aug 27, 2026 | ₹ 14,661.28 (-106.62) | ₹ 16,005.76 (-116.39) |
| Aug 26, 2026 | ₹ 14,767.90 (-229.27) | ₹ 16,122.16 (-250.29) |
| Aug 25, 2026 | ₹ 14,997.16 (-63.49) | ₹ 16,372.45 (-69.31) |
| Aug 24, 2026 | ₹ 15,060.65 (+105.79) | ₹ 16,441.76 (+115.49) |
| Aug 23, 2026 | ₹ 14,954.87 0 | ₹ 16,326.27 0 |
| Aug 22, 2026 | ₹ 14,954.87 0 | ₹ 16,326.27 0 |
| Aug 21, 2026 | ₹ 14,954.87 (+280.96) | ₹ 16,326.27 (+306.73) |
| Aug 20, 2026 | ₹ 14,673.90 (+123.76) | ₹ 16,019.54 (+135.11) |
| Aug 19, 2026 | ₹ 14,550.15 (+310.82) | ₹ 15,884.44 (+339.32) |
| Aug 18, 2026 | ₹ 14,239.33 (-117.49) | ₹ 15,545.11 (-128.27) |
Should You Invest in Gold Now?
Gold to Silver Ratio (GSR)
Neutral Zone
Neither metal is a "steal" relative to each other; continue your regular 50/50 or 60/40 split.
Nifty 50 to Gold Ratio
Equities Deeply Undervalued
Gold is at a "crowded" peak; historically, this is the best time to move capital into stocks for a bull run.
Historical Price of Gold Rate in Kochi
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 1,41,679.09 | ₹ 1,54,671.49 |
| 1 September | ₹ 1,41,679.09 | ₹ 1,54,671.49 |
| Highest rate | ₹ 1,41,679.09 (1 September) | ₹ 1,54,671.49 (1 September) |
| Lowest rate | ₹ 1,41,679.09 (1 September) | ₹ 1,54,671.49 (1 September) |
| Trend | Stable | Stable |
| % Change | 0.00% | 0.00% |
| Date | 22K | 24K |
|---|---|---|
| 1 August | ₹ 1,30,298.61 | ₹ 1,42,247.39 |
| 31 August | ₹ 1,42,168.40 | ₹ 1,55,205.68 |
| Highest rate | ₹ 1,50,606.54 (24 August) | ₹ 1,64,417.62 (24 August) |
| Lowest rate | ₹ 1,30,073.77 (3 August) | ₹ 1,42,001.93 (3 August) |
| Trend | Rising | Rising |
| % Change | 9.11% | 9.11% |
| Date | 22K | 24K |
|---|---|---|
| 1 July | ₹ 1,33,108.25 | ₹ 1,45,314.69 |
| 31 July | ₹ 1,30,298.61 | ₹ 1,42,247.39 |
| Highest rate | ₹ 1,35,799.94 (5 July) | ₹ 1,48,253.21 (5 July) |
| Lowest rate | ₹ 1,29,377.12 (16 July) | ₹ 1,41,241.39 (16 July) |
| Trend | Falling | Falling |
| % Change | -2.11% | -2.11% |
| Date | 22K | 24K |
|---|---|---|
| 1 June | ₹ 1,41,845.88 | ₹ 1,54,853.58 |
| 30 June | ₹ 1,30,845.98 | ₹ 1,42,844.96 |
| Highest rate | ₹ 1,43,395.84 (4 June) | ₹ 1,56,545.67 (4 June) |
| Lowest rate | ₹ 1,30,395.37 (24 June) | ₹ 1,42,353.02 (24 June) |
| Trend | Falling | Falling |
| % Change | -7.75% | -7.75% |
| Date | 22K | 24K |
|---|---|---|
| 1 May | ₹ 1,37,405.19 | ₹ 1,50,005.67 |
| 31 May | ₹ 1,43,476.93 | ₹ 1,56,634.20 |
| Highest rate | ₹ 1,49,696.10 (13 May) | ₹ 1,63,423.69 (13 May) |
| Lowest rate | ₹ 1,37,405.19 (1 May) | ₹ 1,50,005.67 (1 May) |
| Trend | Rising | Rising |
| % Change | 4.42% | 4.42% |
| Date | 22K | 24K |
|---|---|---|
| 1 April | ₹ 0.00 | ₹ 0.00 |
| 30 April | ₹ 1,37,405.19 | ₹ 1,50,005.67 |
| Highest rate | ₹ 1,42,442.09 (19 April) | ₹ 1,55,504.46 (19 April) |
| Lowest rate | ₹ 0.00 (1 April) | ₹ 0.00 (1 April) |
| Trend | Rising | Rising |
| % Change | Infinity% | Infinity% |
| Date | 22K | 24K |
|---|---|---|
| 1 March | ₹ 1,47,639.32 | ₹ 1,61,178.30 |
| 31 March | ₹ 1,34,306.20 | ₹ 1,46,622.49 |
| Highest rate | ₹ 1,53,383.01 (3 March) | ₹ 1,67,448.70 (3 March) |
| Lowest rate | ₹ 1,27,365.49 (23 March) | ₹ 1,39,045.30 (23 March) |
| Trend | Falling | Falling |
| % Change | -9.03% | -9.03% |
| Date | 22K | 24K |
|---|---|---|
| 1 February | ₹ 1,48,364.88 | ₹ 1,61,825.16 |
| 28 February | ₹ 1,47,639.32 | ₹ 1,61,178.30 |
| Highest rate | ₹ 1,49,481.54 (25 February) | ₹ 1,63,042.42 (25 February) |
| Lowest rate | ₹ 1,41,514.02 (3 February) | ₹ 1,54,360.64 (3 February) |
| Trend | Falling | Falling |
| % Change | -0.49% | -0.40% |
| Date | 22K | 24K |
|---|---|---|
| 1 January | ₹ 1,24,663.52 | ₹ 1,35,970.96 |
| 31 January | ₹ 1,56,302.22 | ₹ 1,70,486.82 |
| Highest rate | ₹ 1,65,225.44 (30 January) | ₹ 1,80,214.84 (30 January) |
| Lowest rate | ₹ 1,24,663.52 (1 January) | ₹ 1,35,970.96 (1 January) |
| Trend | Rising | Rising |
| % Change | 25.38% | 25.38% |
| Date | 22K | 24K |
|---|---|---|
| 1 December | ₹ 1,19,985.62 | ₹ 1,30,870.54 |
| 31 December | ₹ 1,25,870.72 | ₹ 1,37,288.82 |
| Highest rate | ₹ 1,30,508.38 (28 December) | ₹ 1,42,349.00 (28 December) |
| Lowest rate | ₹ 1,19,633.52 (10 December) | ₹ 1,30,488.26 (10 December) |
| Trend | Rising | Rising |
| % Change | 4.90% | 4.90% |
| Date | 22K | 24K |
|---|---|---|
| 1 November | ₹ 1,13,939.56 | ₹ 1,24,281.24 |
| 30 November | ₹ 1,19,995.68 | ₹ 1,30,880.60 |
| Highest rate | ₹ 1,19,995.68 (30 November) | ₹ 1,30,880.60 (30 November) |
| Lowest rate | ₹ 1,12,279.66 (6 November) | ₹ 1,22,470.44 (6 November) |
| Trend | Rising | Rising |
| % Change | 5.32% | 5.31% |
| Date | 22K | 24K |
|---|---|---|
| 1 October | ₹ 1,08,480.00 | ₹ 1,18,328.74 |
| 31 October | ₹ 1,12,279.66 | ₹ 1,22,470.44 |
| Highest rate | ₹ 1,22,614.30 (18 October) | ₹ 1,33,750.72 (18 October) |
| Lowest rate | ₹ 1,08,480.00 (1 October) | ₹ 1,18,328.74 (1 October) |
| Trend | Rising | Rising |
| % Change | 3.50% | 3.50% |
| Date | 22K | 24K |
|---|---|---|
| 1 September | ₹ 96,941.18 | ₹ 1,05,743.68 |
| 30 September | ₹ 1,07,524.30 | ₹ 1,17,282.50 |
| Highest rate | ₹ 1,07,524.30 (30 September) | ₹ 1,17,282.50 (30 September) |
| Lowest rate | ₹ 96,941.18 (1 September) | ₹ 1,05,743.68 (1 September) |
| Trend | Rising | Rising |
| % Change | 10.92% | 10.91% |
Popular Jewellers in Kochi
Joyalukkas Jewellery - Kochi
Nakshathra 916 Gold and Diamonds Edappally
Nakshatra Gold and Diamonds Wholesalers and Manufacturers
Sunny Diamonds - Rajaji Road, Kochi
Bhima Jewels pvt Ltd
Gold Rate Calculator
Editor's Note: This page was originally published in January 2023 and has been updated with the latest developments regularly since then.
Gold Rate in Kochi FAQs
On 1 September 2026, the market rate for 22 karat gold in Kochi stands at ₹14,167 per gram.
Pure 24 karat gold is currently priced at ₹15,467 per gram in the Kochi market.
A tola is a unit of mass equal to 12 grams. In Kochi, you can purchase 1 tola of gold for approximately ₹1,85,605 in 24 karat purity and ₹1,70,014 in 22 karat purity.
Buying 2 tolas of gold in Kochi requires an investment of roughly ₹3,40,029 for 22 karat and ₹3,71,211 for 24 karat variants.
To acquire 3 tolas of gold in Kochi, you would spend approximately ₹5,10,044 for 22 karat gold and ₹5,56,817 for 24 karat gold.
As of 1 September 2026, 10 grams of 22 karat gold is valued at ₹1,41,679 while 10 grams of 24 karat gold costs ₹1,54,671 in Kochi.
Yes, pricing varies between hallmarked and non-hallmarked gold jewellery in Kochi. Typically, non-hallmarked gold jewellery is more economical because it lacks official purity certification or assurance.
Yes, all gold purchases in Kochi are subject to a 3% GST (1.5% CGST and 1.5% SGST).
The crafting costs associated with transforming raw gold into jewellery in Kochi typically range from 5% to 35%, depending on the design complexity and the artisanal skill involved.
For gold purchases exceeding Rs. 2 lakhs in Kochi, you must provide your PAN (Permanent Account Number) details as mandated by government regulations.
Physical gold remains a dependable and secure investment in 2026, offering both tangible asset value and emotional reassurance, thanks to its inherent stability and psychological comfort.
- Gold Rate in Delhi
- Gold Rate in Mumbai
- Gold Rate in Bangalore
- Gold Rate in Hyderabad
- Gold Rate in Ahmedabad
- Gold Rate in Nashik
- Gold Rate in Gurgaon
- Gold Rate in Chennai
- Gold Rate in Amritsar
- Gold Rate in Jaipur
- Gold Rate in Kolkata
- Gold Rate in Kanpur
- Gold Rate in Patna
- Gold Rate in Pune
- Gold Rate in Surat
- Gold Rate in Faridabad
- Gold Rate in Meerut
- Gold Rate in Chandigarh
- Gold Rate in Bhubaneswar
- Gold Rate in Lucknow
- Gold Rate in Vijayawada
- Gold Rate in Nagpur
- Gold Rate in Rajkot
- Gold Rate in Vadodara
- Gold Rate in Mysore
- Gold Rate in Visakhapatnam
- Gold Rate in Bhopal
- Gold Rate in Ludhiana
- Gold Rate in Gorakhpur
- Gold Rate in Mangalore
- Gold Rate in Jalgaon
- Gold Rate in Kerala
- Gold Rate in Noida
- Gold Rate in Coimbatore
- Gold Rate in Salem
- Gold Rate in Madurai
- Gold Rate in Kurnool
- Gold Rate in Kochi
- Gold Rate in Bareilly
- Gold Rate in Udupi
- Gold Rate in Nellore
- Gold Rate in Berhampur
- Gold Rate in Tuticorin
- Gold Rate in Cuttack
- Gold Rate in Jhansi
- Gold Rate in Davanagere
- Gold Rate in Tiruchirappalli
- Gold Rate in Satara
- Gold Rate in Ghaziabad
- Silver Rate in Bangalore
- Silver Rate in Mumbai
- Silver Rate in Hyderabad
- Silver Rate in Delhi
- Silver Rate in Jaipur
- Silver Rate in Kolkata
- Silver Rate in Chennai
- Silver Rate in Surat
- Silver Rate in Ahmedabad
- Silver Rate in Pune
- Silver Rate in Chandigarh
- Silver Rate in Lucknow
- Silver Rate in Nashik
- Silver Rate in Patna
- Silver Rate in Vijayawada
- Silver Rate in Nagpur
- Silver Rate in Visakhapatnam
- Silver Rate in Rajkot
- Silver Rate in Vadodara
- Silver Rate in Jhansi
- Silver Rate in Moradabad
- Silver Rate in Kerala
- Silver Rate in Jalgaon
- Silver Rate in Kurnool
- Silver Rate in Nellore
- Silver Rate in Aligarh
- Silver Rate in Coimbatore
- Silver Rate in Tiruchirappalli
- Silver Rate in Mysore
- Silver Rate in Kakinada
- Silver Rate in Raichu
- Silver Rate in Tirupati
- Silver Rate in Karimnagar
- Silver Rate in Guntur
- Silver Rate in Hosu
- Silver Rate in Bareilly
- Silver Rate in Ongole
- Silver Rate in Udupi
- Silver Rate in Aurangabad
- Silver Rate in Erode
- Silver Rate in Bhubaneswar
- Silver Rate in Bhiwandi
- Silver Rate in Berhampur
- Silver Rate in Kadapa
- Silver Rate in Gorakhpur
- Silver Rate in Agra
- Silver Rate in Tirupurshimoga
- Silver Rate in Salem
- Silver Rate in Amravati